NEXT+ measures total value as a rate: hitting, fielding, position, and pitching, all in the same run currency. 100 is league average. Every point is one percent of league runs per opportunity. A 120 means twenty percent more valuable than average, whether the player earns it with the bat, the glove, or the arm.
| # | Player | Team | Pos | PA | NEXT+ | HIT+ | FIELD+ | Def runs |
|---|---|---|---|---|---|---|---|---|
| 1 | Pete Crow-Armstrong | CHC | CF | 561 | 186.0 | 160.6 | 120.4 | +17.4 |
| 2 | Yordan Alvarez | HOU | LF | 543 | 175.3 | 184.2 | 91.8 | -5.9 |
| 3 | Willson Contreras | BOS | 1B | 469 | 163.8 | 159.1 | 106.7 | +2.7 |
| 4 | Matt Olson | ATL | 1B | 545 | 162.0 | 141.8 | 122.1 | +13.5 |
| 5 | Shohei Ohtani | LAD | DH | 530 | 160.8 | 153.8 | 100.0 | -9.0 |
| 6 | Juan Soto | NYM | LF | 359 | 159.5 | 160.5 | 102.1 | -0.5 |
| 7 | Ryan Jeffers | MIN | C | 255 | 156.3 | 143.6 | 101.1 | +4.0 |
| 8 | CJ Abrams | WSH | SS | 525 | 153.8 | 143.6 | 101.9 | +6.6 |
| 9 | Endy Rodríguez | PIT | C | 159 | 153.6 | 133.9 | 108.1 | +3.8 |
| 10 | Max Muncy | LAD | 3B | 435 | 153.2 | 131.8 | 121.9 | +11.4 |
Season to date through August 20, 2026. Full boards: hitting, pitching, fielding.
Every qualified hitter, pitcher, and fielder, in our metrics only, sortable and filterable, with a career page behind every name.
Preseason standings projected from player NEXT+, playoff odds from ten thousand simulated seasons, and our column next to ZiPS, FanGraphs, and PECOTA.
Our projections scored against every public system on the same yardstick, wins and losses both. The reason to trust the rest of the site.
Next season, projected today: the 2027 NEXT+ stack for hitters and the three-year PITCH+ horizon for pitchers.