Rick Aguilera
Bats R Throws R6'4" 195 lbBorn 1961 San Gabriel, USADebut 1985Team CHC3x All-StarDraft 1980 R37 #804 St. Louis Cardinals, Edgewood HS (West Covina, CA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2000 | CHC | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1999 | CHC | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -121.5 |
| 1998 | MIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1997 | MIN | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1996 | MIN | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1995 | BOS | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | MIN | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | MIN | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1992 | MIN | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1991 | MIN | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1990 | MIN | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1989 | MIN | 47 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.125 | 0.000 | 0.125 | -58.5 |
| 1988 | NYM | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 43.2 |
| 1987 | NYM | 18 | 47 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 1 | 17 | 0.225 | 0.244 | 0.325 | 0.569 | 52.7 |
| 1986 | NYM | 32 | 57 | 4 | 8 | 0 | 0 | 2 | 6 | 0 | 3 | 12 | 0.157 | 0.204 | 0.275 | 0.478 | 29.3 |
| 1985 | NYM | 22 | 44 | 1 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 5 | 0.278 | 0.297 | 0.333 | 0.631 | 76.7 |
| Career | | 737 | 161 | 12 | 28 | 3 | 0 | 3 | 11 | 0 | 6 | 37 | 0.201 | 0.234 | 0.288 | 0.522 | 44.2 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2000 | CHC | 1 | 2 | 4.91 | 54 | 0 | 29 | 47.7 | 210 | 11 | 18 | 38 | | | |
| 1999 | CHC | 9 | 4 | 2.93 | 61 | 0 | 14 | 67.7 | 267 | 8 | 12 | 45 | | | |
| 1998 | MIN | 4 | 9 | 4.24 | 68 | 0 | 38 | 74.3 | 307 | 8 | 15 | 57 | | | |
| 1997 | MIN | 5 | 4 | 3.82 | 61 | 0 | 26 | 68.3 | 285 | 9 | 22 | 68 | | | |
| 1996 | MIN | 8 | 6 | 5.42 | 19 | 19 | 0 | 111.3 | 484 | 20 | 27 | 83 | | | |
| 1995 | BOS | 3 | 3 | 2.60 | 52 | 0 | 32 | 55.3 | 223 | 6 | 13 | 52 | | | |
| 1994 | MIN | 1 | 4 | 3.63 | 44 | 0 | 23 | 44.7 | 201 | 7 | 10 | 46 | | | |
| 1993 | MIN | 4 | 3 | 3.11 | 65 | 0 | 34 | 72.3 | 287 | 9 | 14 | 59 | | | |
| 1992 | MIN | 2 | 6 | 2.83 | 64 | 0 | 41 | 66.7 | 273 | 7 | 17 | 52 | | | |
| 1991 | MIN | 4 | 5 | 2.35 | 63 | 0 | 42 | 69.0 | 275 | 3 | 30 | 61 | | | |
| 1990 | MIN | 5 | 3 | 2.76 | 56 | 0 | 32 | 65.3 | 268 | 5 | 19 | 61 | | | |
| 1989 | MIN | 9 | 11 | 2.79 | 47 | 11 | 7 | 145.0 | 594 | 8 | 38 | 137 | | | |
| 1988 | NYM | 0 | 4 | 6.93 | 11 | 3 | 0 | 24.7 | 111 | 2 | 10 | 16 | | | |
| 1987 | NYM | 11 | 3 | 3.60 | 18 | 17 | 0 | 115.0 | 494 | 12 | 33 | 77 | | | |
| 1986 | NYM | 10 | 7 | 3.88 | 28 | 20 | 0 | 141.7 | 605 | 15 | 36 | 104 | | | |
| 1985 | NYM | 10 | 7 | 3.24 | 21 | 19 | 0 | 122.3 | 507 | 8 | 37 | 74 | | | |
| Career | | 86 | 81 | 3.57 | 732 | 89 | 318 | 1291.3 | 5391 | 138 | 351 | 1030 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2000 | CHC | P | 54 | 48 | 6 | 7 | 0 | 0 | 1.000 | |
| 1999 | CHC | P | 61 | 68 | 6 | 7 | 0 | 1 | 1.000 | |
| 1998 | MIN | P | 68 | 74 | 3 | 9 | 0 | 2 | 1.000 | |
| 1997 | MIN | P | 61 | 68 | 5 | 13 | 0 | 1 | 1.000 | |
| 1996 | MIN | P | 19 | 111 | 13 | 5 | 2 | 0 | 0.900 | |
| 1995 | BOS | P | 52 | 55 | 2 | 8 | 0 | 0 | 1.000 | |
| 1994 | MIN | P | 44 | 45 | 4 | 9 | 0 | 0 | 1.000 | |
| 1993 | MIN | P | 65 | 72 | 12 | 8 | 0 | 0 | 1.000 | |
| 1992 | MIN | P | 64 | 67 | 2 | 5 | 0 | 0 | 1.000 | |
| 1991 | MIN | P | 63 | 69 | 7 | 5 | 0 | 0 | 1.000 | |
| 1990 | MIN | P | 56 | 65 | 2 | 4 | 0 | 0 | 1.000 | |
| 1989 | MIN | P | 47 | 145 | 6 | 21 | 1 | 2 | 0.964 | |
| 1988 | NYM | P | 11 | 25 | 3 | 5 | 0 | 0 | 1.000 | |
| 1987 | NYM | P | 18 | 115 | 7 | 29 | 2 | 1 | 0.947 | |
| 1986 | NYM | P | 28 | 142 | 13 | 26 | 0 | 1 | 1.000 | |
| 1985 | NYM | P | 21 | 122 | 8 | 16 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1991 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1988 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1986 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1995 | 0 | 0 | 13.50 | 1 | 0 | 0 | 0.7 | 3 | 1 | 0 | 1 | 4.50 |
| 1991 | 1 | 1 | 1.08 | 7 | 0 | 5 | 8.3 | 7 | 0 | 1 | 6 | 0.96 |
| 1988 | 0 | 0 | 1.29 | 3 | 0 | 0 | 7.0 | 3 | 0 | 2 | 4 | 0.71 |
| 1986 | 1 | 0 | 4.50 | 4 | 0 | 0 | 8.0 | 10 | 1 | 3 | 6 | 1.62 |
| Career | 2 | 1 | 2.62 | 15 | 0 | 5 | 24.0 | 23 | 2 | 6 | 17 | 1.21 |
Salaries
| Year | Team | Salary |
|---|
| 2000 | CHC | $3,500,000 |
| 1999 | MIN | $4,300,000 |
| 1998 | MIN | $2,750,000 |
| 1997 | MIN | $3,075,000 |
| 1996 | MIN | $3,500,000 |
| 1995 | MIN | $4,350,000 |
| 1994 | MIN | $3,260,000 |
| 1993 | MIN | $2,433,333 |
| 1992 | MIN | $2,308,333 |
| 1991 | MIN | $1,533,333 |
| 1990 | MIN | $648,000 |
| 1989 | NYM | $310,000 |
| 1988 | NYM | $295,000 |
| 1987 | NYM | $195,000 |
| 1986 | NYM | $130,000 |
Public salary records run through 2016; current contract data is on the roadmap.