Marlon Anderson
Bats L Throws R5'10" 190 lbBorn 1974 Montgomery, USADebut 1998Team NYMDraft 1995 R2 #42 Philadelphia Phillies, South Alabama
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2009 | NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -123.0 |
| 2008 | NYM | 87 | 151 | 16 | 29 | 6 | 0 | 1 | 10 | 2 | 9 | 27 | 0.210 | 0.255 | 0.275 | 0.530 | 37.1 |
| 2007 | NYM | 66 | 106 | 17 | 28 | 7 | 0 | 3 | 27 | 4 | 8 | 17 | 0.295 | 0.343 | 0.463 | 0.806 | 105.4 |
| 2006 | LAD | 134 | 312 | 43 | 83 | 16 | 4 | 12 | 38 | 4 | 25 | 49 | 0.297 | 0.354 | 0.513 | 0.866 | 124.1 |
| 2005 | NYM | 123 | 260 | 31 | 62 | 9 | 0 | 7 | 19 | 6 | 18 | 45 | 0.264 | 0.316 | 0.391 | 0.708 | 86.7 |
| 2004 | STL | 113 | 271 | 31 | 60 | 12 | 0 | 8 | 28 | 6 | 12 | 38 | 0.237 | 0.269 | 0.379 | 0.649 | 59.8 |
| 2003 | TB | 145 | 535 | 59 | 130 | 27 | 3 | 6 | 67 | 19 | 41 | 60 | 0.270 | 0.328 | 0.376 | 0.703 | 89.5 |
| 2002 | PHI | 145 | 592 | 64 | 139 | 30 | 6 | 8 | 48 | 5 | 42 | 71 | 0.258 | 0.315 | 0.380 | 0.696 | 82.0 |
| 2001 | PHI | 147 | 574 | 69 | 153 | 30 | 2 | 11 | 61 | 8 | 35 | 74 | 0.293 | 0.337 | 0.421 | 0.758 | 96.0 |
| 2000 | PHI | 41 | 174 | 10 | 37 | 8 | 1 | 1 | 15 | 2 | 12 | 22 | 0.228 | 0.282 | 0.309 | 0.590 | 48.9 |
| 1999 | PHI | 129 | 484 | 48 | 114 | 26 | 4 | 5 | 54 | 13 | 24 | 61 | 0.252 | 0.292 | 0.361 | 0.652 | 57.1 |
| 1998 | PHI | 17 | 45 | 4 | 14 | 3 | 0 | 1 | 4 | 2 | 1 | 6 | 0.326 | 0.333 | 0.465 | 0.798 | 103.9 |
| Career | | 1151 | 3508 | 392 | 849 | 174 | 20 | 63 | 371 | 71 | 227 | 471 | 0.265 | 0.314 | 0.391 | 0.705 | 81.6 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2008 | NYM | OF | 25 | 166 | 45 | 1 | 2 | 1 | 0.958 | |
| 2008 | NYM | 1B | 6 | 26 | 22 | 4 | 0 | 4 | 1.000 | |
| 2008 | NYM | 2B | 1 | 4 | 1 | 2 | 0 | 0 | 1.000 | |
| 2007 | NYM | OF | 16 | 90 | 24 | 2 | 0 | 0 | 1.000 | |
| 2007 | NYM | 1B | 3 | 15 | 16 | 1 | 1 | 1 | 0.944 | |
| 2007 | LAD | 2B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 2006 | LAD | 2B | 33 | 233 | 51 | 72 | 5 | 13 | 0.961 | |
| 2006 | LAD | OF | 32 | 233 | 51 | 2 | 4 | 2 | 0.930 | |
| 2006 | WSH | 1B | 2 | 5 | 2 | 0 | 0 | 0 | 1.000 | |
| 2005 | NYM | 1B | 23 | 155 | 173 | 16 | 2 | 18 | 0.990 | |
| 2005 | NYM | OF | 23 | 118 | 22 | 2 | 0 | 1 | 1.000 | |
| 2005 | NYM | 2B | 20 | 141 | 35 | 47 | 1 | 9 | 0.988 | |
| 2004 | STL | 2B | 37 | 224 | 55 | 70 | 4 | 20 | 0.969 | |
| 2004 | STL | OF | 36 | 198 | 44 | 2 | 3 | 1 | 0.939 | |
| 2004 | STL | 1B | 2 | 4 | 3 | 0 | 0 | 0 | 1.000 | |
| 2003 | TB | 2B | 134 | 1060 | 194 | 350 | 15 | 91 | 0.973 | |
| 2003 | TB | OF | 3 | 27 | 4 | 0 | 0 | 0 | 1.000 | |
| 2002 | PHI | 2B | 143 | 1199 | 272 | 382 | 20 | 90 | 0.970 | |
| 2001 | PHI | 2B | 140 | 1211 | 270 | 387 | 12 | 86 | 0.982 | |
| 2000 | PHI | 2B | 41 | 362 | 87 | 100 | 2 | 32 | 0.989 | |
| 1999 | PHI | 2B | 121 | 926 | 234 | 284 | 11 | 59 | 0.979 | |
| 1998 | PHI | 2B | 9 | 80 | 14 | 30 | 1 | 6 | 0.978 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2006 | 3 | 13 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.308 | 0.308 | 0.385 | 0.692 |
| 2004 | 12 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.167 | 0.286 | 0.333 | 0.619 |
| Career | 15 | 25 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0.240 | 0.296 | 0.360 | 0.656 |
Salaries
| Year | Team | Salary |
|---|
| 2009 | NYM | $1,150,000 |
| 2008 | NYM | $1,050,000 |
| 2007 | LAD | $925,000 |
| 2006 | WSH | $925,000 |
| 2004 | STL | $600,000 |
| 2003 | TB | $600,000 |
| 2002 | PHI | $400,000 |
| 2001 | PHI | $280,000 |
| 1999 | PHI | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.