Joaquin Arias
Bats R Throws R6'1" 185 lbBorn 1984 Santo Domingo, D.R.Debut 2006Team SF
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2015 | SF | 40 | 59 | 5 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | 12 | 0.207 | 0.207 | 0.276 | 0.483 | 20.0 |
| 2014 | SF | 107 | 204 | 18 | 49 | 9 | 0 | 0 | 15 | 1 | 8 | 23 | 0.254 | 0.281 | 0.301 | 0.581 | 60.1 |
| 2013 | SF | 102 | 236 | 17 | 61 | 9 | 2 | 1 | 19 | 1 | 4 | 33 | 0.271 | 0.284 | 0.342 | 0.627 | 76.9 |
| 2012 | SF | 112 | 344 | 30 | 86 | 13 | 5 | 5 | 34 | 5 | 13 | 44 | 0.270 | 0.304 | 0.389 | 0.693 | 93.9 |
| 2010 | NYM | 72 | 134 | 23 | 33 | 6 | 1 | 0 | 13 | 1 | 4 | 23 | 0.258 | 0.280 | 0.320 | 0.601 | 57.3 |
| 2009 | TEX | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -121.0 |
| 2008 | TEX | 32 | 120 | 15 | 32 | 7 | 3 | 0 | 9 | 4 | 7 | 12 | 0.291 | 0.345 | 0.409 | 0.754 | 99.3 |
| 2006 | TEX | 6 | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.545 | 0.583 | 0.636 | 1.220 | 221.8 |
| Career | | 474 | 1118 | 112 | 279 | 46 | 11 | 7 | 95 | 13 | 37 | 150 | 0.265 | 0.293 | 0.350 | 0.643 | 76.1 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2015 | 59 | 79.1 | 10.2 | 0.0 | 14.9 | 22.1 | 42.9 | 0.176 | 0.238 | 0.180 | 27.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2015 | SF | 3B | 8 | 27 | 2 | 5 | 0 | 1 | 1.000 | +0.4 |
| 2015 | SF | SS | 8 | 48 | 4 | 26 | 4 | 2 | 0.882 | +2.8 |
| 2015 | SF | 1B | 2 | 11 | 13 | 0 | 0 | 3 | 1.000 | -0.1 |
| 2015 | SF | 2B | 2 | 10 | 3 | 3 | 0 | 0 | 1.000 | +0.6 |
| 2014 | SF | 3B | 44 | 168 | 11 | 36 | 1 | 6 | 0.979 | |
| 2014 | SF | 1B | 16 | 85 | 90 | 5 | 0 | 4 | 1.000 | |
| 2014 | SF | 2B | 15 | 81 | 14 | 23 | 0 | 7 | 1.000 | |
| 2014 | SF | SS | 11 | 83 | 17 | 21 | 2 | 9 | 0.950 | |
| 2013 | SF | 3B | 55 | 218 | 15 | 55 | 3 | 4 | 0.959 | |
| 2013 | SF | SS | 24 | 156 | 21 | 42 | 1 | 12 | 0.984 | |
| 2013 | SF | 2B | 13 | 78 | 28 | 21 | 1 | 9 | 0.980 | |
| 2013 | SF | 1B | 6 | 40 | 41 | 1 | 0 | 4 | 1.000 | |
| 2012 | SF | 3B | 74 | 404 | 26 | 90 | 4 | 8 | 0.967 | |
| 2012 | SF | SS | 50 | 329 | 41 | 98 | 4 | 16 | 0.972 | |
| 2012 | SF | 2B | 4 | 17 | 6 | 7 | 1 | 1 | 0.929 | |
| 2010 | NYM | 2B | 38 | 202 | 46 | 58 | 2 | 17 | 0.981 | |
| 2010 | TEX | 1B | 5 | 35 | 34 | 2 | 1 | 4 | 0.973 | |
| 2010 | NYM | SS | 5 | 20 | 6 | 6 | 1 | 2 | 0.923 | |
| 2010 | NYM | OF | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2009 | TEX | 2B | 2 | 17 | 4 | 4 | 0 | 2 | 1.000 | |
| 2009 | TEX | 3B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 2008 | TEX | 2B | 30 | 225 | 48 | 67 | 2 | 19 | 0.983 | |
| 2006 | TEX | SS | 5 | 20 | 6 | 9 | 0 | 2 | 1.000 | |
| 2006 | TEX | 3B | 1 | 8 | 1 | 4 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2015 | AAA | Sacramento River Cats | Bat | 41 | 0 HR, 0 SB | 0.275 | 0.718 |
| 2012 | AAA | Fresno Grizzlies | Bat | 74 | 2 HR, 0 SB | 0.400 | 0.989 |
| 2011 | AAA | Omaha Storm Chasers | Bat | 259 | 3 HR, 7 SB | 0.232 | 0.625 |
| 2010 | AA | Frisco RoughRiders | Bat | 35 | 0 HR, 0 SB | 0.194 | 0.451 |
| 2009 | AAA | Oklahoma City RedHawks | Bat | 537 | 5 HR, 23 SB | 0.266 | 0.630 |
| 2008 | AAA | Oklahoma RedHawks | Bat | 460 | 7 HR, 23 SB | 0.296 | 0.750 |
| 2006 | AAA | Oklahoma RedHawks | Bat | 525 | 4 HR, 26 SB | 0.268 | 0.657 |
| 2005 | AA | Frisco RoughRiders | Bat | 526 | 5 HR, 20 SB | 0.315 | 0.758 |
| 2004 | A+ | Stockton Ports | Bat | 543 | 4 HR, 30 SB | 0.300 | 0.740 |
| 2003 | A | Battle Creek Yankees | Bat | 520 | 3 HR, 12 SB | 0.266 | 0.649 |
| 2002 | Rk | GCL Yankees | Bat | 218 | 0 HR, 2 SB | 0.300 | 0.732 |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2015 | 0.256 | 0.173 | 0.225 | 0.220 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2014 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2012 | 12 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.625 | 1.000 |
| Career | 20 | 12 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.417 | 0.417 | 0.583 | 1.000 |
Salaries
| Year | Team | Salary |
|---|
| 2015 | SF | $1,450,000 |
| 2014 | SF | $1,150,000 |
| 2013 | SF | $925,000 |
| 2010 | TEX | $402,000 |
| 2007 | TEX | $381,000 |
Public salary records run through 2016; current contract data is on the roadmap.