Brad Ausmus
Bats R Throws R5'11" 190 lbBorn 1969 New Haven, USADebut 1993Team LAD1x All-StarDraft 1987 R48 #1151 New York Yankees, Cheshire HS (CT)
Awards: Gold Glove x3
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2010 | LAD | 21 | 71 | 4 | 14 | 2 | 0 | 0 | 2 | 0 | 7 | 15 | 0.222 | 0.310 | 0.254 | 0.564 | 59.2 |
| 2009 | LAD | 36 | 107 | 9 | 28 | 4 | 0 | 1 | 9 | 1 | 5 | 21 | 0.295 | 0.343 | 0.368 | 0.712 | 94.6 |
| 2008 | HOU | 81 | 250 | 15 | 47 | 8 | 0 | 3 | 24 | 0 | 25 | 41 | 0.218 | 0.303 | 0.296 | 0.600 | 59.7 |
| 2007 | HOU | 117 | 397 | 38 | 82 | 16 | 3 | 3 | 25 | 6 | 37 | 74 | 0.235 | 0.318 | 0.324 | 0.642 | 68.1 |
| 2006 | HOU | 139 | 502 | 37 | 101 | 16 | 1 | 2 | 39 | 3 | 45 | 71 | 0.230 | 0.308 | 0.285 | 0.593 | 55.9 |
| 2005 | HOU | 134 | 451 | 35 | 100 | 19 | 0 | 3 | 47 | 5 | 51 | 48 | 0.258 | 0.351 | 0.331 | 0.682 | 80.2 |
| 2004 | HOU | 129 | 448 | 38 | 100 | 14 | 1 | 5 | 31 | 2 | 33 | 56 | 0.248 | 0.306 | 0.325 | 0.631 | 54.4 |
| 2003 | HOU | 143 | 509 | 43 | 103 | 12 | 2 | 4 | 47 | 5 | 46 | 66 | 0.229 | 0.303 | 0.291 | 0.594 | 53.7 |
| 2002 | HOU | 130 | 496 | 57 | 115 | 19 | 3 | 6 | 50 | 2 | 38 | 71 | 0.257 | 0.322 | 0.353 | 0.675 | 72.0 |
| 2001 | HOU | 128 | 461 | 45 | 98 | 23 | 4 | 5 | 34 | 4 | 30 | 64 | 0.232 | 0.284 | 0.341 | 0.625 | 48.8 |
| 2000 | DET | 150 | 604 | 75 | 139 | 25 | 3 | 7 | 51 | 11 | 69 | 79 | 0.266 | 0.357 | 0.365 | 0.722 | 93.7 |
| 1999 | DET | 127 | 527 | 62 | 126 | 25 | 6 | 9 | 54 | 12 | 51 | 71 | 0.275 | 0.365 | 0.415 | 0.779 | 103.9 |
| 1998 | HOU | 128 | 472 | 62 | 111 | 10 | 4 | 6 | 45 | 10 | 53 | 60 | 0.269 | 0.356 | 0.357 | 0.713 | 89.5 |
| 1997 | HOU | 130 | 478 | 45 | 113 | 25 | 1 | 4 | 44 | 14 | 38 | 78 | 0.266 | 0.326 | 0.358 | 0.684 | 81.9 |
| 1996 | DET | 125 | 427 | 46 | 83 | 16 | 0 | 5 | 35 | 4 | 39 | 72 | 0.221 | 0.302 | 0.304 | 0.606 | 58.9 |
| 1995 | SD | 103 | 369 | 44 | 96 | 16 | 4 | 5 | 34 | 16 | 31 | 56 | 0.293 | 0.353 | 0.412 | 0.765 | 105.0 |
| 1994 | SD | 101 | 366 | 45 | 82 | 12 | 1 | 7 | 24 | 5 | 30 | 63 | 0.251 | 0.314 | 0.358 | 0.672 | 69.8 |
| 1993 | SD | 49 | 166 | 18 | 41 | 8 | 1 | 5 | 12 | 2 | 6 | 28 | 0.256 | 0.283 | 0.412 | 0.696 | 80.2 |
| Career | | 1971 | 7101 | 718 | 1579 | 270 | 34 | 80 | 607 | 102 | 634 | 1034 | 0.251 | 0.325 | 0.344 | 0.669 | 74.1 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2010 | LAD | C | 21 | 168 | 168 | 5 | 1 | 0 | 0.994 | |
| 2009 | LAD | C | 30 | 245 | 203 | 11 | 0 | 1 | 1.000 | |
| 2008 | HOU | C | 77 | 570 | 428 | 33 | 2 | 4 | 0.996 | |
| 2008 | HOU | 1B | 2 | 4 | 5 | 0 | 0 | 0 | 1.000 | |
| 2008 | HOU | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2008 | HOU | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | |
| 2007 | HOU | C | 114 | 907 | 763 | 47 | 4 | 5 | 0.995 | |
| 2007 | HOU | 1B | 5 | 7 | 6 | 1 | 0 | 1 | 1.000 | |
| 2007 | HOU | 3B | 2 | 5 | 0 | 0 | 0 | 0 | | |
| 2007 | HOU | 2B | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
| 2006 | HOU | C | 138 | 1125 | 929 | 63 | 2 | 9 | 0.998 | |
| 2006 | HOU | 2B | 2 | 3 | 0 | 1 | 0 | 0 | 1.000 | |
| 2006 | HOU | 1B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2005 | HOU | C | 134 | 1066 | 884 | 65 | 1 | 6 | 0.999 | |
| 2005 | HOU | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2005 | HOU | SS | 1 | 1 | 1 | 1 | 0 | 1 | 1.000 | |
| 2004 | HOU | C | 128 | 1018 | 920 | 61 | 5 | 10 | 0.995 | |
| 2003 | HOU | C | 143 | 1158 | 982 | 76 | 3 | 13 | 0.997 | |
| 2002 | HOU | C | 129 | 1079 | 942 | 65 | 3 | 9 | 0.997 | |
| 2001 | HOU | C | 127 | 1057 | 948 | 62 | 3 | 9 | 0.997 | |
| 2000 | DET | C | 150 | 1231 | 898 | 68 | 8 | 8 | 0.992 | |
| 2000 | DET | 1B | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | |
| 2000 | DET | 2B | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 2000 | DET | 3B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1999 | DET | C | 127 | 1081 | 754 | 56 | 2 | 5 | 0.998 | |
| 1998 | HOU | C | 124 | 1054 | 850 | 58 | 7 | 10 | 0.992 | |
| 1997 | HOU | C | 129 | 1033 | 807 | 73 | 7 | 16 | 0.992 | |
| 1996 | DET | C | 119 | 994 | 752 | 57 | 10 | 4 | 0.988 | |
| 1995 | SD | C | 100 | 821 | 656 | 63 | 6 | 14 | 0.992 | |
| 1995 | SD | 1B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1994 | SD | C | 99 | 834 | 683 | 59 | 7 | 2 | 0.991 | |
| 1994 | SD | 1B | 1 | 2 | 3 | 0 | 0 | 0 | 1.000 | |
| 1993 | SD | C | 49 | 402 | 272 | 34 | 8 | 5 | 0.975 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2005 | 14 | 56 | 7 | 15 | 4 | 0 | 1 | 2 | 1 | 4 | 13 | 0.268 | 0.323 | 0.393 | 0.715 |
| 2004 | 12 | 28 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 5 | 11 | 0.179 | 0.303 | 0.286 | 0.589 |
| 2001 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.625 | 0.875 |
| 1998 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.222 | 0.222 | 0.222 | 0.444 |
| 1997 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.400 | 0.400 | 0.600 | 1.000 |
| Career | 35 | 106 | 12 | 26 | 5 | 0 | 3 | 7 | 1 | 9 | 29 | 0.245 | 0.308 | 0.377 | 0.685 |
Salaries
| Year | Team | Salary |
|---|
| 2010 | LAD | $850,000 |
| 2009 | LAD | $1,000,000 |
| 2008 | HOU | $2,000,000 |
| 2007 | HOU | $4,000,000 |
| 2005 | HOU | $3,000,000 |
| 2004 | HOU | $1,000,000 |
| 2003 | HOU | $5,500,000 |
| 2002 | HOU | $5,000,000 |
| 2001 | HOU | $4,250,000 |
| 2000 | DET | $4,000,000 |
| 1999 | DET | $2,200,000 |
| 1998 | HOU | $1,600,000 |
| 1997 | HOU | $1,075,000 |
| 1996 | SD | $350,000 |
| 1995 | SD | $197,000 |
| 1994 | SD | $133,500 |
| 1993 | SD | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.