Miguel Batista
Bats R Throws R6'1" 210 lbBorn 1971 Santo Domingo, D.R.Debut 1992Team ATL
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2012 | ATL | 35 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -124.3 |
| 2011 | NYM | 35 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -129.1 |
| 2010 | WSH | 58 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.125 | 0.125 | 0.125 | 0.250 | -47.4 |
| 2009 | SEA | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -111.0 |
| 2008 | SEA | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2007 | SEA | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -109.3 |
| 2006 | ARI | 34 | 72 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 2 | 31 | 0.100 | 0.127 | 0.117 | 0.244 | -50.5 |
| 2005 | TOR | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | TOR | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -125.1 |
| 2003 | ARI | 36 | 62 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 33 | 0.070 | 0.086 | 0.088 | 0.174 | -82.8 |
| 2002 | ARI | 36 | 56 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 3 | 28 | 0.157 | 0.204 | 0.255 | 0.459 | -0.4 |
| 2001 | ARI | 48 | 36 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0.062 | 0.118 | 0.062 | 0.180 | -70.6 |
| 2000 | KC | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 | -30.1 |
| 1999 | MON | 39 | 41 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 2 | 19 | 0.200 | 0.243 | 0.314 | 0.558 | 39.6 |
| 1998 | MON | 56 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.000 | 0.000 | 0.000 | 0.000 | -126.5 |
| 1997 | CHC | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | -130.6 |
| 1996 | FLO | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1992 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 658 | 351 | 20 | 28 | 5 | 0 | 2 | 9 | 0 | 11 | 173 | 0.090 | 0.121 | 0.125 | 0.246 | -54.1 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2012 | ATL | 1 | 3 | 4.61 | 35 | 5 | 0 | 52.7 | 244 | 6 | 33 | 36 | 86.4 | | |
| 2011 | NYM | 5 | 2 | 3.60 | 35 | 5 | 0 | 60.0 | 262 | 2 | 33 | 31 | 100.8 | | |
| 2010 | WSH | 1 | 2 | 3.70 | 58 | 1 | 2 | 82.7 | 350 | 9 | 39 | 55 | 102.5 | | |
| 2009 | SEA | 7 | 4 | 4.04 | 56 | 0 | 1 | 71.3 | 326 | 7 | 39 | 52 | 93.8 | | |
| 2008 | SEA | 4 | 14 | 6.26 | 44 | 20 | 1 | 115.0 | 556 | 19 | 79 | 73 | 80.7 | | |
| 2007 | SEA | 16 | 11 | 4.29 | 33 | 32 | 0 | 193.0 | 860 | 18 | 85 | 133 | 96.3 | | |
| 2006 | ARI | 11 | 8 | 4.58 | 34 | 33 | 0 | 206.3 | 910 | 18 | 84 | 110 | 100.8 | | |
| 2005 | TOR | 5 | 8 | 4.10 | 71 | 0 | 31 | 74.7 | 331 | 9 | 27 | 54 | 102.6 | | |
| 2004 | TOR | 10 | 13 | 4.80 | 38 | 31 | 5 | 198.7 | 867 | 22 | 96 | 104 | | | |
| 2003 | ARI | 10 | 9 | 3.54 | 36 | 29 | 0 | 193.3 | 822 | 13 | 60 | 142 | | | |
| 2002 | ARI | 8 | 9 | 4.29 | 36 | 29 | 0 | 184.7 | 790 | 12 | 70 | 112 | | | |
| 2001 | ARI | 11 | 8 | 3.36 | 48 | 18 | 0 | 139.3 | 581 | 13 | 60 | 90 | | | |
| 2000 | KC | 2 | 7 | 8.54 | 18 | 9 | 0 | 65.3 | 310 | 19 | 37 | 37 | | | |
| 1999 | MON | 8 | 7 | 4.88 | 39 | 17 | 1 | 134.7 | 606 | 10 | 58 | 95 | | | |
| 1998 | MON | 3 | 5 | 3.80 | 56 | 13 | 0 | 135.0 | 598 | 12 | 65 | 92 | | | |
| 1997 | CHC | 0 | 5 | 5.70 | 11 | 6 | 0 | 36.3 | 168 | 4 | 24 | 27 | | | |
| 1996 | FLO | 0 | 0 | 5.56 | 9 | 0 | 0 | 11.3 | 49 | 0 | 7 | 6 | | | |
| 1992 | PIT | 0 | 0 | 9.00 | 1 | 0 | 0 | 2.0 | 13 | 1 | 3 | 1 | | | |
| Career | | 102 | 115 | 4.48 | 658 | 248 | 41 | 1956.3 | 8643 | 194 | 899 | 1250 | 95.7 | | 95.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2012 | ATL | P | 35 | 53 | 0 | 7 | 1 | 0 | 0.875 | |
| 2011 | NYM | P | 35 | 60 | 8 | 4 | 0 | 0 | 1.000 | |
| 2010 | WSH | P | 58 | 83 | 5 | 9 | 0 | 1 | 1.000 | |
| 2009 | SEA | P | 56 | 71 | 4 | 8 | 0 | 0 | 1.000 | |
| 2008 | SEA | P | 44 | 115 | 10 | 14 | 1 | 0 | 0.960 | |
| 2007 | SEA | P | 33 | 193 | 14 | 27 | 2 | 2 | 0.953 | |
| 2006 | ARI | P | 34 | 206 | 12 | 34 | 4 | 2 | 0.920 | |
| 2005 | TOR | P | 71 | 75 | 2 | 6 | 1 | 0 | 0.889 | |
| 2004 | TOR | P | 38 | 199 | 18 | 30 | 1 | 5 | 0.980 | |
| 2003 | ARI | P | 36 | 193 | 10 | 31 | 3 | 2 | 0.932 | |
| 2002 | ARI | P | 36 | 185 | 8 | 33 | 1 | 2 | 0.976 | |
| 2001 | ARI | P | 48 | 139 | 7 | 17 | 1 | 1 | 0.960 | |
| 2000 | KC | P | 18 | 65 | 4 | 4 | 1 | 0 | 0.889 | |
| 1999 | MON | P | 39 | 135 | 5 | 20 | 2 | 1 | 0.926 | |
| 1998 | MON | P | 56 | 135 | 10 | 21 | 1 | 1 | 0.969 | |
| 1997 | CHC | P | 11 | 36 | 2 | 6 | 0 | 0 | 1.000 | |
| 1996 | FLO | P | 9 | 11 | 0 | 1 | 0 | 0 | 1.000 | |
| 1992 | PIT | P | 1 | 2 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2001 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2002 | 0 | 1 | 9.82 | 1 | 1 | 0 | 3.7 | 5 | 0 | 3 | 1 | 2.18 |
| 2001 | 1 | 1 | 2.49 | 6 | 3 | 0 | 21.7 | 13 | 3 | 8 | 13 | 0.97 |
| Career | 1 | 2 | 3.55 | 7 | 4 | 0 | 25.3 | 18 | 3 | 11 | 14 | 1.14 |
Salaries
| Year | Team | Salary |
|---|
| 2012 | NYM | $750,000 |
| 2011 | STL | $750,000 |
| 2010 | WSH | $1,000,000 |
| 2009 | SEA | $9,500,000 |
| 2008 | SEA | $9,500,000 |
| 2007 | SEA | $6,000,000 |
| 2006 | ARI | $4,750,000 |
| 2005 | TOR | $4,750,000 |
| 2004 | TOR | $3,600,000 |
| 2003 | ARI | $3,375,000 |
| 2002 | ARI | $2,125,000 |
| 2001 | ARI | $400,000 |
| 2000 | MON | $325,000 |
| 1999 | MON | $250,000 |
| 1998 | MON | $173,000 |
| 1997 | CHC | $153,000 |
| 1996 | FLO | $120,000 |
| 1992 | PIT | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.