Lance Berkman
Bats B Throws L6'1" 220 lbBorn 1976 Waco, USADebut 1999Team TEX6x All-StarDraft 1997 R1 #16 Houston Astros, Rice
Awards: Comeback Player of the Year, TSN All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2013 | TEX | 73 | 294 | 27 | 62 | 10 | 1 | 6 | 34 | 0 | 38 | 52 | 0.242 | 0.340 | 0.359 | 0.700 | 92.5 |
| 2012 | STL | 32 | 97 | 12 | 21 | 7 | 1 | 2 | 7 | 2 | 14 | 19 | 0.259 | 0.381 | 0.444 | 0.826 | 125.8 |
| 2011 | STL | 145 | 587 | 90 | 147 | 23 | 2 | 31 | 94 | 2 | 92 | 93 | 0.301 | 0.412 | 0.547 | 0.959 | 168.2 |
| 2010 | NYY | 122 | 481 | 48 | 100 | 23 | 1 | 14 | 58 | 3 | 77 | 85 | 0.248 | 0.368 | 0.413 | 0.781 | 116.4 |
| 2009 | HOU | 136 | 562 | 73 | 126 | 31 | 1 | 25 | 80 | 7 | 97 | 98 | 0.274 | 0.399 | 0.509 | 0.907 | 139.9 |
| 2008 | HOU | 159 | 665 | 114 | 173 | 46 | 4 | 29 | 106 | 18 | 99 | 108 | 0.312 | 0.420 | 0.567 | 0.986 | 157.4 |
| 2007 | HOU | 153 | 668 | 95 | 156 | 24 | 2 | 34 | 102 | 7 | 94 | 125 | 0.278 | 0.386 | 0.510 | 0.896 | 130.0 |
| 2006 | HOU | 152 | 646 | 95 | 169 | 29 | 0 | 45 | 136 | 3 | 98 | 106 | 0.315 | 0.420 | 0.621 | 1.041 | 158.2 |
| 2005 | HOU | 132 | 565 | 76 | 137 | 34 | 1 | 24 | 82 | 4 | 91 | 72 | 0.293 | 0.411 | 0.524 | 0.934 | 145.4 |
| 2004 | HOU | 160 | 687 | 104 | 172 | 40 | 3 | 30 | 106 | 9 | 127 | 101 | 0.316 | 0.450 | 0.566 | 1.016 | 162.8 |
| 2003 | HOU | 153 | 658 | 110 | 155 | 35 | 6 | 25 | 93 | 5 | 107 | 108 | 0.288 | 0.412 | 0.515 | 0.927 | 139.9 |
| 2002 | HOU | 158 | 692 | 106 | 169 | 35 | 2 | 42 | 128 | 8 | 107 | 118 | 0.292 | 0.405 | 0.578 | 0.982 | 149.8 |
| 2001 | HOU | 156 | 688 | 110 | 191 | 55 | 5 | 34 | 126 | 7 | 92 | 121 | 0.331 | 0.430 | 0.620 | 1.051 | 163.8 |
| 2000 | HOU | 114 | 417 | 76 | 105 | 28 | 1 | 21 | 67 | 6 | 56 | 73 | 0.297 | 0.388 | 0.561 | 0.949 | 129.1 |
| 1999 | HOU | 34 | 106 | 10 | 22 | 2 | 0 | 4 | 15 | 5 | 12 | 21 | 0.237 | 0.321 | 0.387 | 0.708 | 79.8 |
| Career | | 1879 | 7813 | 1146 | 1905 | 422 | 30 | 366 | 1234 | 86 | 1201 | 1300 | 0.293 | 0.406 | 0.537 | 0.943 | 144.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2013 | TEX | 1B | 4 | 42 | 38 | 6 | 1 | 3 | 0.978 | |
| 2012 | STL | 1B | 23 | 173 | 170 | 13 | 4 | 22 | 0.979 | |
| 2011 | STL | OF | 126 | 996 | 194 | 4 | 4 | 2 | 0.980 | |
| 2011 | STL | 1B | 21 | 145 | 154 | 14 | 2 | 18 | 0.988 | |
| 2010 | NYY | 1B | 93 | 799 | 750 | 74 | 2 | 68 | 0.998 | |
| 2009 | HOU | 1B | 131 | 1141 | 1107 | 116 | 6 | 122 | 0.995 | |
| 2008 | HOU | 1B | 152 | 1307 | 1240 | 132 | 5 | 122 | 0.996 | |
| 2007 | HOU | 1B | 126 | 1066 | 1015 | 103 | 10 | 86 | 0.991 | |
| 2007 | HOU | OF | 31 | 231 | 49 | 1 | 2 | 1 | 0.962 | |
| 2006 | HOU | 1B | 112 | 923 | 964 | 71 | 6 | 96 | 0.994 | |
| 2006 | HOU | OF | 44 | 331 | 61 | 3 | 3 | 2 | 0.955 | |
| 2005 | HOU | 1B | 96 | 738 | 772 | 49 | 5 | 77 | 0.994 | |
| 2005 | HOU | OF | 49 | 363 | 66 | 2 | 3 | 1 | 0.958 | |
| 2004 | HOU | OF | 160 | 1398 | 243 | 11 | 2 | 1 | 0.992 | |
| 2004 | HOU | 1B | 4 | 4 | 5 | 1 | 0 | 2 | 1.000 | |
| 2003 | HOU | OF | 153 | 1350 | 254 | 10 | 3 | 0 | 0.989 | |
| 2002 | HOU | OF | 156 | 1364 | 293 | 6 | 7 | 1 | 0.977 | |
| 2001 | HOU | OF | 155 | 1368 | 306 | 6 | 6 | 1 | 0.981 | |
| 2000 | HOU | OF | 96 | 775 | 173 | 6 | 6 | 0 | 0.968 | |
| 2000 | HOU | 1B | 2 | 5 | 2 | 1 | 0 | 0 | 1.000 | |
| 1999 | HOU | OF | 27 | 204 | 42 | 0 | 2 | 0 | 0.955 | |
| 1999 | HOU | 1B | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2011 | 18 | 64 | 17 | 20 | 2 | 0 | 2 | 11 | 2 | 9 | 12 | 0.312 | 0.413 | 0.438 | 0.851 |
| 2010 | 5 | 16 | 3 | 5 | 1 | 1 | 1 | 4 | 0 | 2 | 3 | 0.312 | 0.368 | 0.688 | 1.056 |
| 2005 | 14 | 48 | 6 | 16 | 5 | 0 | 2 | 14 | 1 | 12 | 12 | 0.333 | 0.468 | 0.562 | 1.030 |
| 2004 | 12 | 46 | 12 | 16 | 3 | 0 | 4 | 12 | 1 | 8 | 10 | 0.348 | 0.436 | 0.674 | 1.110 |
| 2001 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 | 0.333 |
| Career | 52 | 186 | 38 | 59 | 11 | 1 | 9 | 41 | 4 | 31 | 41 | 0.317 | 0.417 | 0.532 | 0.949 |
Salaries
| Year | Team | Salary |
|---|
| 2013 | TEX | $10,000,000 |
| 2012 | STL | $12,000,000 |
| 2011 | STL | $8,000,000 |
| 2010 | HOU | $14,500,000 |
| 2009 | HOU | $14,500,000 |
| 2008 | HOU | $14,500,000 |
| 2007 | HOU | $14,500,000 |
| 2006 | HOU | $14,500,000 |
| 2005 | HOU | $10,500,000 |
| 2004 | HOU | $6,500,000 |
| 2003 | HOU | $3,500,000 |
| 2002 | HOU | $500,000 |
| 2001 | HOU | $305,000 |
| 1999 | HOU | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.