Buddy Black
Bats L Throws L6'2" 180 lbBorn 1957 San Mateo, USADebut 1981Team CLEDraft 1979 R17 #417 Seattle Mariners, San Diego State
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1995 | CLE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | SF | 10 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.059 | 0.059 | 0.059 | 0.118 | -85.8 |
| 1993 | SF | 16 | 42 | 2 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 8 | 0.243 | 0.282 | 0.243 | 0.525 | 44.8 |
| 1992 | SF | 28 | 66 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 16 | 0.056 | 0.089 | 0.074 | 0.163 | -67.9 |
| 1991 | SF | 35 | 80 | 3 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 20 | 0.183 | 0.183 | 0.225 | 0.408 | 9.0 |
| 1990 | TOR | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1989 | CLE | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1988 | CLE | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1987 | KC | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1986 | KC | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1985 | KC | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1984 | KC | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1983 | KC | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1982 | KC | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1981 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 400 | 210 | 6 | 26 | 4 | 0 | 0 | 12 | 0 | 4 | 49 | 0.145 | 0.164 | 0.168 | 0.332 | -18.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1995 | CLE | 4 | 2 | 6.85 | 11 | 10 | 0 | 47.3 | 219 | 8 | 16 | 34 | | | |
| 1994 | SF | 4 | 2 | 4.47 | 10 | 10 | 0 | 54.3 | 227 | 9 | 16 | 28 | | | |
| 1993 | SF | 8 | 2 | 3.56 | 16 | 16 | 0 | 93.7 | 394 | 13 | 33 | 45 | | | |
| 1992 | SF | 10 | 12 | 3.97 | 28 | 28 | 0 | 177.0 | 749 | 23 | 59 | 82 | | | |
| 1991 | SF | 12 | 16 | 3.99 | 34 | 34 | 0 | 214.3 | 893 | 25 | 71 | 104 | | | |
| 1990 | TOR | 13 | 11 | 3.57 | 32 | 31 | 0 | 206.7 | 857 | 19 | 61 | 106 | | | |
| 1989 | CLE | 12 | 11 | 3.36 | 33 | 32 | 0 | 222.3 | 912 | 14 | 52 | 88 | | | |
| 1988 | CLE | 4 | 4 | 5.00 | 33 | 7 | 1 | 81.0 | 358 | 8 | 34 | 63 | | | |
| 1987 | KC | 8 | 6 | 3.60 | 29 | 18 | 1 | 122.3 | 520 | 16 | 35 | 61 | | | |
| 1986 | KC | 5 | 10 | 3.20 | 56 | 4 | 9 | 121.0 | 503 | 14 | 43 | 68 | | | |
| 1985 | KC | 10 | 15 | 4.33 | 33 | 33 | 0 | 205.7 | 885 | 17 | 59 | 122 | | | |
| 1984 | KC | 17 | 12 | 3.12 | 35 | 35 | 0 | 257.0 | 1045 | 22 | 64 | 140 | | | |
| 1983 | KC | 10 | 7 | 3.79 | 24 | 24 | 0 | 161.3 | 672 | 19 | 43 | 58 | | | |
| 1982 | KC | 4 | 6 | 4.58 | 22 | 14 | 0 | 88.3 | 386 | 10 | 34 | 40 | | | |
| 1981 | SEA | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.0 | 7 | 0 | 3 | 0 | | | |
| Career | | 121 | 116 | 3.84 | 398 | 296 | 11 | 2053.3 | 8627 | 217 | 623 | 1039 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1995 | CLE | P | 11 | 47 | 0 | 8 | 0 | 0 | 1.000 | |
| 1994 | SF | P | 10 | 54 | 3 | 7 | 0 | 1 | 1.000 | |
| 1993 | SF | P | 16 | 94 | 3 | 22 | 2 | 2 | 0.926 | |
| 1992 | SF | P | 28 | 177 | 5 | 37 | 0 | 4 | 1.000 | |
| 1991 | SF | P | 34 | 214 | 14 | 38 | 0 | 4 | 1.000 | |
| 1990 | TOR | P | 32 | 207 | 7 | 33 | 1 | 2 | 0.976 | |
| 1989 | CLE | P | 33 | 222 | 13 | 33 | 2 | 3 | 0.958 | |
| 1988 | CLE | P | 33 | 81 | 5 | 12 | 0 | 0 | 1.000 | |
| 1987 | KC | P | 29 | 122 | 4 | 19 | 0 | 0 | 1.000 | |
| 1986 | KC | P | 56 | 121 | 3 | 21 | 0 | 1 | 1.000 | |
| 1985 | KC | P | 33 | 206 | 6 | 30 | 4 | 0 | 0.900 | |
| 1984 | KC | P | 35 | 257 | 13 | 51 | 2 | 2 | 0.970 | |
| 1983 | KC | P | 24 | 161 | 7 | 32 | 1 | 5 | 0.975 | |
| 1982 | KC | P | 22 | 88 | 6 | 12 | 1 | 1 | 0.947 | |
| 1981 | SEA | P | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1985 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1985 | 0 | 1 | 2.81 | 5 | 2 | 0 | 16.0 | 15 | 2 | 9 | 12 | 1.50 |
| 1984 | 0 | 1 | 7.20 | 1 | 1 | 0 | 5.0 | 7 | 2 | 1 | 3 | 1.60 |
| Career | 0 | 2 | 3.86 | 6 | 3 | 0 | 21.0 | 22 | 4 | 10 | 15 | 1.52 |
Salaries
| Year | Team | Salary |
|---|
| 1995 | CLE | $350,000 |
| 1994 | SF | $3,250,000 |
| 1993 | SF | $2,250,000 |
| 1992 | SF | $2,750,000 |
| 1991 | SF | $1,750,000 |
| 1990 | CLE | $775,000 |
| 1989 | CLE | $600,000 |
| 1988 | KC | $635,000 |
| 1987 | KC | $600,000 |
| 1986 | KC | $645,000 |
| 1985 | KC | $465,000 |
Public salary records run through 2016; current contract data is on the roadmap.