Mike Blowers
Bats R Throws R6'2" 190 lbBorn 1965 Wurzburg, West GermanyDebut 1989Team SEADraft 1986 R10 #252 Washington Nationals, Washington
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1999 | SEA | 19 | 50 | 2 | 11 | 1 | 0 | 2 | 7 | 0 | 4 | 12 | 0.239 | 0.300 | 0.391 | 0.691 | 73.1 |
| 1998 | OAK | 129 | 455 | 56 | 97 | 24 | 2 | 11 | 71 | 1 | 39 | 116 | 0.237 | 0.302 | 0.386 | 0.689 | 81.1 |
| 1997 | SEA | 68 | 177 | 22 | 44 | 5 | 0 | 5 | 20 | 0 | 21 | 33 | 0.293 | 0.376 | 0.427 | 0.802 | 114.2 |
| 1996 | LAD | 92 | 358 | 31 | 84 | 19 | 2 | 6 | 38 | 0 | 37 | 77 | 0.265 | 0.341 | 0.394 | 0.735 | 102.4 |
| 1995 | SEA | 134 | 498 | 59 | 113 | 24 | 1 | 23 | 96 | 2 | 53 | 128 | 0.257 | 0.335 | 0.474 | 0.809 | 107.6 |
| 1994 | SEA | 85 | 300 | 37 | 78 | 13 | 0 | 9 | 49 | 2 | 25 | 60 | 0.289 | 0.348 | 0.437 | 0.785 | 99.4 |
| 1993 | SEA | 127 | 429 | 55 | 106 | 23 | 3 | 15 | 57 | 1 | 44 | 98 | 0.280 | 0.357 | 0.475 | 0.832 | 122.6 |
| 1992 | SEA | 31 | 80 | 7 | 14 | 3 | 0 | 1 | 2 | 0 | 6 | 20 | 0.192 | 0.253 | 0.274 | 0.527 | 47.2 |
| 1991 | NYY | 15 | 40 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | 0.200 | 0.282 | 0.286 | 0.568 | 61.1 |
| 1990 | NYY | 48 | 157 | 16 | 27 | 4 | 0 | 5 | 21 | 1 | 12 | 50 | 0.188 | 0.255 | 0.319 | 0.574 | 57.8 |
| 1989 | NYY | 13 | 41 | 2 | 10 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 0.263 | 0.317 | 0.263 | 0.580 | 69.5 |
| Career | | 761 | 2585 | 290 | 591 | 116 | 8 | 78 | 365 | 7 | 248 | 610 | 0.257 | 0.329 | 0.416 | 0.745 | 97.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1999 | SEA | 1B | 14 | 77 | 72 | 6 | 0 | 14 | 1.000 | |
| 1999 | SEA | 3B | 4 | 23 | 2 | 5 | 1 | 1 | 0.875 | |
| 1998 | OAK | 3B | 120 | 895 | 66 | 174 | 19 | 15 | 0.927 | |
| 1998 | OAK | 1B | 8 | 47 | 47 | 0 | 0 | 3 | 1.000 | |
| 1997 | SEA | 1B | 49 | 296 | 263 | 25 | 3 | 27 | 0.990 | |
| 1997 | SEA | 3B | 10 | 54 | 3 | 10 | 1 | 1 | 0.929 | |
| 1997 | SEA | OF | 6 | 28 | 5 | 0 | 0 | 0 | 1.000 | |
| 1996 | LAD | 3B | 90 | 773 | 56 | 120 | 9 | 9 | 0.951 | |
| 1996 | LAD | 1B | 6 | 16 | 20 | 2 | 0 | 0 | 1.000 | |
| 1996 | LAD | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1995 | SEA | 3B | 126 | 1009 | 80 | 168 | 14 | 9 | 0.947 | |
| 1995 | SEA | 1B | 7 | 34 | 32 | 5 | 1 | 7 | 0.974 | |
| 1995 | SEA | OF | 5 | 26 | 4 | 0 | 1 | 0 | 0.800 | |
| 1994 | SEA | 3B | 48 | 391 | 25 | 98 | 8 | 5 | 0.939 | |
| 1994 | SEA | 1B | 20 | 127 | 99 | 11 | 0 | 11 | 1.000 | |
| 1994 | SEA | OF | 9 | 66 | 18 | 0 | 1 | 0 | 0.947 | |
| 1993 | SEA | 3B | 117 | 929 | 66 | 225 | 15 | 14 | 0.951 | |
| 1993 | SEA | OF | 2 | 12 | 2 | 0 | 0 | 0 | 1.000 | |
| 1993 | SEA | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
| 1993 | SEA | C | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
| 1992 | SEA | 3B | 29 | 193 | 19 | 42 | 1 | 8 | 0.984 | |
| 1992 | SEA | 1B | 3 | 12 | 9 | 2 | 0 | 0 | 1.000 | |
| 1991 | NYY | 3B | 14 | 90 | 4 | 16 | 3 | 1 | 0.870 | |
| 1990 | NYY | 3B | 45 | 367 | 26 | 63 | 10 | 4 | 0.899 | |
| 1989 | NYY | 3B | 13 | 98 | 9 | 14 | 4 | 3 | 0.852 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1997 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.200 | 0.200 | 0.200 | 0.400 |
| 1995 | 11 | 36 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 3 | 11 | 0.194 | 0.275 | 0.278 | 0.553 |
| Career | 14 | 41 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 3 | 14 | 0.195 | 0.267 | 0.268 | 0.535 |
Salaries
| Year | Team | Salary |
|---|
| 1998 | OAK | $475,000 |
| 1997 | SEA | $400,000 |
| 1996 | LAD | $2,300,000 |
| 1995 | SEA | $694,445 |
| 1994 | SEA | $300,000 |
| 1993 | SEA | $155,000 |
| 1991 | NYY | $130,000 |
| 1990 | NYY | $107,000 |
| 1989 | NYY | $82,000 |
Public salary records run through 2016; current contract data is on the roadmap.