Ossie Bluege
Bats R Throws R5'11" 162 lbBorn 1900 Chicago, USADebut 1922Team WS11x All-Star
Awards: Baseball Magazine All-Star x2
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1939 | WS1 | 18 | 66 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 7 | 2 | 0.153 | 0.242 | 0.153 | 0.395 | 19.1 |
| 1938 | WS1 | 58 | 209 | 25 | 48 | 12 | 1 | 0 | 21 | 3 | 21 | 11 | 0.261 | 0.340 | 0.337 | 0.677 | 79.9 |
| 1937 | WS1 | 42 | 142 | 12 | 36 | 4 | 2 | 1 | 13 | 1 | 13 | 9 | 0.283 | 0.355 | 0.370 | 0.725 | 89.1 |
| 1936 | WS1 | 90 | 368 | 43 | 92 | 12 | 1 | 1 | 55 | 5 | 38 | 16 | 0.288 | 0.375 | 0.342 | 0.716 | 88.7 |
| 1935 | WS1 | 100 | 363 | 44 | 84 | 14 | 3 | 0 | 34 | 2 | 37 | 21 | 0.263 | 0.341 | 0.325 | 0.666 | 78.1 |
| 1934 | WS1 | 99 | 314 | 39 | 70 | 9 | 2 | 0 | 11 | 2 | 23 | 15 | 0.246 | 0.306 | 0.291 | 0.598 | 61.2 |
| 1933 | WS1 | 140 | 580 | 63 | 131 | 14 | 0 | 6 | 71 | 6 | 55 | 34 | 0.261 | 0.338 | 0.325 | 0.663 | 80.7 |
| 1932 | WS1 | 149 | 614 | 64 | 131 | 22 | 4 | 5 | 64 | 9 | 83 | 41 | 0.258 | 0.367 | 0.347 | 0.714 | 91.3 |
| 1931 | WS1 | 152 | 634 | 82 | 155 | 25 | 7 | 8 | 98 | 16 | 50 | 39 | 0.272 | 0.336 | 0.382 | 0.718 | 88.2 |
| 1930 | WS1 | 134 | 562 | 64 | 138 | 27 | 7 | 3 | 69 | 15 | 51 | 40 | 0.290 | 0.368 | 0.395 | 0.763 | 94.2 |
| 1929 | WS1 | 64 | 246 | 35 | 65 | 6 | 0 | 5 | 31 | 6 | 19 | 15 | 0.295 | 0.354 | 0.391 | 0.745 | 91.9 |
| 1928 | WS1 | 146 | 588 | 78 | 154 | 33 | 7 | 2 | 75 | 18 | 46 | 27 | 0.297 | 0.364 | 0.400 | 0.763 | 101.9 |
| 1927 | WS1 | 146 | 583 | 71 | 138 | 21 | 10 | 1 | 66 | 15 | 57 | 47 | 0.274 | 0.354 | 0.362 | 0.716 | 88.5 |
| 1926 | WS1 | 139 | 584 | 69 | 132 | 19 | 8 | 3 | 65 | 12 | 70 | 46 | 0.271 | 0.368 | 0.361 | 0.730 | 95.4 |
| 1925 | WS1 | 145 | 607 | 77 | 150 | 27 | 4 | 4 | 79 | 16 | 59 | 56 | 0.287 | 0.362 | 0.377 | 0.739 | 90.1 |
| 1924 | WS1 | 117 | 465 | 59 | 113 | 15 | 4 | 2 | 49 | 7 | 39 | 36 | 0.281 | 0.358 | 0.353 | 0.711 | 87.8 |
| 1923 | WS1 | 109 | 456 | 48 | 93 | 15 | 7 | 2 | 42 | 5 | 48 | 53 | 0.245 | 0.343 | 0.338 | 0.680 | 86.7 |
| 1922 | WS1 | 19 | 71 | 5 | 12 | 1 | 0 | 0 | 2 | 1 | 7 | 7 | 0.197 | 0.300 | 0.213 | 0.513 | 46.4 |
| Career | | 1867 | 7452 | 883 | 1751 | 276 | 67 | 43 | 848 | 140 | 723 | 515 | 0.272 | 0.352 | 0.356 | 0.707 | 87.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1939 | WS1 | 1B | 11 | 0 | 86 | 7 | 1 | 9 | 0.989 | |
| 1939 | WS1 | 2B | 2 | 0 | 7 | 5 | 0 | 0 | 1.000 | |
| 1939 | WS1 | 3B | 2 | 0 | 3 | 4 | 1 | 0 | 0.875 | |
| 1939 | WS1 | SS | 2 | 0 | 7 | 6 | 1 | 4 | 0.929 | |
| 1938 | WS1 | 2B | 38 | 0 | 85 | 110 | 2 | 26 | 0.990 | |
| 1938 | WS1 | SS | 10 | 0 | 12 | 32 | 3 | 6 | 0.936 | |
| 1938 | WS1 | 1B | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | |
| 1938 | WS1 | 3B | 1 | 0 | 0 | 2 | 0 | 1 | 1.000 | |
| 1937 | WS1 | SS | 28 | 0 | 67 | 91 | 8 | 19 | 0.952 | |
| 1937 | WS1 | 1B | 2 | 0 | 10 | 0 | 0 | 0 | 1.000 | |
| 1937 | WS1 | 3B | 2 | 0 | 1 | 4 | 0 | 0 | 1.000 | |
| 1936 | WS1 | 2B | 52 | 0 | 128 | 158 | 2 | 35 | 0.993 | |
| 1936 | WS1 | SS | 23 | 0 | 41 | 61 | 2 | 7 | 0.981 | |
| 1936 | WS1 | 3B | 15 | 0 | 8 | 39 | 1 | 4 | 0.979 | |
| 1935 | WS1 | SS | 58 | 0 | 117 | 177 | 10 | 32 | 0.967 | |
| 1935 | WS1 | 3B | 25 | 0 | 25 | 54 | 5 | 5 | 0.940 | |
| 1935 | WS1 | 2B | 4 | 0 | 6 | 7 | 2 | 2 | 0.867 | |
| 1934 | WS1 | 3B | 41 | 0 | 41 | 92 | 7 | 10 | 0.950 | |
| 1934 | WS1 | SS | 30 | 0 | 48 | 95 | 3 | 16 | 0.979 | |
| 1934 | WS1 | 2B | 5 | 0 | 17 | 15 | 0 | 2 | 1.000 | |
| 1934 | WS1 | OF | 5 | 0 | 8 | 0 | 0 | 0 | 1.000 | |
| 1933 | WS1 | 3B | 138 | 0 | 116 | 247 | 13 | 25 | 0.965 | |
| 1932 | WS1 | 3B | 149 | 0 | 158 | 295 | 14 | 28 | 0.970 | |
| 1931 | WS1 | 3B | 152 | 0 | 151 | 286 | 18 | 24 | 0.960 | |
| 1931 | WS1 | SS | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1930 | WS1 | 3B | 134 | 0 | 138 | 258 | 15 | 20 | 0.964 | |
| 1929 | WS1 | 3B | 35 | 0 | 34 | 82 | 4 | 9 | 0.967 | |
| 1929 | WS1 | 2B | 14 | 0 | 27 | 36 | 2 | 12 | 0.969 | |
| 1929 | WS1 | SS | 10 | 0 | 13 | 27 | 0 | 3 | 1.000 | |
| 1928 | WS1 | 3B | 144 | 0 | 150 | 330 | 20 | 34 | 0.960 | |
| 1928 | WS1 | 2B | 1 | 0 | 0 | 0 | 0 | 0 | | |
| 1927 | WS1 | 3B | 146 | 0 | 185 | 337 | 21 | 20 | 0.961 | |
| 1926 | WS1 | 3B | 134 | 0 | 139 | 256 | 20 | 15 | 0.952 | |
| 1926 | WS1 | SS | 8 | 0 | 7 | 14 | 2 | 3 | 0.913 | |
| 1925 | WS1 | 3B | 144 | 0 | 158 | 285 | 22 | 29 | 0.953 | |
| 1925 | WS1 | SS | 4 | 0 | 2 | 5 | 0 | 0 | 1.000 | |
| 1924 | WS1 | 3B | 102 | 0 | 102 | 194 | 18 | 10 | 0.943 | |
| 1924 | WS1 | 2B | 10 | 0 | 24 | 22 | 3 | 4 | 0.939 | |
| 1924 | WS1 | SS | 4 | 0 | 6 | 9 | 1 | 0 | 0.938 | |
| 1923 | WS1 | 3B | 106 | 0 | 125 | 243 | 25 | 29 | 0.936 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1933 | 5 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0.125 | 0.176 | 0.188 | 0.364 |
| 1925 | 5 | 18 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0.278 | 0.316 | 0.333 | 0.649 |
| 1924 | 7 | 26 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 0.192 | 0.276 | 0.192 | 0.468 |
| Career | 17 | 60 | 5 | 12 | 2 | 0 | 0 | 5 | 1 | 4 | 14 | 0.200 | 0.262 | 0.233 | 0.495 |