Geoff Blum
Bats B Throws R6'3" 220 lbBorn 1973 Redwood City, USADebut 1999Team ARIDraft 1994 R7 #196 Washington Nationals, University of California-Berkeley
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2012 | ARI | 17 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0.143 | 0.194 | 0.143 | 0.336 | -19.9 |
| 2011 | ARI | 23 | 55 | 8 | 11 | 3 | 0 | 2 | 10 | 0 | 5 | 9 | 0.224 | 0.309 | 0.408 | 0.717 | 86.6 |
| 2010 | HOU | 93 | 218 | 22 | 54 | 10 | 1 | 2 | 22 | 0 | 15 | 33 | 0.267 | 0.321 | 0.356 | 0.678 | 86.8 |
| 2009 | HOU | 120 | 427 | 34 | 94 | 14 | 1 | 10 | 49 | 0 | 33 | 61 | 0.247 | 0.314 | 0.367 | 0.681 | 79.5 |
| 2008 | HOU | 114 | 356 | 36 | 78 | 14 | 1 | 14 | 53 | 1 | 21 | 54 | 0.240 | 0.287 | 0.418 | 0.705 | 80.9 |
| 2007 | SD | 122 | 370 | 34 | 83 | 21 | 1 | 5 | 33 | 0 | 32 | 52 | 0.252 | 0.319 | 0.367 | 0.685 | 85.7 |
| 2006 | SD | 109 | 299 | 27 | 70 | 17 | 1 | 4 | 34 | 0 | 17 | 51 | 0.254 | 0.293 | 0.366 | 0.659 | 75.1 |
| 2005 | CWS | 109 | 351 | 32 | 73 | 15 | 2 | 6 | 25 | 3 | 28 | 43 | 0.229 | 0.296 | 0.345 | 0.641 | 72.2 |
| 2004 | TB | 112 | 369 | 38 | 73 | 21 | 0 | 8 | 35 | 2 | 24 | 58 | 0.215 | 0.266 | 0.348 | 0.614 | 59.7 |
| 2003 | HOU | 123 | 449 | 51 | 110 | 19 | 0 | 10 | 52 | 0 | 20 | 50 | 0.262 | 0.295 | 0.379 | 0.674 | 68.4 |
| 2002 | HOU | 130 | 421 | 45 | 104 | 20 | 4 | 10 | 52 | 2 | 49 | 70 | 0.283 | 0.367 | 0.440 | 0.807 | 108.1 |
| 2001 | MON | 148 | 514 | 57 | 107 | 25 | 0 | 9 | 50 | 9 | 43 | 94 | 0.236 | 0.313 | 0.351 | 0.664 | 68.4 |
| 2000 | MON | 124 | 379 | 40 | 97 | 20 | 2 | 11 | 45 | 1 | 26 | 60 | 0.283 | 0.335 | 0.449 | 0.784 | 92.1 |
| 1999 | MON | 45 | 153 | 21 | 32 | 7 | 2 | 8 | 18 | 1 | 17 | 25 | 0.241 | 0.327 | 0.504 | 0.830 | 104.8 |
| Career | | 1389 | 4392 | 446 | 990 | 206 | 15 | 99 | 479 | 19 | 332 | 667 | 0.250 | 0.310 | 0.384 | 0.694 | 79.6 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2012 | ARI | 3B | 6 | 44 | 1 | 13 | 0 | 2 | 1.000 | |
| 2011 | ARI | 3B | 14 | 103 | 4 | 24 | 0 | 3 | 1.000 | |
| 2010 | HOU | SS | 18 | 112 | 23 | 36 | 4 | 5 | 0.937 | |
| 2010 | HOU | 1B | 14 | 90 | 90 | 4 | 1 | 16 | 0.989 | |
| 2010 | HOU | 3B | 14 | 109 | 8 | 32 | 1 | 1 | 0.976 | |
| 2010 | HOU | 2B | 8 | 60 | 9 | 21 | 0 | 1 | 1.000 | |
| 2009 | HOU | 3B | 102 | 830 | 45 | 164 | 3 | 15 | 0.986 | |
| 2009 | HOU | 1B | 10 | 59 | 58 | 3 | 0 | 2 | 1.000 | |
| 2009 | HOU | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2008 | HOU | 3B | 75 | 600 | 43 | 144 | 4 | 8 | 0.979 | |
| 2008 | HOU | 2B | 8 | 41 | 9 | 17 | 0 | 2 | 1.000 | |
| 2008 | HOU | 1B | 5 | 25 | 17 | 1 | 0 | 1 | 1.000 | |
| 2008 | HOU | SS | 4 | 26 | 2 | 7 | 0 | 0 | 1.000 | |
| 2007 | SD | 2B | 61 | 494 | 86 | 165 | 2 | 26 | 0.992 | |
| 2007 | SD | 3B | 13 | 54 | 2 | 8 | 0 | 0 | 1.000 | |
| 2007 | SD | SS | 12 | 88 | 14 | 26 | 3 | 4 | 0.930 | |
| 2007 | SD | OF | 9 | 45 | 14 | 0 | 0 | 0 | 1.000 | |
| 2007 | SD | 1B | 1 | 9 | 13 | 1 | 0 | 2 | 1.000 | |
| 2006 | SD | SS | 49 | 391 | 72 | 129 | 6 | 28 | 0.971 | |
| 2006 | SD | 3B | 34 | 200 | 18 | 36 | 0 | 1 | 1.000 | |
| 2006 | SD | 1B | 2 | 2 | 4 | 0 | 0 | 2 | 1.000 | |
| 2006 | SD | 2B | 1 | 9 | 3 | 6 | 0 | 1 | 1.000 | |
| 2006 | SD | OF | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | |
| 2005 | CWS | 3B | 46 | 317 | 24 | 91 | 6 | 9 | 0.950 | |
| 2005 | CWS | 2B | 21 | 180 | 31 | 52 | 0 | 11 | 1.000 | |
| 2005 | CWS | SS | 20 | 122 | 18 | 35 | 0 | 8 | 1.000 | |
| 2005 | CWS | 1B | 14 | 92 | 92 | 6 | 0 | 7 | 1.000 | |
| 2004 | TB | 3B | 59 | 382 | 35 | 78 | 8 | 8 | 0.934 | |
| 2004 | TB | 2B | 52 | 365 | 76 | 104 | 1 | 22 | 0.994 | |
| 2004 | TB | OF | 7 | 59 | 12 | 1 | 1 | 1 | 0.929 | |
| 2004 | TB | 1B | 2 | 10 | 13 | 0 | 0 | 2 | 1.000 | |
| 2004 | TB | SS | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
| 2003 | HOU | 3B | 83 | 617 | 32 | 135 | 5 | 18 | 0.971 | |
| 2003 | HOU | 2B | 25 | 162 | 34 | 42 | 1 | 8 | 0.987 | |
| 2003 | HOU | SS | 11 | 46 | 3 | 18 | 1 | 6 | 0.955 | |
| 2003 | HOU | 1B | 6 | 10 | 11 | 0 | 0 | 1 | 1.000 | |
| 2003 | HOU | OF | 2 | 5 | 0 | 1 | 0 | 0 | 1.000 | |
| 2002 | HOU | 3B | 104 | 824 | 68 | 199 | 8 | 27 | 0.971 | |
| 2002 | HOU | OF | 10 | 40 | 8 | 0 | 0 | 0 | 1.000 | |
| 2002 | HOU | SS | 2 | 2 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2011 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2006 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0.125 | 0.385 | 0.250 | 0.635 |
| 2005 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 2.000 | 2.500 |
| Career | 8 | 12 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 3 | 0.167 | 0.353 | 0.500 | 0.853 |
Salaries
| Year | Team | Salary |
|---|
| 2012 | ARI | $1,350,000 |
| 2011 | ARI | $1,350,000 |
| 2010 | HOU | $1,500,000 |
| 2009 | HOU | $1,250,000 |
| 2008 | HOU | $1,100,000 |
| 2007 | SD | $900,000 |
| 2006 | SD | $650,000 |
| 2005 | SD | $575,000 |
| 2004 | TB | $1,500,000 |
| 2003 | HOU | $1,500,000 |
| 2002 | HOU | $315,000 |
| 2001 | MON | $260,000 |
| 2000 | MON | $210,000 |
| 1999 | MON | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.