Joe Borowski
Bats R Throws R6'2" 225 lbBorn 1971 Bayonne, USADebut 1995Team CLEDraft 1989 R32 #821 Chicago White Sox, Bayonne HS (NJ)
Awards: TSN All-Star, TSN Reliever of the Year
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2008 | CLE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2007 | CLE | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | FLO | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | TB | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | CHC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2003 | CHC | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2002 | CHC | 73 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.286 | 0.286 | 0.286 | 0.571 | 47.6 |
| 2001 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1998 | NYY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1997 | NYY | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1996 | ATL | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -129.0 |
| 1995 | BAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 423 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.222 | 0.222 | 0.222 | 0.444 | -5.4 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2008 | CLE | 1 | 3 | 7.56 | 18 | 0 | 6 | 16.7 | 82 | 4 | 8 | 9 | 74.3 | | |
| 2007 | CLE | 4 | 5 | 5.07 | 69 | 0 | 45 | 65.7 | 292 | 9 | 17 | 58 | 100.8 | | |
| 2006 | FLO | 3 | 3 | 3.75 | 72 | 0 | 36 | 69.7 | 304 | 7 | 33 | 64 | 105.8 | | |
| 2005 | TB | 1 | 5 | 4.47 | 43 | 0 | 0 | 46.3 | 184 | 8 | 12 | 27 | 108.7 | | |
| 2004 | CHC | 2 | 4 | 8.02 | 22 | 0 | 9 | 21.3 | 106 | 3 | 15 | 17 | | | |
| 2003 | CHC | 2 | 2 | 2.63 | 68 | 0 | 33 | 68.3 | 280 | 5 | 19 | 66 | | | |
| 2002 | CHC | 4 | 4 | 2.73 | 73 | 0 | 2 | 95.7 | 391 | 10 | 29 | 97 | | | |
| 2001 | CHC | 0 | 1 | 32.40 | 1 | 1 | 0 | 1.7 | 13 | 1 | 3 | 1 | | | |
| 1998 | NYY | 1 | 0 | 6.52 | 8 | 0 | 0 | 9.7 | 42 | 0 | 4 | 7 | | | |
| 1997 | NYY | 2 | 3 | 4.15 | 21 | 0 | 0 | 26.0 | 123 | 2 | 20 | 8 | | | |
| 1996 | ATL | 2 | 4 | 4.85 | 22 | 0 | 0 | 26.0 | 121 | 4 | 13 | 15 | | | |
| 1995 | BAL | 0 | 0 | 1.23 | 6 | 0 | 0 | 7.3 | 30 | 0 | 4 | 3 | | | |
| Career | | 22 | 34 | 4.18 | 423 | 1 | 131 | 454.3 | 1968 | 53 | 177 | 372 | 101.7 | | 101.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2008 | CLE | P | 18 | 17 | 0 | 0 | 0 | 0 | | |
| 2007 | CLE | P | 69 | 66 | 4 | 6 | 0 | 1 | 1.000 | |
| 2006 | FLO | P | 72 | 70 | 1 | 3 | 1 | 0 | 0.800 | |
| 2005 | TB | P | 43 | 46 | 5 | 3 | 0 | 0 | 1.000 | |
| 2004 | CHC | P | 22 | 21 | 0 | 1 | 0 | 0 | 1.000 | |
| 2003 | CHC | P | 68 | 68 | 5 | 11 | 0 | 0 | 1.000 | |
| 2002 | CHC | P | 73 | 96 | 5 | 9 | 1 | 3 | 0.933 | |
| 2001 | CHC | P | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1998 | NYY | P | 8 | 10 | 0 | 2 | 0 | 0 | 1.000 | |
| 1997 | NYY | P | 21 | 26 | 4 | 3 | 0 | 2 | 1.000 | |
| 1996 | ATL | P | 22 | 26 | 0 | 12 | 0 | 1 | 1.000 | |
| 1995 | BAL | P | 6 | 7 | 1 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2007 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2003 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2007 | 0 | 0 | 4.50 | 6 | 0 | 2 | 6.0 | 7 | 1 | 5 | 2 | 2.00 |
| 2003 | 1 | 0 | 1.17 | 5 | 0 | 1 | 7.7 | 6 | 0 | 3 | 6 | 1.17 |
| Career | 1 | 0 | 2.63 | 11 | 0 | 3 | 13.7 | 13 | 1 | 8 | 8 | 1.54 |
Salaries
| Year | Team | Salary |
|---|
| 2008 | CLE | $4,000,000 |
| 2007 | CLE | $4,000,000 |
| 2006 | FLO | $327,000 |
| 2005 | CHC | $2,300,000 |
| 2004 | CHC | $2,000,000 |
| 2003 | CHC | $410,000 |
| 2002 | CHC | $235,000 |
| 1998 | NYY | $188,800 |
| 1997 | ATL | $157,500 |
| 1996 | ATL | $111,500 |
| 1995 | BAL | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.