Oil Can Boyd
Bats R Throws R6'1" 155 lbBorn 1959 Meridian, USADebut 1982Team TEXDraft 1980 R16 #414 Boston Red Sox, Jackson State
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1991 | TEX | 31 | 42 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 19 | 0.083 | 0.154 | 0.083 | 0.237 | -34.4 |
| 1990 | MON | 31 | 71 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.051 | 0.051 | 0.051 | 0.102 | -86.1 |
| 1989 | BOS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1988 | BOS | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1987 | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1986 | BOS | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1985 | BOS | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1984 | BOS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1983 | BOS | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1982 | BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 214 | 113 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 39 | 0.063 | 0.092 | 0.063 | 0.155 | -66.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1991 | TEX | 8 | 15 | 4.59 | 31 | 31 | 0 | 182.3 | 773 | 21 | 57 | 115 | | | |
| 1990 | MON | 10 | 6 | 2.93 | 31 | 31 | 0 | 190.7 | 774 | 19 | 52 | 113 | | | |
| 1989 | BOS | 3 | 2 | 4.42 | 10 | 10 | 0 | 59.0 | 246 | 8 | 19 | 26 | | | |
| 1988 | BOS | 9 | 7 | 5.34 | 23 | 23 | 0 | 129.7 | 561 | 25 | 41 | 71 | | | |
| 1987 | BOS | 1 | 3 | 5.89 | 7 | 7 | 0 | 36.7 | 167 | 6 | 9 | 12 | | | |
| 1986 | BOS | 16 | 10 | 3.78 | 30 | 30 | 0 | 214.3 | 893 | 32 | 45 | 129 | | | |
| 1985 | BOS | 15 | 13 | 3.70 | 35 | 35 | 0 | 272.3 | 1132 | 26 | 67 | 154 | | | |
| 1984 | BOS | 12 | 12 | 4.37 | 29 | 26 | 0 | 197.7 | 835 | 18 | 53 | 134 | | | |
| 1983 | BOS | 4 | 8 | 3.28 | 15 | 13 | 0 | 98.7 | 413 | 9 | 23 | 43 | | | |
| 1982 | BOS | 0 | 1 | 5.40 | 3 | 1 | 0 | 8.3 | 37 | 2 | 2 | 2 | | | |
| Career | | 78 | 77 | 4.04 | 214 | 207 | 0 | 1389.7 | 5831 | 166 | 368 | 799 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1991 | TEX | P | 31 | 182 | 11 | 17 | 0 | 1 | 1.000 | |
| 1990 | MON | P | 31 | 191 | 7 | 24 | 3 | 1 | 0.912 | |
| 1989 | BOS | P | 10 | 59 | 7 | 10 | 0 | 1 | 1.000 | |
| 1988 | BOS | P | 23 | 130 | 8 | 15 | 2 | 0 | 0.920 | |
| 1987 | BOS | P | 7 | 37 | 4 | 11 | 0 | 0 | 1.000 | |
| 1986 | BOS | P | 30 | 214 | 24 | 27 | 2 | 4 | 0.962 | |
| 1985 | BOS | P | 35 | 272 | 42 | 41 | 1 | 2 | 0.988 | |
| 1984 | BOS | P | 29 | 198 | 20 | 31 | 2 | 3 | 0.962 | |
| 1983 | BOS | P | 15 | 99 | 5 | 10 | 1 | 1 | 0.938 | |
| 1982 | BOS | P | 3 | 8 | 0 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1986 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1986 | 1 | 2 | 5.66 | 3 | 3 | 0 | 20.7 | 26 | 4 | 4 | 11 | 1.45 |
| Career | 1 | 2 | 5.66 | 3 | 3 | 0 | 20.7 | 26 | 4 | 4 | 11 | 1.45 |
Salaries
| Year | Team | Salary |
|---|
| 1991 | MON | $1,500,000 |
| 1990 | MON | $400,000 |
| 1989 | BOS | $550,000 |
| 1988 | BOS | $550,000 |
| 1987 | BOS | $550,000 |
| 1986 | BOS | $375,000 |
| 1985 | BOS | $177,500 |
Public salary records run through 2016; current contract data is on the roadmap.