Chad Bradford
Bats R Throws R6'5" 205 lbBorn 1974 Jackson, USADebut 1998Team TBDraft 1994 R34 #957 Chicago White Sox, Hinds CC
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2009 | TB | 1 | 0 | 4.35 | 20 | 0 | 0 | 10.3 | 55 | 1 | 2 | 6 | 76.3 | | |
| 2008 | TB | 4 | 3 | 2.12 | 68 | 0 | 0 | 59.3 | 241 | 3 | 15 | 17 | 113.0 | | |
| 2007 | BAL | 4 | 7 | 3.34 | 78 | 0 | 2 | 64.7 | 289 | 1 | 16 | 29 | 108.9 | | |
| 2006 | NYM | 4 | 2 | 2.90 | 70 | 0 | 2 | 62.0 | 252 | 1 | 13 | 45 | 118.6 | | |
| 2005 | BOS | 2 | 1 | 3.86 | 31 | 0 | 0 | 23.3 | 104 | 1 | 4 | 10 | 103.4 | | |
| 2004 | OAK | 5 | 7 | 4.42 | 68 | 0 | 1 | 59.0 | 251 | 5 | 24 | 34 | | | |
| 2003 | OAK | 7 | 4 | 3.04 | 72 | 0 | 2 | 77.0 | 322 | 7 | 30 | 62 | | | |
| 2002 | OAK | 4 | 2 | 3.11 | 75 | 0 | 2 | 75.3 | 311 | 2 | 14 | 56 | | | |
| 2001 | OAK | 2 | 1 | 2.70 | 35 | 0 | 1 | 36.7 | 154 | 6 | 6 | 34 | | | |
| 2000 | CWS | 1 | 0 | 1.98 | 12 | 0 | 0 | 13.7 | 52 | 0 | 1 | 9 | | | |
| 1999 | CWS | 0 | 0 | 19.64 | 3 | 0 | 0 | 3.7 | 24 | 1 | 5 | 0 | | | |
| 1998 | CWS | 2 | 1 | 3.23 | 29 | 0 | 1 | 30.7 | 125 | 0 | 7 | 11 | | | |
| Career | | 36 | 28 | 3.26 | 561 | 0 | 11 | 515.7 | 2180 | 28 | 137 | 313 | 110.1 | | 110.1 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2009 | TB | P | 20 | 10 | 1 | 1 | 0 | 0 | 1.000 | |
| 2008 | TB | P | 68 | 59 | 3 | 13 | 0 | 0 | 1.000 | |
| 2007 | BAL | P | 78 | 65 | 4 | 15 | 1 | 1 | 0.950 | |
| 2006 | NYM | P | 70 | 62 | 3 | 10 | 0 | 0 | 1.000 | |
| 2005 | BOS | P | 31 | 23 | 1 | 6 | 0 | 0 | 1.000 | |
| 2004 | OAK | P | 68 | 59 | 5 | 13 | 2 | 0 | 0.900 | |
| 2003 | OAK | P | 72 | 77 | 2 | 20 | 1 | 0 | 0.957 | |
| 2002 | OAK | P | 75 | 75 | 10 | 10 | 1 | 1 | 0.952 | |
| 2001 | OAK | P | 35 | 37 | 0 | 8 | 0 | 0 | 1.000 | |
| 2000 | CWS | P | 12 | 14 | 0 | 2 | 0 | 0 | 1.000 | |
| 1999 | CWS | P | 3 | 4 | 1 | 3 | 0 | 0 | 1.000 | |
| 1998 | CWS | P | 29 | 31 | 1 | 8 | 1 | 0 | 0.900 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2008 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2006 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2003 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2008 | 0 | 0 | 1.12 | 7 | 0 | 0 | 8.0 | 6 | 0 | 3 | 3 | 1.12 |
| 2006 | 0 | 0 | 0.00 | 7 | 0 | 0 | 5.7 | 4 | 0 | 1 | 2 | 0.88 |
| 2005 | 0 | 0 | 0.00 | 2 | 0 | 0 | 1.3 | 1 | 0 | 0 | 1 | 0.75 |
| 2003 | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.7 | 4 | 0 | 2 | 5 | 1.64 |
| 2002 | 0 | 0 | 0.00 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 1 | 0.33 |
| 2001 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 |
| 2000 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.7 | 2 | 0 | 0 | 0 | 3.00 |
| Career | 0 | 0 | 0.39 | 24 | 0 | 0 | 23.3 | 18 | 0 | 6 | 13 | 1.03 |
Salaries
| Year | Team | Salary |
|---|
| 2009 | TB | $3,666,666 |
| 2008 | BAL | $3,666,666 |
| 2007 | BAL | $3,166,667 |
| 2006 | NYM | $1,400,000 |
| 2005 | OAK | $1,400,000 |
| 2004 | OAK | $965,000 |
| 2003 | OAK | $331,000 |
| 2002 | OAK | $235,000 |
| 1998 | CWS | $170,000 |
Public salary records run through 2016; current contract data is on the roadmap.