Ralph Branca
Bats R Throws R6'3" 220 lbBorn 1926 Mount Vernon, USADebut 1944Team BRO3x All-Star
Awards: Baseball Magazine All-Star, TSN All-Star
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1956 | BRO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1954 | NYY | 22 | 19 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0.353 | 0.421 | 0.412 | 0.833 | 135.8 |
| 1953 | DET | 24 | 37 | 3 | 4 | 0 | 1 | 0 | 4 | 0 | 2 | 14 | 0.118 | 0.167 | 0.176 | 0.343 | -14.5 |
| 1952 | BRO | 16 | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0.158 | 0.158 | 0.158 | 0.316 | -28.8 |
| 1951 | BRO | 42 | 71 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 2 | 26 | 0.175 | 0.200 | 0.190 | 0.390 | -4.4 |
| 1950 | BRO | 43 | 45 | 3 | 4 | 0 | 0 | 2 | 7 | 0 | 4 | 10 | 0.118 | 0.211 | 0.294 | 0.505 | 27.9 |
| 1949 | BRO | 34 | 79 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 9 | 26 | 0.081 | 0.197 | 0.097 | 0.294 | -20.3 |
| 1948 | BRO | 36 | 82 | 3 | 15 | 1 | 0 | 0 | 2 | 0 | 5 | 16 | 0.203 | 0.253 | 0.216 | 0.469 | 21.5 |
| 1947 | BRO | 43 | 113 | 8 | 12 | 1 | 0 | 0 | 9 | 0 | 7 | 34 | 0.124 | 0.183 | 0.134 | 0.317 | -21.8 |
| 1946 | BRO | 24 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0.111 | 0.304 | 0.111 | 0.415 | 33.0 |
| 1945 | BRO | 16 | 42 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.100 | 0.100 | 0.125 | 0.225 | -48.9 |
| 1944 | BRO | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -120.4 |
| Career | | 322 | 537 | 35 | 66 | 6 | 1 | 2 | 31 | 0 | 36 | 160 | 0.142 | 0.204 | 0.172 | 0.376 | -3.6 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1956 | BRO | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 9 | 0 | 2 | 2 | | | |
| 1954 | NYY | 4 | 3 | 5.12 | 22 | 8 | 0 | 58.0 | 288 | 10 | 43 | 22 | | | |
| 1953 | DET | 4 | 7 | 4.70 | 24 | 14 | 1 | 113.0 | 485 | 11 | 36 | 55 | | | |
| 1952 | BRO | 4 | 2 | 3.84 | 16 | 7 | 0 | 61.0 | 251 | 8 | 21 | 26 | | | |
| 1951 | BRO | 13 | 12 | 3.26 | 42 | 27 | 3 | 204.0 | 855 | 19 | 85 | 118 | | | |
| 1950 | BRO | 7 | 9 | 4.69 | 43 | 15 | 7 | 142.0 | 621 | 24 | 55 | 100 | | | |
| 1949 | BRO | 13 | 5 | 4.39 | 34 | 27 | 1 | 186.7 | 813 | 21 | 91 | 109 | | | |
| 1948 | BRO | 14 | 9 | 3.51 | 36 | 28 | 1 | 215.7 | 905 | 24 | 80 | 122 | | | |
| 1947 | BRO | 21 | 12 | 2.67 | 43 | 36 | 1 | 280.0 | 1158 | 22 | 98 | 148 | | | |
| 1946 | BRO | 3 | 1 | 3.88 | 24 | 10 | 3 | 67.3 | 297 | 4 | 41 | 42 | | | |
| 1945 | BRO | 5 | 6 | 3.04 | 16 | 15 | 1 | 109.7 | 476 | 4 | 79 | 69 | | | |
| 1944 | BRO | 0 | 2 | 7.05 | 21 | 1 | 1 | 44.7 | 214 | 2 | 32 | 16 | | | |
| Career | | 88 | 68 | 3.79 | 322 | 188 | 19 | 1484.0 | 6372 | 149 | 663 | 829 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1956 | BRO | P | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
| 1954 | NYY | P | 22 | 58 | 3 | 9 | 1 | 1 | 0.923 | |
| 1953 | DET | P | 24 | 0 | 7 | 12 | 1 | 1 | 0.950 | |
| 1952 | BRO | P | 16 | 0 | 5 | 7 | 1 | 1 | 0.923 | |
| 1951 | BRO | P | 42 | 0 | 12 | 19 | 0 | 2 | 1.000 | |
| 1950 | BRO | P | 43 | 0 | 8 | 19 | 0 | 0 | 1.000 | |
| 1949 | BRO | P | 34 | 0 | 6 | 15 | 2 | 0 | 0.913 | |
| 1948 | BRO | P | 36 | 0 | 10 | 18 | 1 | 0 | 0.966 | |
| 1947 | BRO | P | 43 | 0 | 9 | 35 | 3 | 0 | 0.936 | |
| 1946 | BRO | P | 24 | 0 | 3 | 6 | 1 | 1 | 0.900 | |
| 1945 | BRO | P | 16 | 0 | 7 | 20 | 2 | 1 | 0.931 | |
| 1944 | BRO | P | 21 | 0 | 2 | 8 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1949 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1947 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1949 | 0 | 1 | 4.15 | 1 | 1 | 0 | 8.7 | 4 | 0 | 4 | 6 | 0.92 |
| 1947 | 1 | 1 | 8.64 | 3 | 1 | 0 | 8.3 | 12 | 1 | 5 | 8 | 2.04 |
| Career | 1 | 2 | 6.35 | 4 | 2 | 0 | 17.0 | 16 | 1 | 9 | 14 | 1.47 |