Roger Bresnahan
Bats R Throws R5'9" 200 lbBorn 1879 Toledo, USADebut 1897Team CHC
Awards: Baseball Magazine All-Star x5
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1915 | CHC | 77 | 254 | 19 | 45 | 8 | 1 | 1 | 19 | 19 | 29 | 23 | 0.204 | 0.296 | 0.262 | 0.558 | 71.7 |
| 1914 | CHC | 101 | 311 | 42 | 69 | 10 | 4 | 0 | 24 | 14 | 49 | 20 | 0.278 | 0.401 | 0.351 | 0.752 | 131.8 |
| 1913 | CHC | 69 | 189 | 20 | 37 | 5 | 2 | 1 | 21 | 7 | 21 | 11 | 0.228 | 0.324 | 0.302 | 0.627 | 82.9 |
| 1912 | STL | 48 | 124 | 8 | 36 | 7 | 2 | 1 | 15 | 4 | 14 | 9 | 0.333 | 0.419 | 0.463 | 0.882 | 142.5 |
| 1911 | STL | 81 | 281 | 22 | 63 | 17 | 8 | 3 | 41 | 4 | 45 | 19 | 0.278 | 0.404 | 0.463 | 0.866 | 143.1 |
| 1910 | STL | 88 | 299 | 35 | 65 | 15 | 3 | 0 | 27 | 13 | 55 | 17 | 0.278 | 0.419 | 0.368 | 0.787 | 141.3 |
| 1909 | STL | 72 | 288 | 27 | 57 | 4 | 1 | 0 | 23 | 11 | 46 | 19 | 0.244 | 0.370 | 0.269 | 0.639 | 115.8 |
| 1908 | NY1 | 140 | 562 | 70 | 127 | 25 | 3 | 1 | 54 | 14 | 83 | 33 | 0.283 | 0.401 | 0.359 | 0.760 | 150.0 |
| 1907 | NY1 | 110 | 401 | 57 | 83 | 9 | 7 | 4 | 38 | 15 | 61 | 26 | 0.253 | 0.380 | 0.360 | 0.740 | 136.9 |
| 1906 | NY1 | 124 | 506 | 69 | 114 | 22 | 4 | 0 | 43 | 25 | 81 | 43 | 0.281 | 0.419 | 0.356 | 0.775 | 151.2 |
| 1905 | NY1 | 104 | 399 | 58 | 100 | 18 | 3 | 0 | 46 | 11 | 50 | 21 | 0.302 | 0.411 | 0.375 | 0.785 | 137.5 |
| 1904 | NY1 | 109 | 468 | 81 | 114 | 22 | 7 | 5 | 33 | 13 | 58 | 40 | 0.284 | 0.381 | 0.410 | 0.791 | 140.4 |
| 1903 | NY1 | 113 | 486 | 87 | 142 | 30 | 8 | 4 | 55 | 34 | 61 | 45 | 0.350 | 0.443 | 0.493 | 0.936 | 156.1 |
| 1902 | NY1 | 116 | 464 | 46 | 115 | 17 | 9 | 5 | 56 | 18 | 37 | 42 | 0.278 | 0.344 | 0.400 | 0.743 | 102.8 |
| 1901 | BLA | 86 | 323 | 40 | 79 | 9 | 9 | 1 | 32 | 10 | 23 | 33 | 0.268 | 0.323 | 0.369 | 0.692 | 88.0 |
| 1900 | CHC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | |
| 1897 | WSH | 6 | 17 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0.375 | 0.412 | 0.375 | 0.787 | |
| Career | | 1446 | 5374 | 682 | 1252 | 218 | 71 | 26 | 530 | 212 | 714 | 403 | 0.279 | 0.386 | 0.377 | 0.764 | 130.1 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1910 | STL | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.3 | 16 | 0 | 1 | 0 | | | |
| 1901 | BLA | 0 | 1 | 6.00 | 2 | 1 | 0 | 6.0 | 31 | 0 | 4 | 3 | | | |
| 1897 | WSH | 4 | 0 | 3.95 | 6 | 5 | 0 | 41.0 | 183 | 1 | 10 | 12 | | | |
| Career | | 4 | 1 | 3.93 | 9 | 6 | 0 | 50.3 | 230 | 1 | 15 | 15 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1915 | CHC | C | 68 | 0 | 345 | 95 | 8 | 9 | 0.982 | |
| 1914 | CHC | C | 85 | 0 | 365 | 113 | 11 | 6 | 0.978 | |
| 1914 | CHC | 2B | 14 | 0 | 11 | 18 | 1 | 0 | 0.967 | |
| 1914 | CHC | OF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
| 1913 | CHC | C | 58 | 0 | 194 | 67 | 10 | 2 | 0.963 | |
| 1912 | STL | C | 28 | 0 | 138 | 49 | 5 | 4 | 0.974 | |
| 1911 | STL | C | 77 | 0 | 325 | 102 | 14 | 9 | 0.968 | |
| 1911 | STL | 2B | 2 | 0 | 2 | 3 | 1 | 0 | 0.833 | |
| 1910 | STL | C | 77 | 619 | 295 | 100 | 16 | 11 | 0.961 | |
| 1910 | STL | OF | 2 | 10 | 1 | 0 | 0 | 0 | 1.000 | |
| 1910 | STL | P | 1 | 3 | 0 | 3 | 0 | 1 | 1.000 | |
| 1909 | STL | C | 59 | 439 | 211 | 78 | 12 | 3 | 0.960 | |
| 1909 | STL | 2B | 9 | 72 | 11 | 25 | 2 | 6 | 0.947 | |
| 1909 | STL | 3B | 1 | 10 | 2 | 2 | 2 | 0 | 0.667 | |
| 1908 | NY1 | C | 139 | 1156 | 657 | 140 | 12 | 12 | 0.985 | |
| 1907 | NY1 | C | 95 | 784 | 483 | 94 | 8 | 11 | 0.986 | |
| 1907 | NY1 | 1B | 6 | 54 | 58 | 2 | 3 | 1 | 0.952 | |
| 1907 | NY1 | OF | 2 | 23 | 5 | 2 | 0 | 0 | 1.000 | |
| 1907 | NY1 | 3B | 1 | 13 | 1 | 3 | 2 | 0 | 0.667 | |
| 1906 | NY1 | C | 82 | 703 | 407 | 125 | 14 | 6 | 0.974 | |
| 1906 | NY1 | OF | 40 | 352 | 71 | 6 | 3 | 2 | 0.963 | |
| 1905 | NY1 | C | 87 | 767 | 492 | 114 | 19 | 15 | 0.970 | |
| 1905 | NY1 | OF | 8 | 54 | 11 | 1 | 0 | 0 | 1.000 | |
| 1904 | NY1 | OF | 93 | 795 | 151 | 14 | 8 | 9 | 0.954 | |
| 1904 | NY1 | 1B | 10 | 81 | 83 | 8 | 5 | 0 | 0.948 | |
| 1904 | NY1 | SS | 4 | 22 | 7 | 7 | 0 | 4 | 1.000 | |
| 1904 | NY1 | 2B | 1 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
| 1904 | NY1 | 3B | 1 | 6 | 0 | 0 | 2 | 0 | 0.000 | |
| 1903 | NY1 | OF | 84 | 724 | 150 | 14 | 6 | 6 | 0.965 | |
| 1903 | NY1 | 1B | 13 | 106 | 101 | 9 | 7 | 4 | 0.940 | |
| 1903 | NY1 | C | 11 | 83 | 46 | 11 | 5 | 1 | 0.919 | |
| 1903 | NY1 | 3B | 4 | 40 | 3 | 12 | 3 | 0 | 0.833 | |
| 1902 | NY1 | OF | 42 | 318 | 55 | 9 | 7 | 1 | 0.901 | |
| 1902 | NY1 | C | 38 | 334 | 152 | 44 | 10 | 4 | 0.951 | |
| 1902 | NY1 | 3B | 31 | 238 | 33 | 55 | 12 | 4 | 0.880 | |
| 1902 | NY1 | 1B | 4 | 38 | 41 | 3 | 2 | 1 | 0.957 | |
| 1902 | NY1 | SS | 4 | 38 | 9 | 9 | 4 | 2 | 0.818 | |
| 1901 | BLA | C | 69 | 573 | 199 | 63 | 23 | 3 | 0.919 | |
| 1901 | BLA | OF | 8 | 51 | 9 | 1 | 2 | 0 | 0.833 | |
| 1901 | BLA | 3B | 4 | 12 | 2 | 3 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1905 | 5 | 16 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0.312 | 0.500 | 0.438 | 0.938 |
| Career | 5 | 16 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0.312 | 0.500 | 0.438 | 0.938 |