Lewis Brinson
Bats R Throws R6'5" 212 lbBorn 1994 Fort Lauderdale, USADebut 2017Team SFDraft 2012 R1 #29 Texas Rangers, Coral Springs HS (FL)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2022 | SF | 16 | 39 | 5 | 6 | 2 | 0 | 3 | 4 | 1 | 2 | 14 | 0.167 | 0.211 | 0.472 | 0.683 | 82.0 |
| 2021 | MIA | 89 | 290 | 24 | 62 | 14 | 0 | 9 | 33 | 1 | 13 | 72 | 0.226 | 0.263 | 0.376 | 0.639 | 69.6 |
| 2020 | MIA | 47 | 112 | 14 | 24 | 6 | 0 | 3 | 12 | 4 | 6 | 30 | 0.226 | 0.268 | 0.368 | 0.636 | 71.6 |
| 2019 | MIA | 75 | 248 | 15 | 39 | 9 | 1 | 0 | 15 | 1 | 13 | 74 | 0.173 | 0.236 | 0.221 | 0.457 | 25.7 |
| 2018 | MIA | 109 | 405 | 31 | 76 | 10 | 5 | 11 | 42 | 2 | 17 | 120 | 0.199 | 0.240 | 0.338 | 0.577 | 59.4 |
| 2017 | MIL | 21 | 55 | 2 | 5 | 0 | 1 | 2 | 3 | 1 | 7 | 17 | 0.106 | 0.236 | 0.277 | 0.513 | 30.3 |
| Career | | 357 | 1149 | 91 | 212 | 41 | 7 | 28 | 109 | 10 | 58 | 327 | 0.198 | 0.246 | 0.328 | 0.574 | 55.3 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2022 | 39 | 87.8 | 12.0 | 13.0 | 34.8 | 35.0 | 38.5 | 0.175 | 0.382 | 0.260 | 28.9 |
| 2021 | 290 | 88.5 | 14.0 | 6.4 | 37.7 | 31.8 | 41.9 | 0.239 | 0.372 | 0.285 | 28.6 |
| 2020 | 112 | 88.1 | 7.9 | 7.9 | 36.8 | 30.8 | 36.1 | 0.247 | 0.390 | 0.296 | 28.5 |
| 2019 | 248 | 87.0 | 10.0 | 4.1 | 32.9 | 32.8 | 36.5 | 0.199 | 0.295 | 0.246 | 29.5 |
| 2018 | 406 | 89.5 | 7.5 | 9.1 | 39.2 | 34.3 | 34.0 | 0.226 | 0.395 | 0.290 | 29.3 |
| 2017 | 55 | 90.9 | 5.9 | 7.4 | 43.3 | 37.4 | 33.3 | 0.229 | 0.425 | 0.330 | 29.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2022 | SF | OF | 16 | 88 | 17 | 1 | 0 | 0 | 1.000 | |
| 2021 | MIA | OF | 79 | 601 | 139 | 5 | 3 | 1 | 0.980 | |
| 2020 | MIA | OF | 46 | 263 | 63 | 0 | 1 | 0 | 0.984 | |
| 2019 | MIA | OF | 70 | 557 | 157 | 5 | 5 | 2 | 0.970 | |
| 2018 | MIA | OF | 106 | 889 | 270 | 2 | 9 | 0 | 0.968 | |
| 2017 | MIL | OF | 16 | 112 | 24 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2022 | AAA | Sugar Land Space Cowboys | Bat | 364 | 22 HR, 5 SB | 0.299 | 0.930 |
| 2022 | AAA | nan | Bat | 373 | 22 HR, 5 SB | 0.298 | 0.922 |
| 2021 | AAA | Jacksonville Jumbo Shrimp | Bat | 48 | 1 HR, 2 SB | 0.283 | 0.726 |
| 2019 | AAA | New Orleans Baby Cakes | Bat | 339 | 16 HR, 16 SB | 0.270 | 0.871 |
| 2018 | AAA | New Orleans Baby Cakes | Bat | 27 | 0 HR, 0 SB | 0.222 | 0.555 |
| 2018 | AA | Jacksonville Jumbo Shrimp | Bat | 26 | 1 HR, 1 SB | 0.130 | 0.492 |
| 2017 | AAA | Colorado Springs Sky Sox | Bat | 340 | 13 HR, 11 SB | 0.331 | 0.962 |
| 2016 | AAA | Colorado Springs Sky Sox | Bat | 93 | 4 HR, 4 SB | 0.382 | 1.005 |
| 2016 | AA | Frisco RoughRiders | Bat | 326 | 11 HR, 11 SB | 0.237 | 0.711 |
| 2015 | A+ | High Desert Mavericks | Bat | 298 | 13 HR, 13 SB | 0.337 | 1.044 |
| 2015 | AAA | Round Rock Express | Bat | 37 | 1 HR, 3 SB | 0.433 | 1.108 |
| 2015 | AA | Frisco RoughRiders | Bat | 121 | 6 HR, 2 SB | 0.291 | 0.873 |
| 2014 | A+ | Myrtle Beach Pelicans | Bat | 199 | 3 HR, 5 SB | 0.246 | 0.657 |
| 2014 | A | Hickory Crawdads | Bat | 186 | 10 HR, 7 SB | 0.335 | 0.984 |
| 2013 | A | Hickory Crawdads | Bat | 503 | 21 HR, 24 SB | 0.237 | 0.749 |
| 2012 | Rk | AZL Rangers | Bat | 265 | 7 HR, 14 SB | 0.283 | 0.868 |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2022 | 0.337 | 0.087 | 0.283 | 0.285 |
| 2021 | 0.333 | 0.270 | 0.295 | 0.286 |
| 2020 | 0.342 | 0.220 | 0.336 | 0.225 |
| 2019 | 0.281 | 0.195 | 0.240 | 0.193 |
| 2018 | 0.271 | 0.260 | 0.256 | 0.269 |
| 2017 | 0.389 | 0.147 | 0.184 | 0.266 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2020 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |