Larry Brown
Bats R Throws R5'10" 160 lbBorn 1940 Shinnston, USADebut 1963Team TEX
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1974 | TEX | 54 | 87 | 10 | 15 | 2 | 0 | 0 | 5 | 0 | 9 | 13 | 0.197 | 0.279 | 0.224 | 0.503 | 51.1 |
| 1973 | BAL | 17 | 35 | 4 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 4 | 0.250 | 0.353 | 0.357 | 0.710 | 106.0 |
| 1972 | OAK | 47 | 157 | 11 | 26 | 2 | 0 | 0 | 4 | 0 | 13 | 8 | 0.183 | 0.250 | 0.197 | 0.447 | 31.7 |
| 1971 | OAK | 83 | 254 | 18 | 48 | 3 | 1 | 1 | 14 | 1 | 10 | 22 | 0.201 | 0.239 | 0.234 | 0.473 | 28.3 |
| 1970 | CLE | 72 | 180 | 17 | 40 | 5 | 2 | 0 | 15 | 1 | 20 | 14 | 0.258 | 0.339 | 0.316 | 0.655 | 79.2 |
| 1969 | CLE | 132 | 521 | 48 | 112 | 10 | 2 | 4 | 24 | 5 | 44 | 43 | 0.239 | 0.304 | 0.294 | 0.598 | 65.1 |
| 1968 | CLE | 154 | 553 | 43 | 116 | 18 | 3 | 6 | 35 | 1 | 43 | 46 | 0.234 | 0.300 | 0.319 | 0.619 | 84.4 |
| 1967 | CLE | 152 | 562 | 38 | 110 | 16 | 2 | 7 | 37 | 4 | 53 | 62 | 0.227 | 0.308 | 0.311 | 0.620 | 81.7 |
| 1966 | CLE | 105 | 384 | 29 | 78 | 12 | 0 | 3 | 17 | 0 | 36 | 58 | 0.229 | 0.309 | 0.291 | 0.600 | 75.0 |
| 1965 | CLE | 124 | 490 | 52 | 111 | 22 | 2 | 8 | 40 | 5 | 38 | 62 | 0.253 | 0.315 | 0.368 | 0.682 | 94.8 |
| 1964 | CLE | 115 | 367 | 33 | 77 | 12 | 1 | 12 | 40 | 1 | 24 | 55 | 0.230 | 0.283 | 0.379 | 0.662 | 81.0 |
| 1963 | CLE | 74 | 281 | 28 | 63 | 6 | 0 | 5 | 18 | 4 | 22 | 27 | 0.255 | 0.316 | 0.340 | 0.656 | 86.2 |
| Career | | 1129 | 3871 | 331 | 803 | 108 | 13 | 47 | 254 | 22 | 317 | 414 | 0.233 | 0.300 | 0.313 | 0.612 | 75.0 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1974 | TEX | 3B | 47 | 192 | 14 | 53 | 5 | 8 | 0.931 | |
| 1974 | TEX | 2B | 8 | 46 | 15 | 11 | 0 | 4 | 1.000 | |
| 1974 | TEX | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1973 | BAL | 3B | 15 | 68 | 9 | 13 | 3 | 2 | 0.880 | |
| 1973 | BAL | 2B | 1 | 4 | 1 | 0 | 0 | 0 | 1.000 | |
| 1972 | OAK | 2B | 46 | 389 | 110 | 111 | 6 | 30 | 0.974 | |
| 1972 | OAK | 3B | 1 | 1 | 0 | 1 | 0 | 1 | 1.000 | |
| 1971 | OAK | SS | 44 | 352 | 64 | 101 | 6 | 23 | 0.965 | |
| 1971 | OAK | 2B | 23 | 154 | 38 | 55 | 1 | 11 | 0.989 | |
| 1971 | OAK | 3B | 10 | 52 | 4 | 10 | 0 | 1 | 1.000 | |
| 1970 | CLE | SS | 27 | 195 | 34 | 62 | 5 | 15 | 0.950 | |
| 1970 | CLE | 3B | 17 | 75 | 10 | 18 | 2 | 2 | 0.933 | |
| 1970 | CLE | 2B | 16 | 82 | 28 | 25 | 1 | 6 | 0.981 | |
| 1969 | CLE | SS | 101 | 843 | 172 | 276 | 19 | 59 | 0.959 | |
| 1969 | CLE | 3B | 29 | 192 | 22 | 33 | 1 | 4 | 0.982 | |
| 1969 | CLE | 2B | 5 | 22 | 6 | 6 | 0 | 0 | 1.000 | |
| 1968 | CLE | SS | 154 | 1300 | 255 | 371 | 22 | 70 | 0.966 | |
| 1967 | CLE | SS | 150 | 1347 | 233 | 414 | 22 | 90 | 0.967 | |
| 1966 | CLE | SS | 90 | 782 | 131 | 238 | 15 | 45 | 0.961 | |
| 1966 | CLE | 2B | 10 | 69 | 22 | 26 | 4 | 7 | 0.923 | |
| 1965 | CLE | SS | 95 | 838 | 167 | 262 | 10 | 55 | 0.977 | |
| 1965 | CLE | 2B | 26 | 175 | 28 | 48 | 5 | 11 | 0.938 | |
| 1964 | CLE | 2B | 103 | 798 | 185 | 270 | 9 | 56 | 0.981 | |
| 1964 | CLE | SS | 4 | 19 | 4 | 5 | 0 | 0 | 1.000 | |
| 1963 | CLE | SS | 46 | 398 | 71 | 126 | 13 | 17 | 0.938 | |
| 1963 | CLE | 2B | 27 | 184 | 42 | 50 | 1 | 8 | 0.989 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1973 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |