Mike Brumley
Bats B Throws R5'10" 165 lbBorn 1962 Oklahoma City, USADebut 1987Team HOUDraft 1980 R16 #403 Philadelphia Phillies, Union HS (Broken Arrow, OK)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1995 | HOU | 18 | 18 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 0.056 | 0.056 | 0.222 | 0.278 | -44.1 |
| 1994 | OAK | 11 | 26 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0.240 | 0.269 | 0.240 | 0.509 | 41.8 |
| 1993 | HOU | 8 | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.300 | 0.364 | 0.300 | 0.664 | 91.5 |
| 1992 | BOS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -128.6 |
| 1991 | BOS | 63 | 132 | 16 | 25 | 5 | 0 | 0 | 5 | 2 | 10 | 22 | 0.212 | 0.273 | 0.254 | 0.528 | 43.3 |
| 1990 | SEA | 62 | 162 | 19 | 33 | 5 | 4 | 0 | 7 | 2 | 10 | 22 | 0.224 | 0.272 | 0.313 | 0.585 | 60.4 |
| 1989 | DET | 92 | 230 | 33 | 42 | 5 | 2 | 1 | 11 | 8 | 14 | 45 | 0.198 | 0.251 | 0.255 | 0.506 | 44.2 |
| 1987 | CHC | 39 | 117 | 8 | 21 | 2 | 2 | 1 | 9 | 7 | 10 | 30 | 0.202 | 0.276 | 0.288 | 0.564 | 46.4 |
| Career | | 295 | 697 | 78 | 131 | 17 | 8 | 3 | 38 | 20 | 46 | 136 | 0.206 | 0.261 | 0.272 | 0.534 | 46.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1995 | HOU | OF | 3 | 10 | 2 | 0 | 0 | 0 | 1.000 | |
| 1995 | HOU | SS | 3 | 7 | 0 | 1 | 0 | 0 | 1.000 | |
| 1995 | HOU | 1B | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | |
| 1995 | HOU | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | |
| 1994 | OAK | 2B | 4 | 26 | 5 | 8 | 1 | 2 | 0.929 | |
| 1994 | OAK | 3B | 4 | 17 | 2 | 0 | 1 | 0 | 0.667 | |
| 1994 | OAK | OF | 3 | 13 | 3 | 0 | 0 | 0 | 1.000 | |
| 1994 | OAK | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 1993 | HOU | 3B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1993 | HOU | OF | 1 | 8 | 1 | 0 | 0 | 0 | 1.000 | |
| 1993 | HOU | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 1991 | BOS | SS | 31 | 188 | 19 | 76 | 5 | 9 | 0.950 | |
| 1991 | BOS | 3B | 17 | 80 | 10 | 19 | 2 | 3 | 0.935 | |
| 1991 | BOS | 2B | 7 | 42 | 12 | 21 | 0 | 8 | 1.000 | |
| 1991 | BOS | OF | 4 | 19 | 5 | 0 | 0 | 0 | 1.000 | |
| 1990 | SEA | SS | 47 | 353 | 58 | 111 | 3 | 23 | 0.983 | |
| 1990 | SEA | 2B | 6 | 14 | 3 | 7 | 0 | 3 | 1.000 | |
| 1990 | SEA | 3B | 3 | 20 | 1 | 5 | 2 | 0 | 0.750 | |
| 1990 | SEA | OF | 2 | 2 | 1 | 0 | 0 | 0 | 1.000 | |
| 1989 | DET | SS | 42 | 319 | 48 | 96 | 3 | 13 | 0.980 | |
| 1989 | DET | 2B | 24 | 145 | 31 | 51 | 6 | 10 | 0.932 | |
| 1989 | DET | 3B | 11 | 59 | 0 | 13 | 3 | 1 | 0.812 | |
| 1989 | DET | OF | 4 | 9 | 1 | 0 | 0 | 0 | 1.000 | |
| 1987 | CHC | SS | 34 | 269 | 43 | 93 | 5 | 24 | 0.965 | |
| 1987 | CHC | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Salaries
| Year | Team | Salary |
|---|
| 1990 | BAL | $120,000 |
| 1989 | DET | $75,000 |
Public salary records run through 2016; current contract data is on the roadmap.