Tim Byrdak
Bats L Throws L5'11" 190 lbBorn 1973 Oak Lawn, USADebut 1998Team NYMDraft 1994 R5 #135 Kansas City Royals, Rice
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2013 | NYM | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | NYM | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | NYM | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2010 | HOU | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -119.9 |
| 2009 | HOU | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -124.0 |
| 2008 | HOU | 59 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 | -22.4 |
| 2007 | DET | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | BAL | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | BAL | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2000 | KC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1999 | KC | 33 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 277.9 |
| 1998 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 479 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.154 | 0.154 | 0.231 | 0.385 | -14.6 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2013 | NYM | 0 | 0 | 7.71 | 8 | 0 | 0 | 4.7 | 21 | 2 | 2 | 3 | 61.9 | | |
| 2012 | NYM | 2 | 2 | 4.40 | 56 | 0 | 0 | 30.7 | 125 | 2 | 18 | 34 | 116.1 | | |
| 2011 | NYM | 2 | 1 | 3.82 | 72 | 0 | 1 | 37.7 | 168 | 3 | 19 | 47 | 102.8 | | |
| 2010 | HOU | 2 | 2 | 3.49 | 64 | 0 | 0 | 38.7 | 170 | 4 | 20 | 29 | 91.2 | | |
| 2009 | HOU | 1 | 2 | 3.23 | 76 | 0 | 0 | 61.3 | 261 | 10 | 36 | 58 | 108.9 | | |
| 2008 | HOU | 2 | 1 | 3.90 | 59 | 0 | 0 | 55.3 | 237 | 10 | 29 | 47 | 98.4 | | |
| 2007 | DET | 3 | 0 | 3.20 | 39 | 0 | 1 | 45.0 | 199 | 3 | 26 | 49 | 107.3 | | |
| 2006 | BAL | 1 | 0 | 12.86 | 16 | 0 | 0 | 7.0 | 42 | 2 | 8 | 2 | 39.6 | | |
| 2005 | BAL | 0 | 1 | 4.05 | 41 | 0 | 1 | 26.7 | 131 | 1 | 21 | 31 | 100.3 | | |
| 2000 | KC | 0 | 1 | 11.37 | 12 | 0 | 0 | 6.3 | 34 | 3 | 4 | 8 | | | |
| 1999 | KC | 0 | 3 | 7.66 | 33 | 0 | 1 | 24.7 | 128 | 5 | 20 | 17 | | | |
| 1998 | KC | 0 | 0 | 5.40 | 3 | 0 | 0 | 1.7 | 9 | 1 | 0 | 1 | | | |
| Career | | 13 | 13 | 4.35 | 479 | 0 | 4 | 339.7 | 1525 | 46 | 203 | 326 | 100.8 | | 100.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2013 | NYM | P | 8 | 5 | 0 | 0 | 0 | 0 | | |
| 2012 | NYM | P | 56 | 31 | 1 | 5 | 0 | 1 | 1.000 | |
| 2011 | NYM | P | 72 | 38 | 1 | 4 | 0 | 0 | 1.000 | |
| 2010 | HOU | P | 64 | 39 | 0 | 3 | 0 | 0 | 1.000 | |
| 2009 | HOU | P | 76 | 61 | 6 | 10 | 0 | 0 | 1.000 | |
| 2008 | HOU | P | 59 | 55 | 7 | 7 | 0 | 1 | 1.000 | |
| 2007 | DET | P | 39 | 45 | 0 | 2 | 2 | 0 | 0.500 | |
| 2006 | BAL | P | 16 | 7 | 0 | 1 | 1 | 0 | 0.500 | |
| 2005 | BAL | P | 41 | 27 | 0 | 4 | 0 | 0 | 1.000 | |
| 2000 | KC | P | 12 | 6 | 1 | 0 | 0 | 0 | 1.000 | |
| 1999 | KC | P | 33 | 25 | 2 | 6 | 0 | 1 | 1.000 | |
| 1998 | KC | P | 3 | 2 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Salaries
| Year | Team | Salary |
|---|
| 2012 | NYM | $1,000,000 |
| 2011 | NYM | $900,000 |
| 2010 | HOU | $1,600,000 |
| 2009 | HOU | $1,000,000 |
| 2006 | BAL | $335,000 |
| 1999 | KC | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.