Paul Byrd
Bats R Throws R6'1" 185 lbBorn 1970 Louisville, USADebut 1995Team BOS1x All-StarDraft 1988 R13 #332 Cincinnati Reds, St. Xavier HS (Louisville, KY)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2009 | BOS | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | BOS | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -116.4 |
| 2007 | CLE | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -114.3 |
| 2006 | CLE | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 26.9 |
| 2005 | LAA | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 29.6 |
| 2004 | ATL | 19 | 43 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | 7 | 0.200 | 0.314 | 0.200 | 0.514 | 42.8 |
| 2002 | KC | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -133.0 |
| 2001 | KC | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 | -26.9 |
| 2000 | PHI | 17 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0.150 | 0.227 | 0.150 | 0.377 | -0.8 |
| 1999 | PHI | 32 | 71 | 6 | 7 | 0 | 0 | 0 | 4 | 0 | 5 | 11 | 0.127 | 0.200 | 0.127 | 0.327 | -21.6 |
| 1998 | PHI | 9 | 20 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0.167 | 0.250 | 0.167 | 0.417 | 11.4 |
| 1997 | ATL | 31 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0.286 | -43.5 |
| 1996 | NYM | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -118.0 |
| 1995 | NYM | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 486.2 |
| Career | | 346 | 197 | 11 | 24 | 0 | 0 | 0 | 10 | 0 | 12 | 39 | 0.154 | 0.224 | 0.154 | 0.377 | -3.2 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2009 | BOS | 1 | 3 | 5.82 | 7 | 6 | 0 | 34.0 | 155 | 4 | 11 | 11 | 87.0 | | |
| 2008 | BOS | 11 | 12 | 4.60 | 30 | 30 | 0 | 180.0 | 761 | 31 | 34 | 82 | 95.5 | | |
| 2007 | CLE | 15 | 8 | 4.59 | 31 | 31 | 0 | 192.3 | 835 | 27 | 28 | 88 | 97.0 | | |
| 2006 | CLE | 10 | 9 | 4.88 | 31 | 31 | 0 | 179.0 | 805 | 26 | 38 | 88 | 93.0 | | |
| 2005 | LAA | 12 | 11 | 3.74 | 31 | 31 | 0 | 204.3 | 842 | 22 | 28 | 102 | 103.4 | | |
| 2004 | ATL | 8 | 7 | 3.94 | 19 | 19 | 0 | 114.3 | 482 | 18 | 19 | 79 | | | |
| 2002 | KC | 17 | 11 | 3.90 | 33 | 33 | 0 | 228.3 | 935 | 36 | 38 | 129 | | | |
| 2001 | KC | 6 | 7 | 4.44 | 19 | 16 | 0 | 103.3 | 444 | 12 | 26 | 52 | | | |
| 2000 | PHI | 2 | 9 | 6.51 | 17 | 15 | 0 | 83.0 | 371 | 17 | 35 | 53 | | | |
| 1999 | PHI | 15 | 11 | 4.60 | 32 | 32 | 0 | 199.7 | 872 | 34 | 70 | 106 | | | |
| 1998 | PHI | 5 | 2 | 2.68 | 9 | 8 | 0 | 57.0 | 233 | 6 | 18 | 39 | | | |
| 1997 | ATL | 4 | 4 | 5.26 | 31 | 4 | 0 | 53.0 | 236 | 6 | 28 | 37 | | | |
| 1996 | NYM | 1 | 2 | 4.24 | 38 | 0 | 0 | 46.7 | 204 | 7 | 21 | 31 | | | |
| 1995 | NYM | 2 | 0 | 2.05 | 17 | 0 | 0 | 22.0 | 91 | 1 | 7 | 26 | | | |
| Career | | 109 | 96 | 4.41 | 345 | 256 | 0 | 1697.0 | 7266 | 247 | 401 | 923 | 96.8 | | 96.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2009 | BOS | P | 7 | 34 | 2 | 5 | 0 | 1 | 1.000 | |
| 2008 | BOS | P | 30 | 180 | 6 | 19 | 2 | 1 | 0.926 | |
| 2007 | CLE | P | 31 | 192 | 15 | 20 | 0 | 3 | 1.000 | |
| 2006 | CLE | P | 31 | 179 | 10 | 16 | 5 | 4 | 0.839 | |
| 2005 | LAA | P | 31 | 204 | 16 | 20 | 2 | 0 | 0.947 | |
| 2004 | ATL | P | 19 | 114 | 7 | 15 | 3 | 2 | 0.880 | |
| 2002 | KC | P | 33 | 228 | 18 | 15 | 1 | 1 | 0.971 | |
| 2001 | KC | P | 19 | 103 | 8 | 16 | 1 | 0 | 0.960 | |
| 2000 | PHI | P | 17 | 83 | 6 | 9 | 1 | 1 | 0.938 | |
| 1999 | PHI | P | 32 | 200 | 10 | 25 | 6 | 3 | 0.854 | |
| 1998 | PHI | P | 9 | 57 | 3 | 7 | 1 | 1 | 0.909 | |
| 1997 | ATL | P | 31 | 53 | 6 | 4 | 1 | 0 | 0.909 | |
| 1996 | NYM | P | 38 | 47 | 4 | 6 | 0 | 0 | 1.000 | |
| 1995 | NYM | P | 17 | 22 | 1 | 3 | 1 | 0 | 0.800 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2007 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2005 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Career | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2008 | 0 | 0 | 10.80 | 1 | 0 | 0 | 3.3 | 5 | 2 | 0 | 2 | 1.50 |
| 2007 | 2 | 0 | 3.60 | 2 | 2 | 0 | 10.0 | 14 | 3 | 2 | 6 | 1.60 |
| 2005 | 1 | 0 | 5.02 | 3 | 3 | 0 | 14.3 | 17 | 2 | 4 | 4 | 1.47 |
| 2004 | 0 | 1 | 6.35 | 2 | 0 | 0 | 5.7 | 8 | 1 | 3 | 3 | 1.94 |
| Career | 3 | 1 | 5.40 | 8 | 5 | 0 | 33.3 | 44 | 8 | 9 | 15 | 1.59 |
Salaries
| Year | Team | Salary |
|---|
| 2008 | CLE | $7,500,000 |
| 2007 | CLE | $7,000,000 |
| 2006 | CLE | $7,000,000 |
| 2005 | LAA | $5,000,000 |
| 2004 | ATL | $7,000,000 |
| 2003 | ATL | $3,000,000 |
| 2002 | KC | $850,000 |
| 2000 | PHI | $1,885,000 |
| 1999 | PHI | $297,500 |
| 1998 | PHI | $237,500 |
| 1997 | ATL | $175,000 |
| 1996 | NYM | $123,000 |
| 1995 | NYM | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.