Marty Bystrom
Bats R Throws R6'5" 200 lbBorn 1958 Coral Gables, USADebut 1980Team NYY
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1985 | NYY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1984 | NYY | 18 | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.158 | 0.158 | 0.211 | 0.368 | -10.7 |
| 1983 | PHI | 24 | 42 | 2 | 9 | 1 | 0 | 0 | 4 | 0 | 2 | 14 | 0.237 | 0.268 | 0.263 | 0.531 | 46.0 |
| 1982 | PHI | 19 | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.125 | 0.160 | 0.167 | 0.327 | -19.7 |
| 1981 | PHI | 9 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.118 | 0.118 | 0.118 | 0.235 | -57.0 |
| 1980 | PHI | 6 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0.071 | 0.133 | 0.071 | 0.205 | -55.4 |
| Career | | 84 | 125 | 6 | 18 | 3 | 0 | 0 | 5 | 0 | 4 | 52 | 0.161 | 0.188 | 0.188 | 0.376 | -5.7 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1985 | NYY | 3 | 2 | 5.71 | 8 | 8 | 0 | 41.0 | 180 | 8 | 19 | 16 | | | |
| 1984 | NYY | 6 | 6 | 4.22 | 18 | 18 | 0 | 96.0 | 422 | 8 | 35 | 60 | | | |
| 1983 | PHI | 6 | 9 | 4.60 | 24 | 23 | 0 | 119.3 | 540 | 6 | 44 | 87 | | | |
| 1982 | PHI | 5 | 6 | 4.85 | 19 | 16 | 0 | 89.0 | 387 | 2 | 35 | 50 | | | |
| 1981 | PHI | 4 | 3 | 3.35 | 9 | 9 | 0 | 53.7 | 227 | 3 | 16 | 24 | | | |
| 1980 | PHI | 5 | 0 | 1.50 | 6 | 5 | 0 | 36.0 | 142 | 1 | 9 | 21 | | | |
| Career | | 29 | 26 | 4.26 | 84 | 79 | 0 | 435.0 | 1898 | 28 | 158 | 258 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1985 | NYY | P | 8 | 41 | 1 | 9 | 1 | 0 | 0.909 | |
| 1984 | NYY | P | 18 | 96 | 8 | 8 | 0 | 0 | 1.000 | |
| 1983 | PHI | P | 24 | 119 | 10 | 10 | 1 | 0 | 0.952 | |
| 1982 | PHI | P | 19 | 89 | 6 | 8 | 2 | 1 | 0.875 | |
| 1981 | PHI | P | 9 | 54 | 3 | 13 | 2 | 0 | 0.889 | |
| 1980 | PHI | P | 6 | 36 | 4 | 10 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1980 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1983 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 |
| 1980 | 0 | 0 | 3.48 | 2 | 2 | 0 | 10.3 | 17 | 1 | 3 | 5 | 1.94 |
| Career | 0 | 0 | 3.18 | 3 | 2 | 0 | 11.3 | 17 | 1 | 3 | 6 | 1.76 |
Salaries
| Year | Team | Salary |
|---|
| 1985 | NYY | $250,000 |
Public salary records run through 2016; current contract data is on the roadmap.