Buddy Carlyle
Bats L Throws R6'3" 210 lbBorn 1977 Omaha, USADebut 1999Team NYMDraft 1996 R2 #38 Cincinnati Reds, Bellevue East HS (Bellevue, NE)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2015 | NYM | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | NYM | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 534.8 |
| 2011 | NYY | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | ATL | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -125.0 |
| 2008 | ATL | 45 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.222 | 0.300 | 0.222 | 0.522 | 44.6 |
| 2007 | ATL | 22 | 43 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0.139 | 0.139 | 0.139 | 0.278 | -38.0 |
| 2005 | LAD | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2000 | SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1999 | SD | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0.222 | 0.364 | 0.222 | 0.586 | 73.7 |
| Career | | 151 | 67 | 6 | 10 | 0 | 0 | 0 | 4 | 0 | 3 | 17 | 0.175 | 0.217 | 0.175 | 0.392 | -1.4 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2015 | NYM | 1 | 0 | 5.62 | 11 | 0 | 1 | 8.0 | 32 | 0 | 1 | 6 | 110.0 | 99.2 | 109.2 |
| 2014 | NYM | 1 | 1 | 1.45 | 27 | 0 | 0 | 31.0 | 119 | 2 | 5 | 28 | 121.2 | | |
| 2011 | NYY | 0 | 1 | 4.70 | 8 | 0 | 0 | 7.7 | 34 | 1 | 7 | 9 | 96.3 | | |
| 2009 | ATL | 0 | 1 | 8.86 | 16 | 0 | 0 | 21.3 | 107 | 5 | 12 | 12 | 60.6 | | |
| 2008 | ATL | 2 | 0 | 3.59 | 45 | 0 | 0 | 62.7 | 259 | 5 | 26 | 59 | 111.0 | | |
| 2007 | ATL | 8 | 7 | 5.21 | 22 | 20 | 0 | 107.0 | 462 | 19 | 32 | 74 | 91.1 | | |
| 2005 | LAD | 0 | 0 | 8.36 | 10 | 0 | 0 | 14.0 | 62 | 4 | 4 | 13 | 82.2 | | |
| 2000 | SD | 0 | 0 | 21.00 | 4 | 0 | 0 | 3.0 | 18 | 0 | 3 | 2 | | | |
| 1999 | SD | 1 | 3 | 5.97 | 7 | 7 | 0 | 37.7 | 162 | 7 | 17 | 29 | | | |
| Career | | 13 | 13 | 5.14 | 150 | 27 | 1 | 292.3 | 1255 | 43 | 107 | 232 | 96.4 | | 96.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2015 | NYM | P | 11 | 8 | 2 | 0 | 0 | 0 | 1.000 | -0.0 |
| 2014 | NYM | P | 27 | 31 | 2 | 2 | 0 | 0 | 1.000 | |
| 2011 | NYY | P | 8 | 8 | 1 | 0 | 0 | 0 | 1.000 | |
| 2009 | ATL | P | 16 | 21 | 1 | 3 | 0 | 0 | 1.000 | |
| 2008 | ATL | P | 45 | 63 | 4 | 8 | 0 | 0 | 1.000 | |
| 2007 | ATL | P | 22 | 107 | 7 | 16 | 1 | 3 | 0.958 | |
| 2005 | LAD | P | 10 | 14 | 1 | 1 | 0 | 0 | 1.000 | |
| 2000 | SD | P | 4 | 3 | 1 | 0 | 0 | 0 | 1.000 | |
| 1999 | SD | P | 7 | 38 | 0 | 3 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2000 | AAA | Las Vegas Stars | Bat | 30 | 0 HR, 0 SB | 0.087 | 0.255 |
| 1999 | AAA | Las Vegas Stars | Bat | 45 | 0 HR, 0 SB | 0.139 | 0.372 |
| 1998 | AA | Mobile Bay Bears | Bat | 37 | 0 HR, 0 SB | 0.111 | 0.274 |
| 2014 | AAA | Las Vegas 51s | Pit | 140 | 33.1 IP, 26% K | 2.18 | |
| 2013 | AAA | Buffalo Bisons | Pit | 234 | 56.0 IP, 32% K | 3.86 | |
| 2012 | AAA | Gwinnett Braves | Pit | 313 | 76.0 IP, 23% K | 3.43 | |
| 2011 | AAA | Scranton/Wilkes-Barre Yankees | Pit | 175 | 43.0 IP, 18% K | 3.98 | |
| 2009 | AAA | Gwinnett Braves | Pit | 59 | 15.1 IP, 39% K | 1.79 | |
| 2008 | AAA | Richmond Braves | Pit | 35 | 7.2 IP, 20% K | 7.50 | |
| 2007 | AAA | Richmond Braves | Pit | 189 | 48.2 IP, 30% K | 2.61 | |
| 2006 | AAA | Albuquerque Isotopes | Pit | 106 | 28.0 IP, 21% K | 1.93 | |
| 2005 | AAA | Las Vegas 51s | Pit | 213 | 48.0 IP, 25% K | 4.88 | |
| 2004 | AAA | Columbus Clippers | Pit | 447 | 106.2 IP, 21% K | 4.07 | |
| 2004 | AA | Trenton Thunder | Pit | 137 | 37.1 IP, 35% K | 0.73 | |
| 2003 | AA | Wichita Wranglers | Pit | 107 | 27.1 IP, 38% K | 1.99 | |
| 2003 | AAA | Omaha Royals | Pit | 20 | 5.0 IP, 20% K | 5.40 | |
| 2000 | AAA | Las Vegas Stars | Pit | 656 | 151.0 IP, 19% K | 4.29 | |
| 1999 | AAA | Las Vegas Stars | Pit | 690 | 160.0 IP, 20% K | 4.89 | |
| 1998 | AA | Chattanooga Lookouts | Pit | 20 | 5.0 IP, 15% K | 5.40 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2015 | 0.129 | 0.322 | 0.304 | 0.217 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Salaries
| Year | Team | Salary |
|---|
| 2015 | NYM | $725,000 |
| 2009 | ATL | $425,000 |
| 2005 | LAD | $330,000 |
| 1999 | SD | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.