Steve Clevenger
Bats L Throws R5'10" 210 lbBorn 1986 Baltimore, USADebut 2011Team SEADraft 2006 R7 #209 Chicago Cubs, Chipola Junior College
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2016 | SEA | 22 | 76 | 7 | 15 | 3 | 0 | 1 | 7 | 0 | 8 | 14 | 0.221 | 0.303 | 0.309 | 0.611 | 71.0 |
| 2015 | BAL | 30 | 105 | 11 | 29 | 4 | 2 | 2 | 15 | 0 | 4 | 13 | 0.287 | 0.314 | 0.426 | 0.740 | 95.8 |
| 2014 | BAL | 35 | 97 | 8 | 20 | 8 | 1 | 0 | 8 | 0 | 8 | 19 | 0.225 | 0.289 | 0.337 | 0.626 | 74.1 |
| 2013 | BAL | 12 | 24 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 0.217 | 0.250 | 0.261 | 0.511 | 31.6 |
| 2012 | CHC | 69 | 215 | 16 | 40 | 12 | 0 | 1 | 16 | 0 | 16 | 39 | 0.201 | 0.260 | 0.276 | 0.537 | 46.2 |
| 2011 | CHC | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.500 | 0.900 | 162.2 |
| Career | | 170 | 522 | 45 | 110 | 29 | 3 | 4 | 48 | 0 | 37 | 90 | 0.227 | 0.284 | 0.324 | 0.608 | 65.4 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2016 | 76 | 88.6 | 7.5 | 2.0 | 33.3 | 18.3 | 17.8 | 0.243 | 0.345 | 0.300 | 24.1 |
| 2015 | 105 | 89.8 | 9.1 | 2.9 | 31.8 | 14.9 | 33.9 | 0.231 | 0.370 | 0.272 | 25.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2016 | SEA | C | 20 | 169 | 152 | 11 | 2 | 0 | 0.988 | +0.2 |
| 2015 | BAL | C | 9 | 56 | 43 | 3 | 0 | 0 | 1.000 | -0.0 |
| 2015 | BAL | 1B | 1 | 2 | 4 | 0 | 0 | 0 | 1.000 | |
| 2014 | BAL | C | 25 | 174 | 130 | 10 | 0 | 2 | 1.000 | |
| 2014 | BAL | 1B | 3 | 15 | 13 | 0 | 1 | 1 | 0.929 | |
| 2013 | BAL | C | 4 | 35 | 30 | 1 | 1 | 0 | 0.969 | |
| 2013 | CHC | 3B | 2 | 8 | 1 | 2 | 0 | 0 | 1.000 | |
| 2012 | CHC | C | 51 | 413 | 319 | 18 | 4 | 0 | 0.988 | |
| 2012 | CHC | 1B | 9 | 35 | 31 | 3 | 0 | 3 | 1.000 | |
| 2012 | CHC | 3B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 2011 | CHC | C | 2 | 12 | 13 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2015 | AAA | Norfolk Tides | Bat | 301 | 4 HR, 0 SB | 0.305 | 0.768 |
| 2014 | AAA | Norfolk Tides | Bat | 254 | 2 HR, 1 SB | 0.305 | 0.755 |
| 2013 | AAA | Iowa Cubs | Bat | 61 | 3 HR, 0 SB | 0.327 | 1.022 |
| 2013 | AAA | Norfolk Tides | Bat | 82 | 2 HR, 0 SB | 0.324 | 0.839 |
| 2013 | AAA | nan | Bat | 143 | 5 HR, 0 SB | 0.325 | 0.917 |
| 2011 | AAA | Iowa Cubs | Bat | 97 | 3 HR, 1 SB | 0.407 | 1.024 |
| 2011 | AA | Tennessee Smokies | Bat | 351 | 5 HR, 1 SB | 0.295 | 0.812 |
| 2010 | AA | Tennessee Smokies | Bat | 294 | 5 HR, 0 SB | 0.317 | 0.828 |
| 2009 | AAA | Iowa Cubs | Bat | 251 | 0 HR, 4 SB | 0.265 | 0.635 |
| 2009 | AA | Tennessee Smokies | Bat | 89 | 1 HR, 0 SB | 0.364 | 0.975 |
| 2008 | A+ | Daytona Cubs | Bat | 329 | 2 HR, 7 SB | 0.313 | 0.798 |
| 2008 | AA | Tennessee Smokies | Bat | 104 | 1 HR, 0 SB | 0.247 | 0.674 |
| 2007 | A+ | Daytona Cubs | Bat | 183 | 2 HR, 0 SB | 0.323 | 0.789 |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | 0.000 | 0.308 | 0.242 | 0.331 |
| 2015 | 0.386 | 0.342 | 0.346 | 0.341 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Salaries
| Year | Team | Salary |
|---|
| 2016 | SEA | $516,500 |
| 2015 | BAL | $514,000 |
| 2014 | BAL | $505,000 |
| 2013 | CHC | $496,000 |
| 2012 | CHC | $480,500 |
Public salary records run through 2016; current contract data is on the roadmap.