Phil Coke
Bats L Throws L6'1" 210 lbBorn 1982 Sonora, USADebut 2008Team PITDraft 2001 R49 #1450 Miami Marlins, Sonora HS (Twain Harte, CA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2016 | PIT | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | TOR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | DET | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2013 | DET | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | DET | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | DET | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -124.7 |
| 2010 | DET | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2009 | NYY | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -122.0 |
| 2008 | NYY | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 407 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -123.8 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2016 | PIT | 0 | 0 | 3.60 | 6 | 0 | 0 | 10.0 | 45 | 1 | 7 | 4 | 81.3 | 103.9 | 85.2 |
| 2015 | TOR | 0 | 0 | 5.68 | 18 | 0 | 0 | 12.7 | 56 | 2 | 5 | 12 | 83.7 | 114.8 | 98.4 |
| 2014 | DET | 5 | 2 | 3.88 | 62 | 0 | 1 | 58.0 | 257 | 5 | 20 | 41 | 89.2 | | |
| 2013 | DET | 0 | 5 | 5.40 | 49 | 0 | 1 | 38.3 | 177 | 3 | 21 | 30 | 91.4 | | |
| 2012 | DET | 2 | 3 | 4.00 | 66 | 0 | 1 | 54.0 | 245 | 5 | 18 | 51 | 85.6 | | |
| 2011 | DET | 3 | 9 | 4.47 | 48 | 14 | 1 | 108.7 | 474 | 5 | 40 | 69 | 99.6 | | |
| 2010 | DET | 7 | 5 | 3.76 | 74 | 1 | 2 | 64.7 | 279 | 2 | 26 | 53 | 101.6 | | |
| 2009 | NYY | 4 | 3 | 4.50 | 72 | 0 | 2 | 60.0 | 238 | 10 | 20 | 49 | 112.4 | | |
| 2008 | NYY | 1 | 0 | 0.61 | 12 | 0 | 0 | 14.7 | 52 | 0 | 2 | 14 | 146.0 | | |
| Career | | 22 | 27 | 4.19 | 407 | 15 | 8 | 421.0 | 1823 | 33 | 159 | 323 | 97.8 | | 98.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2016 | PIT | P | 6 | 10 | 0 | 2 | 0 | 0 | 1.000 | +0.2 |
| 2015 | TOR | P | 18 | 13 | 2 | 4 | 1 | 0 | 0.857 | +1.0 |
| 2014 | DET | P | 62 | 58 | 1 | 5 | 0 | 0 | 1.000 | |
| 2013 | DET | P | 49 | 38 | 0 | 6 | 1 | 0 | 0.857 | |
| 2012 | DET | P | 66 | 54 | 4 | 7 | 0 | 1 | 1.000 | |
| 2011 | DET | P | 48 | 109 | 4 | 15 | 2 | 1 | 0.905 | |
| 2010 | DET | P | 74 | 65 | 2 | 6 | 1 | 1 | 0.889 | |
| 2009 | NYY | P | 72 | 60 | 3 | 9 | 2 | 0 | 0.857 | |
| 2008 | NYY | P | 12 | 15 | 0 | 3 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2018 | AAA | Acereros del Norte | Pit | 115 | 26.1 IP, 17% K | 6.55 | |
| 2016 | AAA | Scranton/Wilkes-Barre RailRiders | Pit | 298 | 70.0 IP, 20% K | 2.96 | |
| 2015 | AAA | Nashville Sounds | Pit | 74 | 14.2 IP, 19% K | 10.14 | |
| 2015 | AAA | nan | Pit | 92 | 18.2 IP, 20% K | 7.91 | |
| 2015 | A+ | Stockton Ports | Pit | 37 | 8.2 IP, 14% K | 5.49 | |
| 2013 | AAA | Toledo Mud Hens | Pit | 24 | 6.0 IP, 38% K | 0.00 | |
| 2011 | AAA | Toledo Mud Hens | Pit | 25 | 5.1 IP, 24% K | 5.29 | |
| 2008 | AAA | Scranton/Wilkes-Barre Yankees | Pit | 76 | 17.1 IP, 29% K | 4.74 | |
| 2008 | AA | Trenton Thunder | Pit | 484 | 118.1 IP, 24% K | 2.51 | |
| 2007 | A+ | Tampa Yankees | Pit | 411 | 99.0 IP, 18% K | 3.09 | |
| 2006 | A+ | Tampa Yankees | Pit | 470 | 110.0 IP, 19% K | 3.60 | |
| 2006 | A | Charleston RiverDogs | Pit | 64 | 17.0 IP, 30% K | 0.53 | |
| 2005 | A | Charleston RiverDogs | Pit | 459 | 103.0 IP, 15% K | 5.42 | |
| 2004 | Rk | GCL Yankees | Pit | 54 | 11.1 IP, 24% K | 4.05 | |
| 2003 | Rk | GCL Yankees | Pit | 53 | 12.0 IP, 9% K | 3.75 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | 0.325 | 0.486 | 0.291 | 0.683 |
| 2015 | 0.328 | 0.398 | 0.386 | 0.340 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2013 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2012 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2011 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2009 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2014 | 0 | 0 | 27.00 | 1 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 6.00 |
| 2013 | 0 | 0 | 9.00 | 4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.00 |
| 2012 | 0 | 1 | 0.84 | 10 | 0 | 2 | 10.7 | 6 | 0 | 2 | 13 | 0.75 |
| 2011 | 0 | 0 | 8.31 | 5 | 0 | 1 | 4.3 | 6 | 0 | 2 | 3 | 1.85 |
| 2009 | 0 | 0 | 6.75 | 6 | 0 | 0 | 2.7 | 4 | 2 | 1 | 3 | 1.88 |
| Career | 0 | 1 | 4.26 | 26 | 0 | 3 | 19.0 | 18 | 2 | 6 | 19 | 1.26 |
Salaries
| Year | Team | Salary |
|---|
| 2015 | CHC | $2,250,000 |
| 2014 | DET | $1,900,000 |
| 2013 | DET | $850,000 |
| 2012 | DET | $1,100,000 |
| 2011 | DET | $440,000 |
| 2010 | DET | $425,000 |
| 2009 | NYY | $403,300 |
Public salary records run through 2016; current contract data is on the roadmap.