Wid Conroy
Bats R Throws R5'9" 158 lbBorn 1877 Philadelphia, USADebut 1901Team WS1
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1911 | WS1 | 106 | 384 | 40 | 81 | 11 | 4 | 2 | 28 | 12 | 20 | 26 | 0.232 | 0.282 | 0.304 | 0.585 | 65.1 |
| 1910 | WS1 | 103 | 395 | 36 | 89 | 11 | 3 | 1 | 27 | 11 | 30 | 28 | 0.254 | 0.314 | 0.311 | 0.625 | 100.6 |
| 1909 | WS1 | 139 | 549 | 44 | 119 | 13 | 4 | 1 | 20 | 24 | 37 | 38 | 0.244 | 0.298 | 0.293 | 0.592 | 90.6 |
| 1908 | NYY | 141 | 568 | 44 | 126 | 22 | 3 | 1 | 39 | 23 | 14 | 54 | 0.237 | 0.258 | 0.296 | 0.554 | 72.8 |
| 1907 | NYY | 140 | 572 | 58 | 124 | 12 | 11 | 3 | 51 | 41 | 30 | 45 | 0.234 | 0.279 | 0.315 | 0.594 | 78.0 |
| 1906 | NYY | 148 | 632 | 67 | 139 | 17 | 10 | 4 | 54 | 32 | 47 | 67 | 0.245 | 0.303 | 0.332 | 0.635 | 87.5 |
| 1905 | NYY | 101 | 424 | 55 | 105 | 19 | 11 | 2 | 25 | 25 | 32 | 47 | 0.273 | 0.329 | 0.395 | 0.723 | 115.7 |
| 1904 | NYY | 140 | 556 | 58 | 119 | 18 | 12 | 1 | 52 | 30 | 43 | 57 | 0.243 | 0.314 | 0.335 | 0.649 | 101.3 |
| 1903 | NYY | 126 | 548 | 74 | 137 | 23 | 12 | 1 | 45 | 33 | 32 | 36 | 0.272 | 0.322 | 0.372 | 0.694 | 101.2 |
| 1902 | PIT | 99 | 404 | 55 | 89 | 10 | 6 | 1 | 47 | 10 | 24 | 41 | 0.244 | 0.299 | 0.312 | 0.612 | 83.8 |
| 1901 | MLA | 131 | 560 | 74 | 129 | 20 | 6 | 5 | 64 | 21 | 36 | 42 | 0.256 | 0.316 | 0.350 | 0.666 | 92.4 |
| Career | | 1374 | 5592 | 605 | 1257 | 176 | 82 | 22 | 452 | 262 | 345 | 481 | 0.248 | 0.301 | 0.329 | 0.629 | 89.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1911 | WS1 | 3B | 85 | 0 | 87 | 177 | 20 | 11 | 0.930 | |
| 1911 | WS1 | OF | 15 | 0 | 30 | 1 | 3 | 0 | 0.912 | |
| 1911 | WS1 | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
| 1910 | WS1 | 3B | 46 | 395 | 61 | 87 | 6 | 6 | 0.961 | |
| 1910 | WS1 | OF | 46 | 395 | 90 | 4 | 4 | 0 | 0.959 | |
| 1910 | WS1 | 2B | 5 | 45 | 12 | 8 | 3 | 0 | 0.870 | |
| 1909 | WS1 | 3B | 120 | 1005 | 136 | 239 | 25 | 14 | 0.938 | |
| 1909 | WS1 | 2B | 13 | 109 | 24 | 33 | 3 | 3 | 0.950 | |
| 1909 | WS1 | OF | 5 | 47 | 10 | 0 | 1 | 0 | 0.909 | |
| 1909 | WS1 | SS | 1 | 4 | 0 | 4 | 0 | 1 | 1.000 | |
| 1908 | NYY | 3B | 119 | 1021 | 179 | 249 | 28 | 12 | 0.939 | |
| 1908 | NYY | 2B | 12 | 109 | 33 | 34 | 3 | 3 | 0.957 | |
| 1908 | NYY | OF | 10 | 91 | 24 | 2 | 1 | 0 | 0.963 | |
| 1907 | NYY | OF | 100 | 959 | 204 | 10 | 10 | 2 | 0.955 | |
| 1907 | NYY | SS | 38 | 237 | 95 | 94 | 14 | 15 | 0.931 | |
| 1906 | NYY | OF | 97 | 882 | 200 | 12 | 7 | 1 | 0.968 | |
| 1906 | NYY | SS | 49 | 402 | 95 | 142 | 14 | 14 | 0.944 | |
| 1906 | NYY | 3B | 2 | 9 | 0 | 0 | 0 | 0 | | |
| 1905 | NYY | 3B | 48 | 446 | 80 | 87 | 13 | 1 | 0.928 | |
| 1905 | NYY | OF | 25 | 281 | 67 | 1 | 1 | 0 | 0.986 | |
| 1905 | NYY | SS | 17 | 123 | 42 | 36 | 5 | 9 | 0.940 | |
| 1905 | NYY | 1B | 10 | 80 | 91 | 4 | 4 | 4 | 0.960 | |
| 1905 | NYY | 2B | 3 | 34 | 7 | 14 | 1 | 0 | 0.955 | |
| 1904 | NYY | 3B | 110 | 970 | 137 | 231 | 22 | 8 | 0.944 | |
| 1904 | NYY | SS | 27 | 217 | 61 | 64 | 7 | 5 | 0.947 | |
| 1904 | NYY | OF | 3 | 23 | 6 | 0 | 0 | 0 | 1.000 | |
| 1903 | NYY | 3B | 123 | 1077 | 164 | 243 | 36 | 11 | 0.919 | |
| 1903 | NYY | SS | 4 | 11 | 3 | 4 | 0 | 0 | 1.000 | |
| 1902 | PIT | SS | 95 | 845 | 192 | 327 | 42 | 39 | 0.925 | |
| 1902 | PIT | OF | 3 | 11 | 2 | 0 | 0 | 0 | 1.000 | |
| 1901 | MLA | SS | 118 | 1045 | 285 | 408 | 59 | 46 | 0.922 | |
| 1901 | MLA | 3B | 12 | 88 | 14 | 19 | 5 | 2 | 0.868 | |
Runs saved covers the Statcast era; for catchers it includes framing.