Jesse Crain
Bats R Throws R6'1" 215 lbBorn 1981 Toronto, CANDebut 2004Team CWS1x All-StarDraft 2002 R2 #61 Minnesota Twins, Houston
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2013 | CWS | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | CWS | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | CWS | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2010 | MIN | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -125.5 |
| 2009 | MIN | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2008 | MIN | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2007 | MIN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2006 | MIN | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2005 | MIN | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2004 | MIN | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 532 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -125.5 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2013 | CWS | 2 | 3 | 0.74 | 38 | 0 | 0 | 36.7 | 152 | 0 | 11 | 46 | 119.0 | | |
| 2012 | CWS | 2 | 3 | 2.44 | 51 | 0 | 0 | 48.0 | 194 | 5 | 23 | 60 | 120.2 | | |
| 2011 | CWS | 8 | 3 | 2.62 | 67 | 0 | 1 | 65.3 | 268 | 7 | 31 | 70 | 107.9 | | |
| 2010 | MIN | 1 | 1 | 3.04 | 71 | 0 | 1 | 68.0 | 278 | 5 | 27 | 62 | 112.1 | | |
| 2009 | MIN | 7 | 4 | 4.70 | 56 | 0 | 0 | 51.7 | 230 | 3 | 27 | 43 | 102.2 | | |
| 2008 | MIN | 5 | 4 | 3.59 | 66 | 0 | 0 | 62.7 | 268 | 6 | 24 | 50 | 99.3 | | |
| 2007 | MIN | 1 | 2 | 5.51 | 18 | 0 | 0 | 16.3 | 71 | 4 | 4 | 10 | 85.8 | | |
| 2006 | MIN | 4 | 5 | 3.52 | 68 | 0 | 1 | 76.7 | 325 | 6 | 18 | 60 | 109.5 | | |
| 2005 | MIN | 12 | 5 | 2.71 | 75 | 0 | 1 | 79.7 | 326 | 6 | 29 | 25 | 117.1 | | |
| 2004 | MIN | 3 | 0 | 2.00 | 22 | 0 | 0 | 27.0 | 109 | 2 | 12 | 14 | | | |
| Career | | 45 | 30 | 3.05 | 532 | 0 | 4 | 532.0 | 2221 | 44 | 206 | 440 | 109.6 | | 109.6 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2013 | CWS | P | 38 | 37 | 1 | 2 | 1 | 0 | 0.750 | |
| 2012 | CWS | P | 51 | 48 | 0 | 4 | 1 | 0 | 0.800 | |
| 2011 | CWS | P | 67 | 65 | 3 | 11 | 1 | 1 | 0.933 | |
| 2010 | MIN | P | 71 | 68 | 3 | 14 | 1 | 3 | 0.944 | |
| 2009 | MIN | P | 56 | 52 | 6 | 8 | 0 | 1 | 1.000 | |
| 2008 | MIN | P | 66 | 63 | 1 | 10 | 3 | 2 | 0.786 | |
| 2007 | MIN | P | 18 | 16 | 5 | 2 | 0 | 1 | 1.000 | |
| 2006 | MIN | P | 68 | 77 | 8 | 8 | 1 | 0 | 0.941 | |
| 2005 | MIN | P | 75 | 80 | 11 | 17 | 1 | 3 | 0.966 | |
| 2004 | MIN | P | 22 | 27 | 2 | 3 | 1 | 1 | 0.833 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2010 | 0 | 1 | 54.00 | 1 | 0 | 0 | 0.3 | 3 | 1 | 0 | 0 | 9.00 |
| 2006 | 0 | 0 | 9.00 | 2 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 4.00 |
| 2004 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 3.00 |
| Career | 0 | 1 | 16.20 | 4 | 0 | 0 | 1.7 | 7 | 2 | 1 | 1 | 4.80 |
Salaries
| Year | Team | Salary |
|---|
| 2013 | CWS | $4,500,000 |
| 2012 | CWS | $4,500,000 |
| 2011 | CWS | $4,000,000 |
| 2010 | MIN | $2,000,000 |
| 2009 | MIN | $1,700,000 |
| 2008 | MIN | $1,050,000 |
| 2007 | MIN | $500,000 |
| 2006 | MIN | $361,000 |
| 2005 | MIN | $321,000 |
Public salary records run through 2016; current contract data is on the roadmap.