Jim Davenport
Bats R Throws R5'11" 170 lbBorn 1933 Siluria, USADebut 1958Team SF1x All-Star
Awards: Gold Glove
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1970 | SF | 22 | 46 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 7 | 6 | 0.243 | 0.356 | 0.270 | 0.626 | 72.4 |
| 1969 | SF | 112 | 339 | 20 | 73 | 10 | 1 | 2 | 42 | 0 | 29 | 37 | 0.241 | 0.304 | 0.300 | 0.605 | 71.8 |
| 1968 | SF | 113 | 307 | 27 | 61 | 1 | 1 | 1 | 17 | 0 | 26 | 32 | 0.224 | 0.292 | 0.246 | 0.538 | 64.2 |
| 1967 | SF | 124 | 347 | 42 | 81 | 10 | 3 | 5 | 30 | 1 | 39 | 50 | 0.275 | 0.366 | 0.380 | 0.745 | 118.3 |
| 1966 | SF | 111 | 336 | 42 | 76 | 6 | 2 | 9 | 30 | 1 | 22 | 40 | 0.249 | 0.300 | 0.370 | 0.670 | 81.6 |
| 1965 | SF | 106 | 302 | 29 | 68 | 14 | 3 | 4 | 31 | 0 | 21 | 47 | 0.251 | 0.304 | 0.369 | 0.673 | 83.8 |
| 1964 | SF | 116 | 342 | 24 | 70 | 10 | 6 | 2 | 26 | 2 | 29 | 46 | 0.236 | 0.299 | 0.330 | 0.629 | 73.9 |
| 1963 | SF | 147 | 509 | 40 | 116 | 19 | 3 | 4 | 36 | 5 | 32 | 87 | 0.252 | 0.297 | 0.333 | 0.630 | 79.4 |
| 1962 | SF | 144 | 543 | 83 | 144 | 25 | 5 | 14 | 58 | 2 | 45 | 76 | 0.297 | 0.357 | 0.456 | 0.813 | 118.6 |
| 1961 | SF | 137 | 503 | 64 | 121 | 28 | 4 | 12 | 65 | 4 | 45 | 65 | 0.278 | 0.342 | 0.443 | 0.785 | 110.5 |
| 1960 | SF | 112 | 404 | 43 | 91 | 15 | 3 | 6 | 38 | 0 | 26 | 58 | 0.251 | 0.306 | 0.358 | 0.664 | 87.6 |
| 1959 | SF | 123 | 510 | 65 | 121 | 16 | 3 | 6 | 38 | 0 | 28 | 65 | 0.258 | 0.301 | 0.343 | 0.645 | 74.1 |
| 1958 | SF | 134 | 493 | 70 | 111 | 22 | 3 | 12 | 41 | 1 | 33 | 64 | 0.256 | 0.317 | 0.403 | 0.720 | 93.5 |
| Career | | 1501 | 4981 | 552 | 1142 | 177 | 37 | 77 | 456 | 16 | 382 | 673 | 0.258 | 0.318 | 0.367 | 0.684 | 89.6 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1970 | SF | 3B | 10 | 70 | 7 | 7 | 0 | 0 | 1.000 | |
| 1969 | SF | 3B | 104 | 707 | 77 | 158 | 8 | 15 | 0.967 | |
| 1969 | SF | 1B | 1 | 8 | 7 | 0 | 0 | 1 | 1.000 | |
| 1969 | SF | OF | 1 | 6 | 0 | 1 | 0 | 0 | 1.000 | |
| 1969 | SF | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1968 | SF | 3B | 82 | 574 | 49 | 120 | 7 | 12 | 0.960 | |
| 1968 | SF | SS | 17 | 58 | 9 | 17 | 1 | 5 | 0.963 | |
| 1968 | SF | 2B | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1967 | SF | 3B | 64 | 430 | 37 | 100 | 0 | 8 | 1.000 | |
| 1967 | SF | SS | 28 | 168 | 24 | 79 | 4 | 12 | 0.963 | |
| 1967 | SF | 2B | 12 | 51 | 22 | 13 | 0 | 4 | 1.000 | |
| 1966 | SF | SS | 58 | 375 | 62 | 135 | 8 | 19 | 0.961 | |
| 1966 | SF | 3B | 36 | 207 | 15 | 43 | 4 | 5 | 0.935 | |
| 1966 | SF | 2B | 21 | 70 | 18 | 23 | 2 | 2 | 0.953 | |
| 1966 | SF | 1B | 2 | 14 | 12 | 0 | 0 | 1 | 1.000 | |
| 1965 | SF | 3B | 39 | 231 | 26 | 48 | 4 | 3 | 0.949 | |
| 1965 | SF | SS | 37 | 291 | 50 | 66 | 5 | 13 | 0.959 | |
| 1965 | SF | 2B | 26 | 106 | 21 | 33 | 5 | 5 | 0.915 | |
| 1964 | SF | SS | 64 | 385 | 65 | 119 | 4 | 15 | 0.979 | |
| 1964 | SF | 3B | 41 | 186 | 26 | 53 | 3 | 4 | 0.963 | |
| 1964 | SF | 2B | 30 | 209 | 47 | 65 | 4 | 10 | 0.966 | |
| 1963 | SF | 3B | 127 | 938 | 122 | 183 | 12 | 9 | 0.962 | |
| 1963 | SF | 2B | 22 | 161 | 30 | 47 | 1 | 7 | 0.987 | |
| 1963 | SF | SS | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1962 | SF | 3B | 141 | 1178 | 125 | 256 | 19 | 28 | 0.953 | |
| 1961 | SF | 3B | 132 | 1053 | 119 | 235 | 13 | 25 | 0.965 | |
| 1960 | SF | 3B | 103 | 783 | 77 | 171 | 10 | 12 | 0.961 | |
| 1960 | SF | SS | 7 | 25 | 6 | 7 | 0 | 2 | 1.000 | |
| 1959 | SF | 3B | 121 | 1003 | 91 | 221 | 7 | 15 | 0.978 | |
| 1959 | SF | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | |
| 1958 | SF | 3B | 130 | 945 | 92 | 221 | 13 | 19 | 0.960 | |
| 1958 | SF | SS | 5 | 50 | 4 | 11 | 1 | 0 | 0.938 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1962 | 7 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0.136 | 0.269 | 0.182 | 0.451 |
| Career | 7 | 22 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0.136 | 0.269 | 0.182 | 0.451 |