Wade Davis
Bats R Throws R6'5" 225 lbBorn 1985 Lake Wales, USADebut 2009Team KC3x All-StarDraft 2004 R3 #75 Tampa Bay Rays, Lake Wales HS (FL)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2021 | KC | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2020 | COL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2019 | COL | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2018 | COL | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2017 | CHC | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | KC | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | KC | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | KC | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2013 | KC | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -130.2 |
| 2012 | TB | 54 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 190.6 |
| 2011 | TB | 30 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | 192.7 |
| 2010 | TB | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -120.5 |
| 2009 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 558 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.250 | 0.250 | 0.250 | 0.500 | 46.4 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2021 | KC | 0 | 3 | 6.75 | 40 | 0 | 2 | 42.7 | 190 | 8 | 19 | 38 | 92.8 | 99.6 | 92.3 |
| 2020 | COL | 0 | 1 | 20.77 | 5 | 0 | 2 | 4.3 | 25 | 3 | 3 | 3 | 26.6 | 97.8 | 24.3 |
| 2019 | COL | 1 | 6 | 8.65 | 50 | 0 | 15 | 42.7 | 206 | 7 | 29 | 42 | 88.5 | 99.6 | 88.0 |
| 2018 | COL | 3 | 6 | 4.13 | 69 | 0 | 43 | 65.3 | 261 | 8 | 26 | 78 | 117.1 | 100.3 | 117.4 |
| 2017 | CHC | 4 | 2 | 2.30 | 59 | 0 | 32 | 58.7 | 242 | 6 | 28 | 79 | 117.0 | 100.6 | 117.6 |
| 2016 | KC | 2 | 1 | 1.87 | 45 | 0 | 27 | 43.3 | 176 | 0 | 16 | 47 | 121.5 | 102.1 | 123.6 |
| 2015 | KC | 8 | 1 | 0.94 | 69 | 0 | 17 | 67.3 | 251 | 3 | 20 | 78 | 135.0 | 102.0 | 137.0 |
| 2014 | KC | 9 | 2 | 1.00 | 71 | 0 | 3 | 72.0 | 279 | 0 | 23 | 109 | 136.4 | | |
| 2013 | KC | 8 | 11 | 5.32 | 31 | 24 | 0 | 135.3 | 618 | 15 | 58 | 114 | 85.4 | | |
| 2012 | TB | 3 | 0 | 2.43 | 54 | 0 | 0 | 70.3 | 284 | 5 | 29 | 87 | 116.8 | | |
| 2011 | TB | 11 | 10 | 4.45 | 29 | 29 | 0 | 184.0 | 795 | 23 | 63 | 105 | 92.2 | | |
| 2010 | TB | 12 | 10 | 4.07 | 29 | 29 | 0 | 168.0 | 722 | 24 | 62 | 113 | 96.2 | | |
| 2009 | TB | 2 | 2 | 3.72 | 6 | 6 | 0 | 36.3 | 150 | 2 | 13 | 36 | 113.3 | | |
| Career | | 63 | 55 | 3.94 | 557 | 88 | 141 | 990.3 | 4199 | 104 | 389 | 929 | 103.5 | | 103.7 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2021 | KC | P | 40 | 43 | 2 | 2 | 0 | 0 | 1.000 | -0.1 |
| 2020 | COL | P | 5 | 4 | 0 | 0 | 0 | 0 | | -0.1 |
| 2019 | COL | P | 50 | 43 | 2 | 3 | 1 | 2 | 0.833 | -0.1 |
| 2018 | COL | P | 69 | 65 | 8 | 3 | 0 | 1 | 1.000 | +0.1 |
| 2017 | CHC | P | 59 | 59 | 2 | 8 | 0 | 0 | 1.000 | +0.2 |
| 2016 | KC | P | 45 | 43 | 1 | 4 | 0 | 0 | 1.000 | +0.4 |
| 2015 | KC | P | 69 | 67 | 9 | 8 | 1 | 1 | 0.944 | +0.6 |
| 2014 | KC | P | 71 | 72 | 4 | 3 | 1 | 0 | 0.875 | |
| 2013 | KC | P | 31 | 135 | 12 | 13 | 1 | 2 | 0.962 | |
| 2012 | TB | P | 54 | 70 | 6 | 4 | 1 | 0 | 0.909 | |
| 2011 | TB | P | 29 | 184 | 11 | 18 | 0 | 4 | 1.000 | |
| 2010 | TB | P | 29 | 168 | 16 | 19 | 2 | 4 | 0.946 | |
| 2009 | TB | P | 6 | 36 | 5 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2009 | AAA | Durham Bulls | Pit | 673 | 158.2 IP, 21% K | 3.41 | |
| 2008 | AAA | Durham Bulls | Pit | 221 | 53.0 IP, 25% K | 2.72 | |
| 2008 | AA | Montgomery Biscuits | Pit | 455 | 107.2 IP, 18% K | 3.86 | |
| 2007 | AA | Montgomery Biscuits | Pit | 340 | 80.0 IP, 24% K | 3.15 | |
| 2007 | A+ | Vero Beach Devil Rays | Pit | 305 | 78.1 IP, 29% K | 1.84 | |
| 2006 | A | Southwest Michigan Devil Rays | Pit | 608 | 146.0 IP, 27% K | 3.02 | |
| 2004 | Rk | Princeton Devil Rays | Pit | 264 | 57.2 IP, 14% K | 6.14 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2021 | 0.369 | 0.337 | 0.310 | 0.384 |
| 2020 | 0.383 | 0.900 | 0.766 | 0.200 |
| 2019 | 0.384 | 0.407 | 0.423 | 0.359 |
| 2018 | 0.222 | 0.325 | 0.299 | 0.252 |
| 2017 | 0.247 | 0.311 | 0.249 | 0.336 |
| 2016 | 0.227 | 0.278 | 0.244 | 0.265 |
| 2015 | 0.215 | 0.206 | 0.255 | 0.169 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2017 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2014 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2018 | 0 | 0 | 13.50 | 2 | 0 | 0 | 1.3 | 2 | 2 | 3 | 3 | 3.75 |
| 2017 | 0 | 0 | 4.26 | 5 | 0 | 4 | 6.3 | 5 | 2 | 6 | 8 | 1.74 |
| 2015 | 1 | 0 | 0.00 | 8 | 0 | 4 | 10.7 | 6 | 0 | 3 | 18 | 0.84 |
| 2014 | 2 | 0 | 0.63 | 12 | 0 | 0 | 14.3 | 8 | 0 | 2 | 20 | 0.70 |
| 2011 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.3 | 1 | 0 | 1 | 1 | 0.86 |
| 2010 | 1 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 7 | 1 | 3 | 7 | 2.00 |
| Career | 4 | 0 | 1.80 | 30 | 1 | 8 | 40.0 | 29 | 5 | 18 | 57 | 1.17 |
Salaries
| Year | Team | Salary |
|---|
| 2016 | KC | $8,000,000 |
| 2015 | KC | $7,000,000 |
| 2014 | KC | $4,800,000 |
| 2013 | KC | $2,800,000 |
| 2012 | TB | $1,500,000 |
| 2011 | TB | $434,100 |
| 2010 | TB | $404,900 |
Public salary records run through 2016; current contract data is on the roadmap.