Justin De Fratus
Bats B Throws R6'4" 225 lbBorn 1987 Ventura, USADebut 2011Team PHIDraft 2007 R11 #353 Philadelphia Phillies, Ventura College
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2015 | PHI | 61 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 | 83.8 |
| 2014 | PHI | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -135.5 |
| 2013 | PHI | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2012 | PHI | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2011 | PHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 191 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 | 29.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2015 | PHI | 0 | 2 | 5.51 | 61 | 0 | 0 | 80.0 | 362 | 9 | 32 | 68 | 87.3 | 96.8 | 84.1 |
| 2014 | PHI | 3 | 1 | 2.39 | 54 | 0 | 0 | 52.7 | 219 | 4 | 12 | 49 | 109.1 | | |
| 2013 | PHI | 3 | 3 | 3.86 | 58 | 0 | 0 | 46.7 | 208 | 3 | 25 | 42 | 95.0 | | |
| 2012 | PHI | 0 | 0 | 3.38 | 13 | 0 | 0 | 10.7 | 44 | 0 | 5 | 8 | 127.5 | | |
| 2011 | PHI | 1 | 0 | 2.25 | 5 | 0 | 0 | 4.0 | 17 | 0 | 3 | 3 | 129.2 | | |
| Career | | 7 | 6 | 4.08 | 191 | 0 | 0 | 194.0 | 850 | 16 | 77 | 170 | 97.7 | | 96.4 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2015 | 3 | 67.2 | 15.8 | 0.0 | 0.0 | 28.6 | 60.0 | 0.202 | 0.228 | 0.191 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2015 | PHI | P | 61 | 80 | 10 | 3 | 2 | 1 | 0.867 | -1.4 |
| 2014 | PHI | P | 54 | 53 | 1 | 2 | 2 | 0 | 0.600 | |
| 2013 | PHI | P | 58 | 47 | 1 | 6 | 1 | 1 | 0.875 | |
| 2012 | PHI | P | 13 | 11 | 0 | 2 | 1 | 0 | 0.667 | |
| 2011 | PHI | P | 5 | 4 | 0 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2019 | AA | Tulsa Drillers | Pit | 378 | 89.0 IP, 15% K | 4.96 | |
| 2019 | AAA | Oklahoma City Dodgers | Pit | 240 | 52.1 IP, 17% K | 6.74 | |
| 2018 | AAA | Oklahoma City Dodgers | Pit | 296 | 68.1 IP, 15% K | 5.29 | |
| 2018 | AA | Tulsa Drillers | Pit | 285 | 64.2 IP, 17% K | 4.21 | |
| 2017 | AA | Arkansas Travelers | Pit | 431 | 98.1 IP, 12% K | 4.86 | |
| 2016 | AAA | Tacoma Rainiers | Pit | 115 | 28.0 IP, 16% K | 3.21 | |
| 2016 | AAA | Round Rock Express | Pit | 47 | 9.1 IP, 15% K | 1.98 | |
| 2016 | AAA | Syracuse Chiefs | Pit | 52 | 10.0 IP, 19% K | 9.00 | |
| 2016 | AAA | nan | Pit | 214 | 47.1 IP, 16% K | 4.20 | |
| 2016 | AA | Harrisburg Senators | Pit | 43 | 10.2 IP, 19% K | 1.76 | |
| 2014 | AAA | Lehigh Valley IronPigs | Pit | 67 | 16.0 IP, 19% K | 4.50 | |
| 2013 | AAA | Lehigh Valley IronPigs | Pit | 81 | 19.0 IP, 21% K | 1.89 | |
| 2012 | AAA | Lehigh Valley IronPigs | Pit | 81 | 21.2 IP, 27% K | 2.55 | |
| 2011 | AAA | Lehigh Valley IronPigs | Pit | 170 | 41.0 IP, 33% K | 3.73 | |
| 2011 | AA | Reading Phillies | Pit | 148 | 34.1 IP, 29% K | 2.11 | |
| 2010 | A+ | Clearwater Threshers | Pit | 159 | 40.1 IP, 27% K | 1.80 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2015 | 0.000 | 0.450 | 0.300 | |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Salaries
| Year | Team | Salary |
|---|
| 2015 | PHI | $528,000 |
| 2014 | PHI | $513,000 |
| 2012 | PHI | $480,000 |
Public salary records run through 2016; current contract data is on the roadmap.