Martín Dihigo
Bats R Throws R6'2" 195 lbBorn 1905 Cidra, CubaTeam NYC
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1945 | NYC | 17 | 56 | 9 | 15 | 1 | 0 | 2 | 7 | 1 | 7 | 0 | 0.306 | 0.393 | 0.449 | 0.842 | |
| 1936 | NYC | 39 | 151 | 31 | 38 | 8 | 1 | 9 | 33 | 7 | 22 | 0 | 0.299 | 0.407 | 0.591 | 0.997 | |
| 1935 | NYC | 42 | 165 | 30 | 47 | 12 | 1 | 7 | 34 | 7 | 18 | 2 | 0.326 | 0.409 | 0.569 | 0.978 | |
| 1931 | BBS | 49 | 195 | 39 | 56 | 8 | 5 | 7 | 35 | 1 | 23 | 1 | 0.337 | 0.424 | 0.572 | 0.996 | |
| 1930 | HIL | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | |
| 1929 | HIL | 78 | 336 | 68 | 90 | 14 | 4 | 18 | 79 | 8 | 56 | 2 | 0.332 | 0.448 | 0.613 | 1.061 | |
| 1928 | HG | 19 | 78 | 13 | 21 | 1 | 1 | 4 | 13 | 0 | 9 | 1 | 0.313 | 0.395 | 0.537 | 0.932 | |
| 1927 | CSE | 55 | 236 | 44 | 68 | 9 | 2 | 13 | 48 | 9 | 16 | 0 | 0.316 | 0.369 | 0.558 | 0.927 | |
| 1926 | CSE | 43 | 186 | 42 | 57 | 9 | 2 | 14 | 44 | 8 | 29 | 11 | 0.375 | 0.475 | 0.737 | 1.212 | |
| 1925 | CSE | 43 | 185 | 21 | 49 | 8 | 2 | 3 | 22 | 3 | 19 | 0 | 0.306 | 0.380 | 0.438 | 0.817 | |
| 1924 | CSE | 49 | 201 | 31 | 50 | 8 | 4 | 2 | 30 | 4 | 13 | 2 | 0.269 | 0.320 | 0.387 | 0.707 | |
| 1923 | CSE | 36 | 141 | 16 | 25 | 3 | 3 | 0 | 15 | 1 | 8 | 3 | 0.200 | 0.248 | 0.272 | 0.520 | |
| Career | | 471 | 1934 | 344 | 518 | 81 | 25 | 79 | 361 | 49 | 220 | 22 | 0.311 | 0.394 | 0.532 | 0.926 | |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1945 | NYC | 0 | 3 | 4.63 | 3 | 3 | 0 | 23.3 | 98 | 4 | 6 | 12 | | | |
| 1936 | NYC | 6 | 2 | 4.04 | 10 | 8 | 0 | 75.7 | 314 | 7 | 17 | 56 | | | |
| 1935 | NYC | 3 | 1 | 2.70 | 8 | 5 | 0 | 43.3 | 182 | 1 | 16 | 38 | | | |
| 1931 | HIL | 1 | 1 | 3.50 | 2 | 2 | 0 | 18.0 | 78 | 1 | 6 | 9 | | | |
| 1929 | HIL | 4 | 3 | 2.63 | 8 | 5 | 0 | 51.3 | 207 | 2 | 12 | 29 | | | |
| 1928 | HG | 1 | 1 | 6.35 | 2 | 2 | 0 | 17.0 | 81 | 4 | 4 | 14 | | | |
| 1927 | CSE | 2 | 0 | 2.50 | 2 | 2 | 0 | 18.0 | 80 | 0 | 8 | 17 | | | |
| 1926 | CSE | 3 | 1 | 4.11 | 5 | 4 | 1 | 35.0 | 161 | 0 | 13 | 28 | | | |
| 1925 | CSE | 3 | 4 | 4.02 | 10 | 7 | 1 | 65.0 | 0 | 0 | 25 | 28 | | | |
| 1924 | CSE | 3 | 3 | 2.74 | 9 | 4 | 1 | 49.3 | 200 | 3 | 14 | 25 | | | |
| 1923 | CSE | 2 | 2 | 4.05 | 5 | 3 | 0 | 33.3 | 149 | 2 | 9 | 11 | | | |
| Career | | 28 | 21 | 3.63 | 64 | 45 | 3 | 429.3 | 1550 | 24 | 130 | 267 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1945 | NYC | OF | 11 | 78 | 11 | 0 | 1 | 0 | 0.917 | |
| 1945 | NYC | P | 3 | 23 | 1 | 3 | 1 | 0 | 0.800 | |
| 1945 | NYC | 1B | 2 | 16 | 17 | 0 | 1 | 1 | 0.944 | |
| 1945 | NYC | 3B | 1 | 9 | 2 | 2 | 0 | 0 | 1.000 | |
| 1936 | NYC | OF | 17 | 116 | 25 | 2 | 3 | 1 | 0.900 | |
| 1936 | NYC | P | 10 | 76 | 7 | 14 | 1 | 1 | 0.955 | |
| 1936 | NYC | 3B | 9 | 71 | 2 | 16 | 3 | 0 | 0.857 | |
| 1936 | NYC | 2B | 4 | 25 | 7 | 13 | 1 | 1 | 0.952 | |
| 1936 | NYC | SS | 1 | 6 | 1 | 2 | 0 | 1 | 1.000 | |
| 1935 | NYC | OF | 20 | 159 | 39 | 2 | 1 | 1 | 0.976 | |
| 1935 | NYC | 3B | 13 | 114 | 15 | 19 | 3 | 1 | 0.919 | |
| 1935 | NYC | P | 8 | 43 | 2 | 9 | 0 | 0 | 1.000 | |
| 1935 | NYC | 1B | 3 | 20 | 18 | 2 | 1 | 1 | 0.952 | |
| 1935 | NYC | SS | 2 | 11 | 3 | 4 | 1 | 1 | 0.875 | |
| 1935 | NYC | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0.000 | |
| 1931 | HIL | OF | 38 | 327 | 82 | 8 | 2 | 1 | 0.978 | |
| 1931 | BBS | 3B | 6 | 47 | 5 | 7 | 2 | 1 | 0.857 | |
| 1931 | HIL | 2B | 3 | 23 | 4 | 7 | 0 | 1 | 1.000 | |
| 1931 | HIL | P | 2 | 18 | 1 | 5 | 0 | 0 | 1.000 | |
| 1930 | HIL | 3B | 1 | 6 | 1 | 0 | 2 | 1 | 0.333 | |
| 1929 | HIL | SS | 36 | 281 | 85 | 96 | 24 | 26 | 0.883 | |
| 1929 | HIL | 1B | 18 | 127 | 153 | 3 | 2 | 8 | 0.987 | |
| 1929 | HIL | 2B | 12 | 79 | 28 | 26 | 5 | 9 | 0.915 | |
| 1929 | HIL | OF | 10 | 80 | 16 | 0 | 0 | 0 | 1.000 | |
| 1929 | HIL | P | 8 | 51 | 1 | 13 | 0 | 2 | 1.000 | |
| 1929 | HIL | 3B | 7 | 49 | 6 | 11 | 0 | 1 | 1.000 | |
| 1929 | HIL | C | 1 | 6 | 1 | 0 | 1 | 0 | 0.500 | |
| 1928 | HG | SS | 9 | 60 | 16 | 14 | 1 | 3 | 0.968 | |
| 1928 | HG | 2B | 5 | 41 | 9 | 11 | 1 | 3 | 0.952 | |
| 1928 | HG | 3B | 4 | 31 | 1 | 6 | 2 | 0 | 0.778 | |
| 1928 | HG | P | 2 | 17 | 1 | 4 | 1 | 0 | 0.833 | |
| 1928 | HG | 1B | 1 | 9 | 12 | 5 | 0 | 1 | 1.000 | |
| 1927 | CSE | SS | 44 | 363 | 80 | 120 | 14 | 19 | 0.935 | |
| 1927 | CSE | 1B | 9 | 73 | 79 | 4 | 0 | 5 | 1.000 | |
| 1927 | CSE | P | 2 | 18 | 1 | 7 | 0 | 0 | 1.000 | |
| 1927 | CSE | OF | 1 | 9 | 3 | 0 | 0 | 0 | 1.000 | |
| 1926 | CSE | 1B | 14 | 110 | 139 | 6 | 1 | 3 | 0.993 | |
| 1926 | CSE | OF | 11 | 64 | 12 | 5 | 1 | 0 | 0.944 | |
| 1926 | CSE | 3B | 9 | 72 | 9 | 24 | 2 | 2 | 0.943 | |
| 1926 | CSE | SS | 7 | 59 | 19 | 27 | 4 | 4 | 0.920 | |
Runs saved covers the Statcast era; for catchers it includes framing.