Jose Dominguez
Bats R Throws R6'0" 200 lbBorn 1990 San Pedro de Macoris, D.R.Debut 2013Team SD
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2016 | SD | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | LAD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -131.5 |
| 2013 | LAD | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -130.4 |
| Career | | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -130.9 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2016 | SD | 1 | 0 | 5.05 | 34 | 0 | 0 | 35.7 | 155 | 5 | 17 | 20 | 95.2 | 99.4 | 94.6 |
| 2015 | TB | 1 | 0 | 0.00 | 4 | 0 | 0 | 5.7 | 19 | 0 | 2 | 5 | 139.1 | 102.1 | 141.2 |
| 2014 | LAD | 0 | 0 | 11.37 | 5 | 0 | 0 | 6.3 | 30 | 2 | 3 | 8 | 62.7 | | |
| 2013 | LAD | 0 | 0 | 2.16 | 9 | 0 | 0 | 8.3 | 39 | 0 | 3 | 4 | 93.8 | | |
| Career | | 2 | 0 | 4.82 | 52 | 0 | 0 | 56.0 | 243 | 7 | 25 | 37 | 94.4 | | 94.2 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2016 | SD | P | 34 | 36 | 2 | 6 | 0 | 2 | 1.000 | -0.1 |
| 2015 | TB | P | 4 | 6 | 0 | 2 | 0 | 0 | 1.000 | +0.0 |
| 2014 | LAD | P | 5 | 6 | 1 | 1 | 0 | 0 | 1.000 | |
| 2013 | LAD | P | 9 | 8 | 0 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2019 | AAA | Algodoneros Union Laguna | Pit | 194 | 40.1 IP, 19% K | 5.84 | |
| 2018 | AAA | Toros de Tijuana | Pit | 27 | 6.1 IP, 19% K | 5.90 | |
| 2016 | AAA | El Paso Chihuahuas | Pit | 159 | 35.2 IP, 23% K | 3.84 | |
| 2015 | AAA | Durham Bulls | Pit | 135 | 27.2 IP, 19% K | 6.29 | |
| 2014 | AAA | Albuquerque Isotopes | Pit | 151 | 33.1 IP, 26% K | 3.26 | |
| 2013 | AAA | Albuquerque Isotopes | Pit | 30 | 8.0 IP, 40% K | 0.00 | |
| 2013 | AA | Chattanooga Lookouts | Pit | 68 | 17.1 IP, 41% K | 2.63 | |
| 2012 | AA | Chattanooga Lookouts | Pit | 23 | 7.0 IP, 39% K | 1.29 | |
| 2012 | A | Great Lakes Loons | Pit | 343 | 72.0 IP, 23% K | 5.25 | |
| 2011 | Rk | Ogden Raptors | Pit | 60 | 10.0 IP, 15% K | 18.00 | |
| 2011 | Rk | AZL Dodgers | Pit | 182 | 43.2 IP, 24% K | 3.54 | |
| 2011 | Rk | nan | Pit | 242 | 53.2 IP, 21% K | 6.26 | |
| 2010 | Rk | DSL Dodgers | Pit | 100 | 24.0 IP, 21% K | 1.12 | |
| 2009 | Rk | DSL Dodgers | Pit | 262 | 59.1 IP, 22% K | 3.65 | |
| 2008 | Rk | DSL Dodgers | Pit | 197 | 42.0 IP, 28% K | 5.14 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | 0.353 | 0.349 | 0.317 | 0.381 |
| 2015 | 0.407 | 0.064 | 0.204 | 0.175 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Salaries
| Year | Team | Salary |
|---|
| 2014 | LAD | $501,000 |
Public salary records run through 2016; current contract data is on the roadmap.