Sam Dyson
Bats R Throws R6'1" 212 lbBorn 1988 Tampa, USADebut 2012Team MINDraft 2006 R19 #571 Washington Nationals, Jesuit HS
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2019 | MIN | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2018 | SF | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2017 | SF | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | TEX | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2015 | TEX | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2014 | MIA | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -138.5 |
| 2013 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -137.4 |
| 2012 | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 376 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -137.9 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2019 | MIN | 5 | 1 | 3.32 | 61 | 0 | 2 | 62.3 | 249 | 6 | 13 | 55 | 114.4 | 101.9 | 116.3 |
| 2018 | SF | 4 | 3 | 2.69 | 74 | 0 | 3 | 70.3 | 273 | 5 | 20 | 56 | 109.5 | 99.7 | 109.2 |
| 2017 | SF | 4 | 10 | 6.09 | 55 | 0 | 14 | 54.7 | 260 | 8 | 30 | 34 | 83.5 | 99.9 | 83.4 |
| 2016 | TEX | 3 | 2 | 2.43 | 73 | 0 | 38 | 70.3 | 285 | 5 | 23 | 55 | 109.7 | 100.8 | 110.5 |
| 2015 | TEX | 5 | 4 | 2.63 | 75 | 0 | 2 | 75.3 | 309 | 4 | 21 | 71 | 114.2 | 100.1 | 114.3 |
| 2014 | MIA | 3 | 1 | 2.14 | 31 | 0 | 0 | 42.0 | 181 | 1 | 15 | 33 | 104.4 | | |
| 2013 | MIA | 0 | 2 | 9.00 | 5 | 1 | 0 | 11.0 | 54 | 2 | 5 | 5 | 71.5 | | |
| 2012 | TOR | 0 | 0 | 40.50 | 2 | 0 | 0 | 0.7 | 8 | 0 | 2 | 1 | -27.3 | | |
| Career | | 24 | 23 | 3.40 | 376 | 1 | 59 | 386.7 | 1619 | 31 | 129 | 310 | 104.5 | | 104.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2019 | MIN | P | 61 | 62 | 7 | 7 | 0 | 1 | 1.000 | +0.6 |
| 2018 | SF | P | 74 | 70 | 5 | 8 | 0 | 2 | 1.000 | -0.1 |
| 2017 | SF | P | 55 | 55 | 2 | 8 | 0 | 0 | 1.000 | -0.0 |
| 2016 | TEX | P | 73 | 70 | 3 | 12 | 0 | 1 | 1.000 | +0.3 |
| 2015 | TEX | P | 75 | 75 | 4 | 11 | 3 | 1 | 0.833 | +0.0 |
| 2014 | MIA | P | 31 | 42 | 7 | 4 | 2 | 0 | 0.846 | |
| 2013 | MIA | P | 5 | 11 | 1 | 0 | 0 | 0 | 1.000 | |
| 2012 | TOR | P | 2 | 1 | 0 | 0 | 0 | 0 | | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2014 | AAA | New Orleans Zephyrs | Pit | 103 | 25.1 IP, 19% K | 2.51 | |
| 2013 | AAA | New Orleans Zephyrs | Pit | 125 | 31.0 IP, 13% K | 2.61 | |
| 2013 | AA | Jacksonville Suns | Pit | 327 | 75.1 IP, 13% K | 2.64 | |
| 2013 | Rk | GCL Marlins | Pit | 22 | 5.0 IP, 23% K | 3.60 | |
| 2012 | AA | New Hampshire Fisher Cats | Pit | 188 | 45.1 IP, 12% K | 2.39 | |
| 2012 | A+ | Dunedin Blue Jays | Pit | 124 | 28.2 IP, 13% K | 4.15 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2019 | 0.296 | 0.288 | 0.209 | 0.357 |
| 2018 | 0.324 | 0.290 | 0.322 | 0.276 |
| 2017 | 0.393 | 0.371 | 0.397 | 0.355 |
| 2016 | 0.341 | 0.274 | 0.214 | 0.382 |
| 2015 | 0.270 | 0.287 | 0.257 | 0.317 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2016 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 2015 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2016 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0.00 |
| 2015 | 0 | 0 | 2.45 | 4 | 0 | 1 | 3.7 | 6 | 1 | 1 | 2 | 1.91 |
| Career | 0 | 0 | 1.93 | 5 | 0 | 1 | 4.7 | 6 | 1 | 1 | 3 | 1.50 |
Salaries
| Year | Team | Salary |
|---|
| 2016 | TEX | $525,270 |
| 2015 | MIA | $507,500 |
Public salary records run through 2016; current contract data is on the roadmap.