Dick Egan
Bats R Throws R5'11" 162 lbBorn 1884 Portland, USADebut 1908Team BSN
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1916 | BSN | 83 | 271 | 23 | 53 | 8 | 3 | 0 | 16 | 2 | 19 | 21 | 0.223 | 0.280 | 0.282 | 0.562 | 74.3 |
| 1915 | BSN | 86 | 259 | 20 | 57 | 9 | 1 | 0 | 21 | 3 | 28 | 18 | 0.256 | 0.339 | 0.305 | 0.644 | 101.1 |
| 1914 | BRO | 106 | 376 | 30 | 76 | 10 | 3 | 1 | 21 | 8 | 22 | 25 | 0.226 | 0.273 | 0.282 | 0.555 | 59.5 |
| 1913 | CIN | 60 | 221 | 15 | 55 | 7 | 3 | 0 | 22 | 6 | 15 | 13 | 0.282 | 0.333 | 0.349 | 0.682 | 94.2 |
| 1912 | CIN | 149 | 594 | 69 | 125 | 14 | 5 | 0 | 52 | 24 | 56 | 26 | 0.247 | 0.324 | 0.294 | 0.618 | 75.5 |
| 1911 | CIN | 153 | 640 | 80 | 139 | 11 | 5 | 1 | 56 | 37 | 59 | 50 | 0.249 | 0.322 | 0.292 | 0.614 | 77.4 |
| 1910 | CIN | 135 | 561 | 70 | 116 | 11 | 5 | 0 | 46 | 41 | 53 | 38 | 0.245 | 0.322 | 0.289 | 0.611 | 83.8 |
| 1909 | CIN | 127 | 549 | 59 | 132 | 14 | 3 | 2 | 53 | 39 | 37 | 38 | 0.275 | 0.329 | 0.329 | 0.659 | 105.4 |
| 1908 | CIN | 18 | 76 | 8 | 14 | 3 | 1 | 0 | 5 | 7 | 2 | 8 | 0.206 | 0.229 | 0.279 | 0.508 | 53.8 |
| Career | | 917 | 3547 | 374 | 767 | 87 | 29 | 4 | 292 | 167 | 291 | 237 | 0.249 | 0.315 | 0.300 | 0.615 | 82.6 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1916 | BSN | 2B | 59 | 0 | 81 | 125 | 11 | 11 | 0.949 | |
| 1916 | BSN | SS | 12 | 0 | 5 | 14 | 4 | 1 | 0.826 | |
| 1916 | BSN | 3B | 8 | 0 | 8 | 10 | 1 | 1 | 0.947 | |
| 1915 | BSN | OF | 24 | 0 | 36 | 2 | 1 | 0 | 0.974 | |
| 1915 | BSN | 2B | 22 | 0 | 39 | 59 | 6 | 15 | 0.942 | |
| 1915 | BSN | SS | 10 | 0 | 18 | 25 | 5 | 0 | 0.896 | |
| 1915 | BSN | 1B | 9 | 0 | 85 | 6 | 3 | 4 | 0.968 | |
| 1915 | BSN | 3B | 4 | 0 | 1 | 0 | 1 | 1 | 0.500 | |
| 1914 | BRO | SS | 83 | 0 | 150 | 232 | 36 | 21 | 0.914 | |
| 1914 | BRO | 3B | 10 | 0 | 17 | 18 | 1 | 3 | 0.972 | |
| 1914 | BRO | OF | 3 | 0 | 4 | 0 | 0 | 0 | 1.000 | |
| 1914 | BRO | 2B | 2 | 0 | 4 | 6 | 2 | 0 | 0.833 | |
| 1914 | BRO | 1B | 1 | 0 | 2 | 0 | 0 | 1 | 1.000 | |
| 1913 | CIN | 2B | 37 | 0 | 80 | 96 | 5 | 16 | 0.972 | |
| 1913 | CIN | SS | 17 | 0 | 35 | 54 | 7 | 4 | 0.927 | |
| 1913 | CIN | 3B | 2 | 0 | 0 | 1 | 3 | 0 | 0.250 | |
| 1912 | CIN | 2B | 149 | 0 | 345 | 452 | 22 | 55 | 0.973 | |
| 1911 | CIN | 2B | 152 | 0 | 341 | 480 | 44 | 67 | 0.949 | |
| 1910 | CIN | 2B | 131 | 1156 | 264 | 381 | 26 | 49 | 0.961 | |
| 1910 | CIN | SS | 3 | 13 | 4 | 7 | 1 | 1 | 0.917 | |
| 1909 | CIN | 2B | 116 | 1051 | 271 | 376 | 34 | 45 | 0.950 | |
| 1909 | CIN | SS | 10 | 77 | 23 | 26 | 5 | 4 | 0.907 | |
| 1908 | CIN | 2B | 18 | 154 | 35 | 47 | 10 | 10 | 0.891 | |
Runs saved covers the Statcast era; for catchers it includes framing.