Jeff Fassero
Bats L Throws L6'1" 180 lbBorn 1963 Springfield, USADebut 1991Team SFDraft 1984 R22 #554 St. Louis Cardinals, Mississippi
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2006 | SF | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 | 23.8 |
| 2005 | SF | 48 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | -135.8 |
| 2004 | ARI | 41 | 24 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0.190 | 0.227 | 0.190 | 0.418 | -10.0 |
| 2003 | STL | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | -126.5 |
| 2002 | STL | 73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 | 77.7 |
| 2001 | CHC | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -120.9 |
| 2000 | BOS | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -120.9 |
| 1999 | TEX | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 | -121.4 |
| 1998 | SEA | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -120.3 |
| 1997 | SEA | 35 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 | -3.0 |
| 1996 | MON | 34 | 87 | 5 | 6 | 0 | 0 | 0 | 4 | 1 | 8 | 32 | 0.094 | 0.192 | 0.094 | 0.286 | -22.9 |
| 1995 | MON | 30 | 70 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 29 | 0.070 | 0.145 | 0.070 | 0.215 | -51.8 |
| 1994 | MON | 21 | 55 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 27 | 0.068 | 0.109 | 0.114 | 0.222 | -57.4 |
| 1993 | MON | 56 | 38 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 23 | 0.062 | 0.091 | 0.094 | 0.185 | -71.6 |
| 1992 | MON | 70 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.143 | 0.143 | 0.286 | 0.429 | 3.6 |
| 1991 | MON | 51 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 | 2.7 |
| Career | | 720 | 340 | 21 | 23 | 2 | 1 | 0 | 6 | 1 | 18 | 151 | 0.083 | 0.139 | 0.098 | 0.237 | -48.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2006 | SF | 1 | 1 | 7.80 | 10 | 1 | 0 | 15.0 | 73 | 4 | 8 | 7 | 68.5 | | |
| 2005 | SF | 4 | 7 | 4.05 | 48 | 6 | 0 | 91.0 | 384 | 7 | 31 | 60 | 104.0 | | |
| 2004 | ARI | 3 | 8 | 5.46 | 41 | 12 | 0 | 112.0 | 508 | 9 | 44 | 60 | | | |
| 2003 | STL | 1 | 7 | 5.68 | 62 | 6 | 3 | 77.7 | 354 | 17 | 34 | 55 | | | |
| 2002 | STL | 8 | 6 | 5.35 | 73 | 0 | 0 | 69.0 | 315 | 9 | 27 | 56 | | | |
| 2001 | CHC | 4 | 4 | 3.42 | 82 | 0 | 12 | 73.7 | 308 | 6 | 23 | 79 | | | |
| 2000 | BOS | 8 | 8 | 4.78 | 38 | 23 | 0 | 130.0 | 577 | 16 | 50 | 97 | | | |
| 1999 | TEX | 5 | 14 | 7.20 | 37 | 27 | 0 | 156.3 | 751 | 35 | 83 | 114 | | | |
| 1998 | SEA | 13 | 12 | 3.97 | 32 | 32 | 0 | 224.7 | 954 | 33 | 66 | 176 | | | |
| 1997 | SEA | 16 | 9 | 3.61 | 35 | 35 | 0 | 234.3 | 1010 | 21 | 84 | 189 | | | |
| 1996 | MON | 15 | 11 | 3.30 | 34 | 34 | 0 | 231.7 | 967 | 20 | 55 | 222 | | | |
| 1995 | MON | 13 | 14 | 4.33 | 30 | 30 | 0 | 189.0 | 833 | 15 | 74 | 164 | | | |
| 1994 | MON | 8 | 6 | 2.99 | 21 | 21 | 0 | 138.7 | 569 | 13 | 40 | 119 | | | |
| 1993 | MON | 12 | 5 | 2.29 | 56 | 15 | 1 | 149.7 | 616 | 7 | 54 | 140 | | | |
| 1992 | MON | 8 | 7 | 2.84 | 70 | 0 | 1 | 85.7 | 368 | 1 | 34 | 63 | | | |
| 1991 | MON | 2 | 5 | 2.44 | 51 | 0 | 8 | 55.3 | 223 | 1 | 17 | 42 | | | |
| Career | | 121 | 124 | 4.11 | 720 | 242 | 25 | 2033.7 | 8810 | 214 | 724 | 1643 | 98.4 | | 98.4 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2006 | SF | P | 10 | 15 | 2 | 3 | 0 | 0 | 1.000 | |
| 2005 | SF | P | 48 | 91 | 7 | 24 | 0 | 2 | 1.000 | |
| 2004 | ARI | P | 41 | 112 | 7 | 24 | 0 | 2 | 1.000 | |
| 2003 | STL | P | 62 | 78 | 5 | 12 | 1 | 1 | 0.944 | |
| 2002 | STL | P | 73 | 69 | 4 | 10 | 0 | 0 | 1.000 | |
| 2001 | CHC | P | 82 | 74 | 3 | 9 | 0 | 2 | 1.000 | |
| 2000 | BOS | P | 38 | 130 | 11 | 18 | 1 | 3 | 0.967 | |
| 1999 | TEX | P | 37 | 156 | 4 | 29 | 0 | 2 | 1.000 | |
| 1998 | SEA | P | 32 | 225 | 11 | 31 | 2 | 0 | 0.955 | |
| 1997 | SEA | P | 35 | 234 | 15 | 34 | 1 | 1 | 0.980 | |
| 1996 | MON | P | 34 | 232 | 12 | 44 | 1 | 2 | 0.982 | |
| 1995 | MON | P | 30 | 189 | 7 | 35 | 4 | 1 | 0.913 | |
| 1994 | MON | P | 21 | 139 | 9 | 33 | 0 | 1 | 1.000 | |
| 1993 | MON | P | 56 | 150 | 5 | 22 | 3 | 0 | 0.900 | |
| 1992 | MON | P | 70 | 86 | 1 | 15 | 0 | 0 | 1.000 | |
| 1991 | MON | P | 51 | 55 | 3 | 11 | 1 | 1 | 0.933 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2002 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2002 | 2 | 0 | 0.00 | 4 | 0 | 0 | 3.3 | 3 | 0 | 0 | 3 | 0.90 |
| 1999 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 3.00 |
| 1997 | 1 | 0 | 1.12 | 1 | 1 | 0 | 8.0 | 3 | 0 | 4 | 3 | 0.88 |
| Career | 3 | 0 | 1.46 | 6 | 1 | 0 | 12.3 | 8 | 0 | 5 | 7 | 1.05 |
Salaries
| Year | Team | Salary |
|---|
| 2006 | SF | $750,000 |
| 2005 | SF | $500,000 |
| 2004 | COL | $500,000 |
| 2003 | STL | $1,250,000 |
| 2002 | CHC | $2,800,000 |
| 2001 | CHC | $2,400,000 |
| 2000 | BOS | $2,000,000 |
| 1999 | SEA | $5,016,667 |
| 1998 | SEA | $5,016,667 |
| 1997 | SEA | $3,466,667 |
| 1996 | MON | $2,800,000 |
| 1995 | MON | $1,500,000 |
| 1994 | MON | $315,000 |
| 1993 | MON | $187,500 |
| 1992 | MON | $129,000 |
Public salary records run through 2016; current contract data is on the roadmap.