Alex Fernandez
Bats R Throws R6'2" 200 lbBorn 1969 Miami Beach, USADebut 1990Team FLODraft 1988 R1 #24 Milwaukee Brewers, Pace HS (Miami, FL)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2000 | FLO | 9 | 20 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | 0.118 | 0.250 | 0.176 | 0.426 | 22.1 |
| 1999 | FLO | 25 | 46 | 3 | 10 | 1 | 0 | 3 | 7 | 0 | 0 | 5 | 0.233 | 0.233 | 0.465 | 0.698 | 72.7 |
| 1997 | FLO | 33 | 80 | 3 | 10 | 6 | 0 | 0 | 4 | 0 | 6 | 20 | 0.152 | 0.219 | 0.242 | 0.462 | 20.3 |
| 1996 | CWS | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1995 | CWS | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | CWS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | CWS | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1992 | CWS | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1991 | CWS | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1990 | CWS | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 266 | 146 | 7 | 22 | 8 | 0 | 3 | 14 | 0 | 9 | 35 | 0.175 | 0.228 | 0.310 | 0.537 | 37.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2000 | FLO | 4 | 4 | 4.13 | 8 | 8 | 0 | 52.3 | 222 | 7 | 16 | 27 | | | |
| 1999 | FLO | 7 | 8 | 3.38 | 24 | 24 | 0 | 141.0 | 590 | 10 | 41 | 91 | | | |
| 1997 | FLO | 17 | 12 | 3.59 | 32 | 32 | 0 | 220.7 | 904 | 25 | 69 | 183 | | | |
| 1996 | CWS | 16 | 10 | 3.45 | 35 | 35 | 0 | 258.0 | 1071 | 34 | 72 | 200 | | | |
| 1995 | CWS | 12 | 8 | 3.80 | 30 | 30 | 0 | 203.7 | 858 | 19 | 65 | 159 | | | |
| 1994 | CWS | 11 | 7 | 3.86 | 24 | 24 | 0 | 170.3 | 712 | 25 | 50 | 122 | | | |
| 1993 | CWS | 18 | 9 | 3.13 | 34 | 34 | 0 | 247.3 | 1004 | 27 | 67 | 169 | | | |
| 1992 | CWS | 8 | 11 | 4.27 | 29 | 29 | 0 | 187.7 | 804 | 21 | 50 | 95 | | | |
| 1991 | CWS | 9 | 13 | 4.51 | 34 | 32 | 0 | 191.7 | 827 | 16 | 88 | 145 | | | |
| 1990 | CWS | 5 | 5 | 3.80 | 13 | 13 | 0 | 87.7 | 378 | 6 | 34 | 61 | | | |
| Career | | 107 | 87 | 3.74 | 263 | 261 | 0 | 1760.3 | 7370 | 190 | 552 | 1252 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2000 | FLO | P | 8 | 52 | 6 | 8 | 0 | 1 | 1.000 | |
| 1999 | FLO | P | 24 | 141 | 7 | 27 | 1 | 3 | 0.971 | |
| 1997 | FLO | P | 32 | 221 | 20 | 40 | 1 | 3 | 0.984 | |
| 1996 | CWS | P | 35 | 258 | 27 | 42 | 2 | 7 | 0.972 | |
| 1995 | CWS | P | 30 | 204 | 11 | 27 | 3 | 5 | 0.927 | |
| 1994 | CWS | P | 24 | 170 | 16 | 39 | 1 | 4 | 0.982 | |
| 1993 | CWS | P | 34 | 247 | 18 | 38 | 0 | 2 | 1.000 | |
| 1992 | CWS | P | 29 | 188 | 10 | 33 | 2 | 5 | 0.956 | |
| 1991 | CWS | P | 34 | 192 | 7 | 31 | 3 | 2 | 0.927 | |
| 1990 | CWS | P | 13 | 88 | 3 | 12 | 2 | 0 | 0.882 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1997 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 1993 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1997 | 1 | 1 | 6.52 | 2 | 2 | 0 | 9.7 | 13 | 4 | 1 | 8 | 1.45 |
| 1993 | 0 | 2 | 1.80 | 2 | 2 | 0 | 15.0 | 15 | 0 | 6 | 10 | 1.40 |
| Career | 1 | 3 | 3.65 | 4 | 4 | 0 | 24.7 | 28 | 4 | 7 | 18 | 1.42 |
Salaries
| Year | Team | Salary |
|---|
| 2001 | FLO | $7,000,000 |
| 2000 | FLO | $7,000,000 |
| 1999 | FLO | $7,000,000 |
| 1998 | FLO | $7,000,000 |
| 1997 | FLO | $7,000,000 |
| 1996 | CWS | $4,500,000 |
| 1995 | CWS | $3,250,000 |
| 1994 | CWS | $758,334 |
| 1993 | CWS | $868,333 |
| 1992 | CWS | $373,333 |
| 1991 | CWS | $120,000 |
Public salary records run through 2016; current contract data is on the roadmap.