Sid Fernandez
Bats L Throws L6'1" 220 lbBorn 1962 Honolulu, USADebut 1983Team HOU2x All-StarDraft 1981 R3 #73 Los Angeles Dodgers, Kaiser HS (Honolulu, HI)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1997 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -124.6 |
| 1996 | PHI | 11 | 25 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 10 | 0.105 | 0.217 | 0.158 | 0.375 | 2.5 |
| 1995 | PHI | 19 | 25 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 0.043 | 0.083 | 0.043 | 0.127 | -80.8 |
| 1994 | BAL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | NYM | 18 | 42 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 0.094 | 0.147 | 0.094 | 0.241 | -41.9 |
| 1992 | NYM | 32 | 81 | 8 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 0.203 | 0.203 | 0.243 | 0.446 | 14.8 |
| 1991 | NYM | 8 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.154 | 0.154 | 0.231 | 0.385 | -3.3 |
| 1990 | NYM | 30 | 63 | 3 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 22 | 0.190 | 0.190 | 0.207 | 0.397 | 0.6 |
| 1989 | NYM | 35 | 83 | 2 | 15 | 3 | 0 | 1 | 8 | 0 | 1 | 25 | 0.211 | 0.233 | 0.296 | 0.529 | 51.6 |
| 1988 | NYM | 31 | 72 | 1 | 14 | 2 | 0 | 0 | 9 | 0 | 5 | 14 | 0.250 | 0.308 | 0.286 | 0.593 | 77.3 |
| 1987 | NYM | 29 | 55 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 19 | 0.163 | 0.178 | 0.233 | 0.410 | 5.8 |
| 1986 | NYM | 32 | 77 | 6 | 11 | 3 | 0 | 0 | 4 | 1 | 3 | 23 | 0.162 | 0.197 | 0.206 | 0.403 | 7.3 |
| 1985 | NYM | 26 | 59 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 26 | 0.212 | 0.212 | 0.250 | 0.462 | 21.2 |
| 1984 | NYM | 15 | 31 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.179 | 0.179 | 0.179 | 0.357 | -8.9 |
| 1983 | LAD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 508.3 |
| Career | | 308 | 629 | 28 | 98 | 15 | 2 | 1 | 34 | 1 | 16 | 209 | 0.182 | 0.206 | 0.223 | 0.429 | 15.2 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1997 | HOU | 1 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 21 | 1 | 2 | 3 | | | |
| 1996 | PHI | 3 | 6 | 3.43 | 11 | 11 | 0 | 63.0 | 264 | 5 | 26 | 77 | | | |
| 1995 | PHI | 6 | 5 | 4.56 | 19 | 18 | 0 | 92.7 | 400 | 20 | 38 | 110 | | | |
| 1994 | BAL | 6 | 6 | 5.15 | 19 | 19 | 0 | 115.3 | 494 | 27 | 46 | 95 | | | |
| 1993 | NYM | 5 | 6 | 2.93 | 18 | 18 | 0 | 119.7 | 469 | 17 | 36 | 81 | | | |
| 1992 | NYM | 14 | 11 | 2.73 | 32 | 32 | 0 | 214.7 | 865 | 12 | 67 | 193 | | | |
| 1991 | NYM | 1 | 3 | 2.86 | 8 | 8 | 0 | 44.0 | 177 | 4 | 9 | 31 | | | |
| 1990 | NYM | 9 | 14 | 3.46 | 30 | 30 | 0 | 179.3 | 735 | 18 | 67 | 181 | | | |
| 1989 | NYM | 14 | 5 | 2.83 | 35 | 32 | 0 | 219.3 | 883 | 21 | 75 | 198 | | | |
| 1988 | NYM | 12 | 10 | 3.03 | 31 | 31 | 0 | 187.0 | 751 | 15 | 70 | 189 | | | |
| 1987 | NYM | 12 | 8 | 3.81 | 28 | 27 | 0 | 156.0 | 665 | 16 | 67 | 134 | | | |
| 1986 | NYM | 16 | 6 | 3.52 | 32 | 31 | 1 | 204.3 | 855 | 13 | 91 | 200 | | | |
| 1985 | NYM | 9 | 9 | 2.80 | 26 | 26 | 0 | 170.3 | 685 | 14 | 80 | 180 | | | |
| 1984 | NYM | 6 | 6 | 3.50 | 15 | 15 | 0 | 90.0 | 371 | 8 | 34 | 62 | | | |
| 1983 | LAD | 0 | 1 | 6.00 | 2 | 1 | 0 | 6.0 | 33 | 0 | 7 | 9 | | | |
| Career | | 114 | 96 | 3.36 | 307 | 300 | 1 | 1866.7 | 7668 | 191 | 715 | 1743 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1997 | HOU | P | 1 | 5 | 0 | 1 | 0 | 0 | 1.000 | |
| 1996 | PHI | P | 11 | 63 | 1 | 3 | 0 | 0 | 1.000 | |
| 1995 | PHI | P | 19 | 93 | 0 | 3 | 1 | 0 | 0.750 | |
| 1994 | BAL | P | 19 | 115 | 1 | 9 | 0 | 0 | 1.000 | |
| 1993 | NYM | P | 18 | 120 | 2 | 10 | 0 | 1 | 1.000 | |
| 1992 | NYM | P | 32 | 215 | 4 | 21 | 1 | 1 | 0.962 | |
| 1991 | NYM | P | 8 | 44 | 1 | 11 | 0 | 0 | 1.000 | |
| 1990 | NYM | P | 30 | 179 | 1 | 16 | 2 | 0 | 0.895 | |
| 1989 | NYM | P | 35 | 219 | 4 | 13 | 0 | 2 | 1.000 | |
| 1988 | NYM | P | 31 | 187 | 2 | 13 | 0 | 0 | 1.000 | |
| 1987 | NYM | P | 28 | 156 | 4 | 12 | 1 | 0 | 0.941 | |
| 1986 | NYM | P | 32 | 204 | 3 | 18 | 1 | 1 | 0.955 | |
| 1985 | NYM | P | 26 | 170 | 1 | 23 | 0 | 0 | 1.000 | |
| 1984 | NYM | P | 15 | 90 | 0 | 6 | 0 | 0 | 1.000 | |
| 1983 | LAD | P | 2 | 6 | 1 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1988 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1986 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1988 | 0 | 1 | 13.50 | 1 | 1 | 0 | 4.0 | 7 | 1 | 1 | 5 | 2.00 |
| 1986 | 0 | 1 | 2.84 | 4 | 1 | 0 | 12.7 | 9 | 2 | 2 | 15 | 0.87 |
| Career | 0 | 2 | 5.40 | 5 | 2 | 0 | 16.7 | 16 | 3 | 3 | 20 | 1.14 |
Salaries
| Year | Team | Salary |
|---|
| 1997 | HOU | $375,000 |
| 1996 | BAL | $3,333,333 |
| 1996 | PHI | $650,000 |
| 1995 | BAL | $2,333,333 |
| 1995 | PHI | $109,000 |
| 1994 | BAL | $3,333,333 |
| 1993 | NYM | $2,100,000 |
| 1992 | NYM | $2,216,667 |
| 1991 | NYM | $2,166,667 |
| 1990 | NYM | $1,666,667 |
| 1989 | NYM | $795,000 |
| 1988 | NYM | $580,000 |
| 1987 | NYM | $308,000 |
| 1986 | NYM | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.