Robert Fick
Bats L Throws R6'1" 189 lbBorn 1974 Torrance, USADebut 1998Team WSH1x All-StarDraft 1992 R45 #1264 Athletics, Newbury Park HS (Thousand Oaks, CA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2007 | WSH | 118 | 221 | 24 | 46 | 6 | 1 | 2 | 16 | 0 | 19 | 42 | 0.234 | 0.309 | 0.305 | 0.614 | 67.1 |
| 2006 | WSH | 60 | 141 | 14 | 34 | 4 | 0 | 2 | 9 | 1 | 10 | 24 | 0.266 | 0.324 | 0.344 | 0.667 | 78.3 |
| 2005 | SD | 93 | 260 | 25 | 61 | 10 | 2 | 3 | 30 | 0 | 26 | 33 | 0.265 | 0.340 | 0.365 | 0.705 | 94.0 |
| 2004 | SD | 89 | 253 | 14 | 45 | 5 | 2 | 6 | 26 | 0 | 22 | 36 | 0.199 | 0.277 | 0.319 | 0.595 | 57.4 |
| 2003 | ATL | 126 | 460 | 52 | 110 | 26 | 1 | 11 | 80 | 1 | 42 | 47 | 0.269 | 0.335 | 0.418 | 0.753 | 92.9 |
| 2002 | DET | 148 | 614 | 66 | 150 | 36 | 2 | 17 | 63 | 0 | 46 | 90 | 0.270 | 0.331 | 0.433 | 0.764 | 109.1 |
| 2001 | DET | 124 | 448 | 62 | 109 | 21 | 2 | 19 | 61 | 0 | 39 | 62 | 0.272 | 0.339 | 0.476 | 0.816 | 119.0 |
| 2000 | DET | 66 | 188 | 18 | 41 | 7 | 2 | 3 | 22 | 2 | 22 | 39 | 0.252 | 0.340 | 0.374 | 0.715 | 86.6 |
| 1999 | DET | 15 | 49 | 6 | 9 | 0 | 0 | 3 | 10 | 1 | 7 | 6 | 0.220 | 0.327 | 0.439 | 0.766 | 94.3 |
| 1998 | DET | 7 | 24 | 6 | 8 | 1 | 0 | 3 | 7 | 1 | 2 | 7 | 0.364 | 0.417 | 0.818 | 1.235 | 212.9 |
| Career | | 846 | 2658 | 287 | 613 | 116 | 12 | 69 | 324 | 6 | 235 | 386 | 0.258 | 0.328 | 0.405 | 0.732 | 95.5 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2007 | WSH | 1B | 84 | 383 | 344 | 22 | 4 | 32 | 0.989 | |
| 2007 | WSH | OF | 19 | 98 | 18 | 1 | 1 | 0 | 0.950 | |
| 2006 | WSH | C | 26 | 164 | 102 | 8 | 1 | 2 | 0.991 | |
| 2006 | WSH | 1B | 13 | 59 | 57 | 5 | 0 | 4 | 1.000 | |
| 2006 | WSH | OF | 6 | 32 | 4 | 0 | 0 | 0 | 1.000 | |
| 2005 | SD | 1B | 29 | 199 | 224 | 12 | 2 | 23 | 0.992 | |
| 2005 | SD | C | 28 | 190 | 167 | 10 | 4 | 0 | 0.978 | |
| 2005 | SD | OF | 13 | 75 | 17 | 1 | 0 | 0 | 1.000 | |
| 2005 | SD | 3B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 2004 | TB | OF | 21 | 143 | 40 | 0 | 1 | 0 | 0.976 | |
| 2004 | SD | 1B | 11 | 83 | 88 | 2 | 2 | 9 | 0.978 | |
| 2004 | TB | C | 3 | 5 | 3 | 1 | 0 | 0 | 1.000 | |
| 2003 | ATL | 1B | 115 | 916 | 1004 | 52 | 14 | 89 | 0.987 | |
| 2002 | DET | OF | 140 | 1203 | 288 | 21 | 12 | 5 | 0.963 | |
| 2001 | DET | C | 78 | 595 | 412 | 26 | 6 | 3 | 0.986 | |
| 2001 | DET | 1B | 26 | 157 | 169 | 12 | 1 | 10 | 0.995 | |
| 2001 | DET | OF | 8 | 63 | 15 | 1 | 0 | 0 | 1.000 | |
| 2000 | DET | 1B | 34 | 201 | 222 | 18 | 4 | 19 | 0.984 | |
| 2000 | DET | C | 16 | 92 | 50 | 3 | 1 | 1 | 0.981 | |
| 1999 | DET | C | 4 | 27 | 24 | 1 | 0 | 0 | 1.000 | |
| 1998 | DET | C | 3 | 22 | 18 | 1 | 1 | 0 | 0.950 | |
| 1998 | DET | 1B | 1 | 9 | 9 | 0 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2005 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| 2003 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.083 | 0.000 | 0.083 |
| Career | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.062 | 0.167 | 0.062 | 0.229 |
Salaries
| Year | Team | Salary |
|---|
| 2007 | WSH | $850,000 |
| 2006 | WSH | $850,000 |
| 2004 | TB | $800,000 |
| 2003 | ATL | $1,000,000 |
| 2002 | DET | $1,150,000 |
| 2001 | DET | $255,000 |
| 2000 | DET | $200,000 |
| 1999 | DET | $200,000 |
Public salary records run through 2016; current contract data is on the roadmap.