John Flaherty
Bats R Throws R6'1" 195 lbBorn 1967 New York, USADebut 1992Team NYYDraft 1988 R25 #641 Boston Red Sox, George Washington
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2005 | NYY | 47 | 138 | 10 | 21 | 5 | 0 | 2 | 11 | 0 | 6 | 26 | 0.165 | 0.206 | 0.252 | 0.458 | 16.7 |
| 2004 | NYY | 47 | 135 | 11 | 32 | 9 | 0 | 6 | 16 | 0 | 5 | 25 | 0.252 | 0.286 | 0.465 | 0.750 | 87.9 |
| 2003 | NYY | 40 | 116 | 16 | 28 | 8 | 0 | 4 | 14 | 0 | 4 | 19 | 0.267 | 0.297 | 0.457 | 0.754 | 93.7 |
| 2002 | TB | 76 | 303 | 27 | 73 | 20 | 0 | 4 | 33 | 2 | 15 | 50 | 0.260 | 0.296 | 0.374 | 0.669 | 78.2 |
| 2001 | TB | 78 | 265 | 20 | 59 | 17 | 1 | 4 | 29 | 1 | 10 | 33 | 0.238 | 0.269 | 0.363 | 0.632 | 63.1 |
| 2000 | TB | 109 | 418 | 36 | 103 | 15 | 0 | 10 | 39 | 0 | 20 | 57 | 0.261 | 0.296 | 0.376 | 0.671 | 67.7 |
| 1999 | TB | 117 | 482 | 53 | 124 | 19 | 0 | 14 | 71 | 0 | 19 | 64 | 0.278 | 0.310 | 0.415 | 0.725 | 80.9 |
| 1998 | TB | 91 | 334 | 21 | 63 | 11 | 0 | 3 | 24 | 0 | 22 | 46 | 0.207 | 0.261 | 0.273 | 0.534 | 36.8 |
| 1997 | SD | 129 | 476 | 38 | 120 | 21 | 1 | 9 | 46 | 4 | 33 | 62 | 0.273 | 0.323 | 0.387 | 0.710 | 88.8 |
| 1996 | SD | 119 | 444 | 40 | 118 | 24 | 0 | 13 | 64 | 3 | 17 | 61 | 0.284 | 0.314 | 0.435 | 0.749 | 96.9 |
| 1995 | DET | 112 | 385 | 39 | 86 | 22 | 1 | 11 | 40 | 0 | 18 | 47 | 0.243 | 0.284 | 0.404 | 0.688 | 74.9 |
| 1994 | DET | 34 | 44 | 2 | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 11 | 0.150 | 0.167 | 0.175 | 0.342 | -19.3 |
| 1993 | BOS | 13 | 29 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 0.120 | 0.214 | 0.200 | 0.414 | 5.7 |
| 1992 | BOS | 35 | 71 | 3 | 13 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | 0.197 | 0.229 | 0.227 | 0.456 | 17.1 |
| Career | | 1047 | 3640 | 319 | 849 | 176 | 3 | 80 | 395 | 10 | 175 | 514 | 0.252 | 0.290 | 0.377 | 0.667 | 71.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2005 | NYY | C | 45 | 345 | 291 | 19 | 2 | 3 | 0.994 | |
| 2005 | NYY | 1B | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | |
| 2004 | NYY | C | 46 | 328 | 255 | 19 | 3 | 3 | 0.989 | |
| 2003 | NYY | C | 40 | 284 | 200 | 10 | 2 | 0 | 0.991 | |
| 2002 | TB | C | 75 | 669 | 450 | 33 | 4 | 8 | 0.992 | |
| 2001 | TB | C | 78 | 617 | 458 | 28 | 7 | 4 | 0.986 | |
| 2000 | TB | C | 108 | 909 | 611 | 51 | 5 | 9 | 0.993 | |
| 1999 | TB | C | 115 | 991 | 726 | 87 | 6 | 12 | 0.993 | |
| 1998 | TB | C | 91 | 763 | 542 | 45 | 4 | 2 | 0.993 | |
| 1997 | SD | C | 124 | 1030 | 753 | 65 | 11 | 13 | 0.987 | |
| 1996 | SD | C | 118 | 964 | 714 | 42 | 10 | 4 | 0.987 | |
| 1995 | DET | C | 112 | 916 | 569 | 33 | 11 | 5 | 0.982 | |
| 1994 | DET | C | 33 | 127 | 78 | 9 | 0 | 0 | 1.000 | |
| 1993 | BOS | C | 13 | 77 | 35 | 9 | 0 | 1 | 1.000 | |
| 1992 | BOS | C | 34 | 195 | 102 | 7 | 2 | 2 | 0.982 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | 1.000 | | |
| 2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1996 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.143 | 0.000 | 0.143 |
Salaries
| Year | Team | Salary |
|---|
| 2005 | NYY | $800,000 |
| 2004 | NYY | $775,000 |
| 2003 | NYY | $750,000 |
| 2002 | TB | $3,250,000 |
| 2001 | TB | $3,000,000 |
| 2000 | TB | $2,947,410 |
| 1999 | TB | $1,280,000 |
| 1998 | TB | $1,600,000 |
| 1997 | SD | $900,000 |
| 1996 | DET | $275,000 |
| 1995 | DET | $172,500 |
| 1994 | DET | $140,000 |
| 1993 | BOS | $125,000 |
Public salary records run through 2016; current contract data is on the roadmap.