Tony Fossas
Bats L Throws L6'0" 195 lbBorn 1957 Havana, CubaDebut 1988Team NYYDraft 1978 R9 #224 Minnesota Twins, South Florida
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1999 | NYY | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1998 | TEX | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1997 | STL | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1996 | STL | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -123.0 |
| 1995 | STL | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1994 | BOS | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | BOS | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1992 | BOS | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1991 | BOS | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1990 | ML4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1989 | ML4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1988 | TEX | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 567 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -123.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1999 | NYY | 0 | 0 | 36.00 | 5 | 0 | 0 | 1.0 | 10 | 1 | 1 | 0 | | | |
| 1998 | TEX | 1 | 3 | 5.96 | 41 | 0 | 0 | 22.7 | 110 | 1 | 16 | 23 | | | |
| 1997 | STL | 2 | 7 | 3.83 | 71 | 0 | 0 | 51.7 | 239 | 7 | 26 | 41 | | | |
| 1996 | STL | 0 | 4 | 2.68 | 65 | 0 | 2 | 47.0 | 209 | 7 | 21 | 36 | | | |
| 1995 | STL | 3 | 0 | 1.47 | 58 | 0 | 0 | 36.7 | 145 | 1 | 10 | 40 | | | |
| 1994 | BOS | 2 | 0 | 4.76 | 44 | 0 | 1 | 34.0 | 151 | 6 | 15 | 31 | | | |
| 1993 | BOS | 1 | 1 | 5.17 | 71 | 0 | 0 | 40.0 | 175 | 4 | 15 | 39 | | | |
| 1992 | BOS | 1 | 2 | 2.43 | 60 | 0 | 2 | 29.7 | 129 | 1 | 14 | 19 | | | |
| 1991 | BOS | 3 | 2 | 3.47 | 64 | 0 | 1 | 57.0 | 244 | 3 | 28 | 29 | | | |
| 1990 | ML4 | 2 | 3 | 6.44 | 32 | 0 | 0 | 29.3 | 146 | 5 | 10 | 24 | | | |
| 1989 | ML4 | 2 | 2 | 3.54 | 51 | 0 | 1 | 61.0 | 256 | 3 | 22 | 42 | | | |
| 1988 | TEX | 0 | 0 | 4.76 | 5 | 0 | 0 | 5.7 | 28 | 0 | 2 | 0 | | | |
| Career | | 17 | 24 | 3.90 | 567 | 0 | 7 | 415.7 | 1842 | 39 | 180 | 324 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1999 | NYY | P | 5 | 1 | 0 | 0 | 0 | 0 | | |
| 1998 | TEX | P | 41 | 23 | 3 | 3 | 0 | 0 | 1.000 | |
| 1997 | STL | P | 71 | 52 | 2 | 16 | 0 | 1 | 1.000 | |
| 1996 | STL | P | 65 | 47 | 2 | 8 | 0 | 0 | 1.000 | |
| 1995 | STL | P | 58 | 37 | 1 | 3 | 1 | 1 | 0.800 | |
| 1994 | BOS | P | 44 | 34 | 0 | 5 | 2 | 0 | 0.714 | |
| 1993 | BOS | P | 71 | 40 | 1 | 6 | 1 | 0 | 0.875 | |
| 1992 | BOS | P | 60 | 30 | 2 | 6 | 0 | 0 | 1.000 | |
| 1991 | BOS | P | 64 | 57 | 6 | 12 | 2 | 2 | 0.900 | |
| 1990 | ML4 | P | 32 | 29 | 1 | 4 | 3 | 0 | 0.625 | |
| 1989 | ML4 | P | 51 | 61 | 1 | 12 | 2 | 0 | 0.867 | |
| 1988 | TEX | P | 5 | 6 | 1 | 1 | 0 | 1 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1996 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1996 | 0 | 0 | 2.08 | 5 | 0 | 0 | 4.3 | 1 | 1 | 3 | 1 | 0.92 |
| Career | 0 | 0 | 2.08 | 5 | 0 | 0 | 4.3 | 1 | 1 | 3 | 1 | 0.92 |
Salaries
| Year | Team | Salary |
|---|
| 1998 | SEA | $650,000 |
| 1998 | TEX | $170,000 |
| 1997 | STL | $750,000 |
| 1996 | STL | $650,000 |
| 1995 | STL | $275,000 |
| 1994 | BOS | $475,000 |
| 1993 | BOS | $475,000 |
| 1992 | BOS | $390,000 |
| 1991 | BOS | $165,000 |
| 1990 | ML4 | $105,000 |
Public salary records run through 2016; current contract data is on the roadmap.