Mark Gardner
Bats R Throws R6'1" 190 lbBorn 1962 Los Angeles, USADebut 1989Team SFDraft 1984 R17 #422 Cleveland Guardians, Fresno State
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2001 | SF | 23 | 26 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0.000 | 0.045 | 0.000 | 0.045 | -97.1 |
| 2000 | SF | 30 | 50 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.116 | 0.116 | 0.116 | 0.233 | -47.5 |
| 1999 | SF | 29 | 48 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 3 | 15 | 0.103 | 0.167 | 0.179 | 0.346 | -12.6 |
| 1998 | SF | 33 | 83 | 4 | 12 | 1 | 0 | 0 | 4 | 0 | 5 | 26 | 0.164 | 0.228 | 0.178 | 0.406 | 10.0 |
| 1997 | SF | 32 | 66 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 30 | 0.115 | 0.143 | 0.115 | 0.258 | -43.0 |
| 1996 | SF | 33 | 79 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 2 | 26 | 0.162 | 0.197 | 0.176 | 0.374 | -1.0 |
| 1995 | FLO | 39 | 25 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0.190 | 0.190 | 0.190 | 0.381 | -11.5 |
| 1994 | FLO | 20 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.040 | 0.077 | 0.040 | 0.117 | -86.7 |
| 1993 | KC | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1992 | MON | 33 | 63 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 3 | 18 | 0.140 | 0.182 | 0.180 | 0.362 | -8.6 |
| 1991 | MON | 27 | 60 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 18 | 0.091 | 0.107 | 0.091 | 0.198 | -55.8 |
| 1990 | MON | 27 | 52 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 23 | 0.114 | 0.114 | 0.182 | 0.295 | -29.6 |
| 1989 | MON | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 | 0.333 | -18.9 |
| Career | | 350 | 589 | 22 | 62 | 3 | 2 | 1 | 22 | 0 | 16 | 206 | 0.123 | 0.155 | 0.142 | 0.298 | -27.2 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2001 | SF | 5 | 5 | 5.40 | 23 | 15 | 0 | 91.7 | 398 | 17 | 34 | 53 | | | |
| 2000 | SF | 11 | 7 | 4.05 | 30 | 20 | 0 | 149.0 | 634 | 16 | 42 | 92 | | | |
| 1999 | SF | 5 | 11 | 6.47 | 29 | 21 | 0 | 139.0 | 613 | 27 | 57 | 86 | | | |
| 1998 | SF | 13 | 6 | 4.33 | 33 | 33 | 0 | 212.0 | 886 | 29 | 65 | 151 | | | |
| 1997 | SF | 12 | 9 | 4.29 | 30 | 30 | 0 | 180.3 | 764 | 28 | 57 | 136 | | | |
| 1996 | SF | 12 | 7 | 4.42 | 30 | 28 | 0 | 179.3 | 782 | 28 | 57 | 145 | | | |
| 1995 | FLO | 5 | 5 | 4.49 | 39 | 11 | 1 | 102.3 | 456 | 14 | 43 | 87 | | | |
| 1994 | FLO | 4 | 4 | 4.87 | 20 | 14 | 0 | 92.3 | 391 | 14 | 30 | 57 | | | |
| 1993 | KC | 4 | 6 | 6.19 | 17 | 16 | 0 | 91.7 | 387 | 17 | 36 | 54 | | | |
| 1992 | MON | 12 | 10 | 4.36 | 33 | 30 | 0 | 179.7 | 778 | 15 | 60 | 132 | | | |
| 1991 | MON | 9 | 11 | 3.85 | 27 | 27 | 0 | 168.3 | 692 | 17 | 75 | 107 | | | |
| 1990 | MON | 7 | 9 | 3.42 | 27 | 26 | 0 | 152.7 | 642 | 13 | 61 | 135 | | | |
| 1989 | MON | 0 | 3 | 5.13 | 7 | 4 | 0 | 26.3 | 117 | 2 | 11 | 21 | | | |
| Career | | 99 | 93 | 4.56 | 345 | 275 | 1 | 1764.7 | 7540 | 237 | 628 | 1256 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2001 | SF | P | 23 | 92 | 2 | 10 | 0 | 0 | 1.000 | |
| 2000 | SF | P | 30 | 149 | 5 | 10 | 1 | 1 | 0.938 | |
| 1999 | SF | P | 29 | 139 | 7 | 18 | 0 | 1 | 1.000 | |
| 1998 | SF | P | 33 | 212 | 14 | 33 | 0 | 2 | 1.000 | |
| 1997 | SF | P | 30 | 180 | 12 | 28 | 0 | 1 | 1.000 | |
| 1996 | SF | P | 30 | 179 | 10 | 14 | 0 | 1 | 1.000 | |
| 1995 | FLO | P | 39 | 102 | 4 | 10 | 2 | 1 | 0.875 | |
| 1994 | FLO | P | 20 | 92 | 8 | 8 | 0 | 0 | 1.000 | |
| 1993 | KC | P | 17 | 92 | 6 | 5 | 1 | 1 | 0.917 | |
| 1992 | MON | P | 33 | 180 | 14 | 22 | 2 | 0 | 0.947 | |
| 1991 | MON | P | 27 | 168 | 12 | 15 | 1 | 1 | 0.964 | |
| 1990 | MON | P | 27 | 153 | 9 | 25 | 0 | 4 | 1.000 | |
| 1989 | MON | P | 7 | 26 | 1 | 3 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 2000 | 0 | 1 | 8.31 | 1 | 1 | 0 | 4.3 | 4 | 1 | 2 | 5 | 1.38 |
| Career | 0 | 1 | 8.31 | 1 | 1 | 0 | 4.3 | 4 | 1 | 2 | 5 | 1.38 |
Salaries
| Year | Team | Salary |
|---|
| 2001 | SF | $1,750,000 |
| 2000 | SF | $3,000,000 |
| 1999 | SF | $2,000,000 |
| 1998 | SF | $1,100,000 |
| 1997 | SF | $900,000 |
| 1996 | SF | $202,500 |
| 1995 | FLO | $375,000 |
| 1994 | FLO | $400,000 |
| 1993 | KC | $1,000,000 |
| 1992 | MON | $300,000 |
| 1991 | MON | $185,000 |
Public salary records run through 2016; current contract data is on the roadmap.