Chris Gomez
Bats R Throws R6'1" 183 lbBorn 1971 Los Angeles, USADebut 1993Team PITDraft 1989 R37 #952 Los Angeles Angels, Lakewood HS (CA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2008 | PIT | 90 | 200 | 26 | 50 | 8 | 0 | 1 | 20 | 0 | 13 | 30 | 0.273 | 0.322 | 0.333 | 0.655 | 75.6 |
| 2007 | CLE | 92 | 240 | 21 | 66 | 12 | 1 | 1 | 21 | 1 | 10 | 26 | 0.297 | 0.325 | 0.374 | 0.699 | 81.5 |
| 2006 | BAL | 55 | 142 | 14 | 45 | 7 | 0 | 2 | 17 | 1 | 7 | 11 | 0.341 | 0.387 | 0.439 | 0.827 | 116.7 |
| 2005 | BAL | 89 | 254 | 27 | 61 | 11 | 0 | 1 | 18 | 2 | 27 | 17 | 0.279 | 0.359 | 0.342 | 0.701 | 94.1 |
| 2004 | TOR | 109 | 377 | 41 | 96 | 11 | 1 | 3 | 37 | 3 | 28 | 41 | 0.282 | 0.337 | 0.346 | 0.683 | 77.3 |
| 2003 | MIN | 58 | 185 | 14 | 44 | 9 | 3 | 1 | 15 | 2 | 7 | 13 | 0.251 | 0.279 | 0.354 | 0.633 | 60.7 |
| 2002 | TB | 130 | 498 | 51 | 122 | 31 | 3 | 10 | 46 | 1 | 21 | 58 | 0.265 | 0.305 | 0.410 | 0.715 | 90.8 |
| 2001 | TB | 98 | 331 | 37 | 78 | 19 | 0 | 8 | 43 | 4 | 17 | 38 | 0.259 | 0.298 | 0.402 | 0.700 | 85.8 |
| 2000 | SD | 33 | 63 | 4 | 12 | 0 | 0 | 0 | 3 | 0 | 7 | 5 | 0.222 | 0.306 | 0.222 | 0.529 | 48.9 |
| 1999 | SD | 76 | 265 | 20 | 59 | 8 | 1 | 1 | 15 | 1 | 27 | 49 | 0.252 | 0.331 | 0.308 | 0.638 | 71.8 |
| 1998 | SD | 145 | 515 | 55 | 120 | 32 | 3 | 4 | 39 | 1 | 51 | 87 | 0.267 | 0.346 | 0.379 | 0.725 | 98.8 |
| 1997 | SD | 150 | 586 | 62 | 132 | 19 | 2 | 5 | 54 | 5 | 53 | 114 | 0.253 | 0.326 | 0.326 | 0.652 | 80.8 |
| 1996 | SD | 137 | 528 | 53 | 117 | 21 | 1 | 4 | 45 | 3 | 57 | 84 | 0.257 | 0.347 | 0.333 | 0.680 | 90.2 |
| 1995 | DET | 123 | 482 | 49 | 96 | 20 | 2 | 11 | 50 | 4 | 41 | 96 | 0.223 | 0.292 | 0.355 | 0.647 | 67.9 |
| 1994 | DET | 84 | 336 | 32 | 76 | 19 | 0 | 8 | 53 | 5 | 33 | 64 | 0.257 | 0.336 | 0.402 | 0.738 | 92.0 |
| 1993 | DET | 46 | 141 | 11 | 32 | 7 | 1 | 0 | 11 | 2 | 9 | 17 | 0.250 | 0.304 | 0.320 | 0.625 | 70.7 |
| Career | | 1515 | 5143 | 517 | 1206 | 234 | 18 | 60 | 487 | 35 | 408 | 750 | 0.262 | 0.325 | 0.360 | 0.685 | 83.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2008 | PIT | 3B | 20 | 86 | 5 | 17 | 1 | 1 | 0.957 | |
| 2008 | PIT | 2B | 18 | 111 | 33 | 20 | 2 | 4 | 0.964 | |
| 2008 | PIT | SS | 13 | 94 | 16 | 34 | 3 | 7 | 0.943 | |
| 2008 | PIT | 1B | 5 | 35 | 39 | 4 | 0 | 6 | 1.000 | |
| 2007 | CLE | 1B | 44 | 151 | 156 | 11 | 0 | 9 | 1.000 | |
| 2007 | CLE | 3B | 31 | 235 | 19 | 58 | 3 | 12 | 0.963 | |
| 2007 | CLE | 2B | 10 | 68 | 20 | 29 | 0 | 9 | 1.000 | |
| 2007 | BAL | SS | 10 | 71 | 13 | 31 | 0 | 9 | 1.000 | |
| 2006 | BAL | 1B | 27 | 138 | 116 | 7 | 0 | 14 | 1.000 | |
| 2006 | BAL | 2B | 15 | 118 | 37 | 33 | 1 | 10 | 0.986 | |
| 2006 | BAL | SS | 6 | 27 | 5 | 7 | 0 | 2 | 1.000 | |
| 2006 | BAL | 3B | 5 | 37 | 3 | 10 | 2 | 1 | 0.867 | |
| 2005 | BAL | 1B | 42 | 241 | 252 | 15 | 2 | 29 | 0.993 | |
| 2005 | BAL | 2B | 18 | 124 | 31 | 40 | 1 | 12 | 0.986 | |
| 2005 | BAL | 3B | 17 | 120 | 11 | 23 | 1 | 1 | 0.971 | |
| 2005 | BAL | SS | 10 | 31 | 5 | 8 | 1 | 3 | 0.929 | |
| 2004 | TOR | SS | 77 | 638 | 108 | 206 | 10 | 46 | 0.969 | |
| 2004 | TOR | 1B | 19 | 115 | 106 | 12 | 2 | 9 | 0.983 | |
| 2004 | TOR | 3B | 5 | 31 | 2 | 8 | 0 | 1 | 1.000 | |
| 2004 | TOR | 2B | 3 | 23 | 6 | 2 | 0 | 2 | 1.000 | |
| 2003 | MIN | 2B | 23 | 160 | 37 | 50 | 1 | 10 | 0.989 | |
| 2003 | MIN | 3B | 18 | 142 | 14 | 31 | 1 | 3 | 0.978 | |
| 2003 | MIN | SS | 17 | 103 | 13 | 21 | 1 | 3 | 0.971 | |
| 2002 | TB | SS | 130 | 1114 | 229 | 356 | 12 | 94 | 0.980 | |
| 2001 | TB | SS | 94 | 731 | 111 | 189 | 13 | 43 | 0.958 | |
| 2001 | SD | 2B | 8 | 35 | 9 | 11 | 0 | 5 | 1.000 | |
| 2000 | SD | SS | 17 | 115 | 24 | 40 | 5 | 10 | 0.928 | |
| 2000 | SD | 2B | 3 | 11 | 3 | 3 | 0 | 2 | 1.000 | |
| 1999 | SD | SS | 75 | 628 | 101 | 195 | 12 | 48 | 0.961 | |
| 1998 | SD | SS | 143 | 1191 | 180 | 397 | 12 | 93 | 0.980 | |
| 1997 | SD | SS | 150 | 1280 | 226 | 433 | 15 | 79 | 0.978 | |
| 1996 | SD | SS | 136 | 1146 | 201 | 375 | 19 | 88 | 0.968 | |
| 1995 | DET | SS | 97 | 798 | 155 | 279 | 12 | 61 | 0.973 | |
| 1995 | DET | 2B | 31 | 232 | 55 | 82 | 3 | 20 | 0.979 | |
| 1994 | DET | SS | 57 | 478 | 76 | 134 | 4 | 21 | 0.981 | |
| 1994 | DET | 2B | 30 | 249 | 64 | 76 | 4 | 18 | 0.972 | |
| 1993 | DET | SS | 29 | 205 | 32 | 73 | 4 | 16 | 0.963 | |
| 1993 | DET | 2B | 17 | 138 | 37 | 45 | 1 | 7 | 0.988 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 2007 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2003 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1998 | 14 | 42 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0.238 | 0.347 | 0.310 | 0.656 |
| 1996 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.167 | 0.167 | 0.167 | 0.333 |
| Career | 19 | 55 | 5 | 12 | 1 | 1 | 0 | 1 | 0 | 7 | 12 | 0.218 | 0.306 | 0.273 | 0.579 |
Salaries
| Year | Team | Salary |
|---|
| 2008 | PIT | $1,000,000 |
| 2007 | BAL | $850,000 |
| 2006 | BAL | $850,000 |
| 2005 | BAL | $850,000 |
| 2004 | TOR | $750,000 |
| 2003 | MIN | $500,000 |
| 2002 | TB | $1,000,000 |
| 2001 | SD | $3,000,000 |
| 2000 | SD | $2,600,000 |
| 1999 | SD | $2,200,000 |
| 1998 | SD | $1,150,000 |
| 1997 | SD | $850,000 |
| 1996 | DET | $275,000 |
| 1995 | DET | $215,000 |
| 1994 | DET | $140,000 |
| 1993 | DET | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.