Lefty Gomez
Bats L Throws L6'2" 173 lbBorn 1908 Rodeo, USADebut 1930Team WS17x All-Star
Awards: Baseball Magazine All-Star x7, Pitching Triple Crown x2, TSN All-Star x2
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1943 | WS1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -129.1 |
| 1942 | NYY | 13 | 35 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 12 | 0.152 | 0.176 | 0.152 | 0.328 | -14.2 |
| 1941 | NYY | 23 | 66 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 3 | 12 | 0.153 | 0.194 | 0.169 | 0.363 | -4.9 |
| 1940 | NYY | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -102.9 |
| 1939 | NYY | 26 | 82 | 3 | 11 | 2 | 0 | 0 | 4 | 0 | 5 | 22 | 0.151 | 0.205 | 0.178 | 0.383 | 3.3 |
| 1938 | NYY | 32 | 99 | 5 | 13 | 2 | 0 | 0 | 7 | 0 | 4 | 18 | 0.151 | 0.189 | 0.174 | 0.363 | -5.2 |
| 1937 | NYY | 34 | 115 | 8 | 21 | 2 | 0 | 0 | 4 | 1 | 5 | 22 | 0.200 | 0.236 | 0.219 | 0.455 | 14.3 |
| 1936 | NYY | 31 | 80 | 1 | 10 | 1 | 0 | 0 | 5 | 0 | 3 | 23 | 0.145 | 0.181 | 0.159 | 0.340 | -5.9 |
| 1935 | NYY | 34 | 93 | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 3 | 15 | 0.120 | 0.151 | 0.120 | 0.272 | -25.4 |
| 1934 | NYY | 38 | 119 | 8 | 13 | 1 | 0 | 0 | 4 | 0 | 6 | 30 | 0.131 | 0.189 | 0.141 | 0.330 | -3.4 |
| 1933 | NYY | 35 | 93 | 3 | 9 | 0 | 0 | 0 | 3 | 0 | 7 | 23 | 0.113 | 0.193 | 0.113 | 0.306 | -4.9 |
| 1932 | NYY | 37 | 115 | 9 | 18 | 2 | 0 | 0 | 15 | 0 | 6 | 36 | 0.173 | 0.218 | 0.192 | 0.410 | 14.9 |
| 1931 | NYY | 40 | 94 | 8 | 11 | 0 | 0 | 0 | 3 | 0 | 7 | 28 | 0.133 | 0.200 | 0.133 | 0.333 | 0.9 |
| 1930 | NYY | 15 | 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0.150 | 0.150 | 0.150 | 0.300 | -17.4 |
| Career | | 368 | 1024 | 59 | 133 | 11 | 0 | 0 | 58 | 1 | 50 | 252 | 0.147 | 0.194 | 0.159 | 0.353 | -2.7 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1943 | WS1 | 0 | 1 | 5.79 | 1 | 1 | 0 | 4.7 | 23 | 0 | 5 | 0 | | | |
| 1942 | NYY | 6 | 4 | 4.28 | 13 | 13 | 0 | 80.0 | 355 | 4 | 65 | 41 | | | |
| 1941 | NYY | 15 | 5 | 3.74 | 23 | 23 | 0 | 156.3 | 712 | 10 | 103 | 76 | | | |
| 1940 | NYY | 3 | 3 | 6.59 | 9 | 5 | 0 | 27.3 | 134 | 2 | 18 | 14 | | | |
| 1939 | NYY | 12 | 8 | 3.41 | 26 | 26 | 0 | 198.0 | 831 | 11 | 84 | 102 | | | |
| 1938 | NYY | 18 | 12 | 3.35 | 32 | 32 | 0 | 239.0 | 1034 | 7 | 99 | 129 | | | |
| 1937 | NYY | 21 | 11 | 2.33 | 34 | 34 | 0 | 278.3 | 1148 | 10 | 93 | 194 | | | |
| 1936 | NYY | 13 | 7 | 4.39 | 31 | 30 | 0 | 188.7 | 858 | 6 | 122 | 105 | | | |
| 1935 | NYY | 12 | 15 | 3.18 | 34 | 30 | 1 | 246.0 | 1030 | 18 | 86 | 138 | | | |
| 1934 | NYY | 26 | 5 | 2.33 | 38 | 33 | 1 | 281.7 | 1142 | 12 | 96 | 158 | | | |
| 1933 | NYY | 16 | 10 | 3.18 | 35 | 30 | 2 | 234.7 | 1027 | 16 | 106 | 163 | | | |
| 1932 | NYY | 24 | 7 | 4.21 | 37 | 31 | 1 | 265.3 | 1149 | 23 | 105 | 176 | | | |
| 1931 | NYY | 21 | 9 | 2.67 | 40 | 26 | 3 | 243.0 | 1013 | 7 | 85 | 150 | | | |
| 1930 | NYY | 2 | 5 | 5.55 | 15 | 6 | 1 | 60.0 | 273 | 12 | 28 | 22 | | | |
| Career | | 189 | 102 | 3.34 | 368 | 320 | 9 | 2503.0 | 10729 | 138 | 1095 | 1468 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1943 | WS1 | P | 1 | 0 | 0 | 4 | 1 | 1 | 0.800 | |
| 1942 | NYY | P | 13 | 0 | 2 | 9 | 1 | 0 | 0.917 | |
| 1941 | NYY | P | 23 | 0 | 6 | 11 | 2 | 2 | 0.895 | |
| 1940 | NYY | P | 9 | 0 | 1 | 2 | 0 | 0 | 1.000 | |
| 1939 | NYY | P | 26 | 0 | 2 | 33 | 1 | 0 | 0.972 | |
| 1938 | NYY | P | 32 | 0 | 12 | 51 | 1 | 5 | 0.984 | |
| 1937 | NYY | P | 34 | 0 | 3 | 36 | 3 | 1 | 0.929 | |
| 1936 | NYY | P | 31 | 0 | 4 | 29 | 1 | 3 | 0.971 | |
| 1935 | NYY | P | 34 | 0 | 6 | 49 | 2 | 2 | 0.965 | |
| 1934 | NYY | P | 38 | 0 | 7 | 42 | 1 | 2 | 0.980 | |
| 1933 | NYY | P | 35 | 0 | 4 | 30 | 4 | 0 | 0.895 | |
| 1932 | NYY | P | 37 | 0 | 2 | 36 | 2 | 3 | 0.950 | |
| 1931 | NYY | P | 40 | 0 | 6 | 43 | 1 | 1 | 0.980 | |
| 1930 | NYY | P | 15 | 0 | 1 | 18 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1939 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1938 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1937 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.167 | 0.375 | 0.167 | 0.542 |
| 1936 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| 1932 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 7 | 20 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 7 | 0.150 | 0.227 | 0.150 | 0.377 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1939 | 0 | 0 | 9.00 | 1 | 1 | 0 | 1.0 | 3 | 0 | 0 | 1 | 3.00 |
| 1938 | 1 | 0 | 3.86 | 1 | 1 | 0 | 7.0 | 9 | 0 | 1 | 5 | 1.43 |
| 1937 | 2 | 0 | 1.50 | 2 | 2 | 0 | 18.0 | 16 | 1 | 2 | 8 | 1.00 |
| 1936 | 2 | 0 | 4.70 | 2 | 2 | 0 | 15.3 | 14 | 1 | 11 | 9 | 1.63 |
| 1932 | 1 | 0 | 1.00 | 1 | 1 | 0 | 9.0 | 9 | 0 | 1 | 8 | 1.11 |
| Career | 6 | 0 | 2.86 | 7 | 7 | 0 | 50.3 | 51 | 2 | 15 | 31 | 1.31 |