Yoendrys Gómez
Bats R Throws R6'3" 212 lbBorn 1999 Nirgua, VenezuelaDebut 2023Team CWSContract 1 y/$783,000 (26) 2026: $602,952
Projections
| Season | BF | K% | BB% | HR% | 1B% | XBH% | PITCH+ |
|---|
| 2026 | 265 | 22.2 | 9.3 | 3.17 | 20.4 | 6.35 | 100.3 |
| 2027 | | | | | | | 101.3 |
| 2028 | | | | | | | 101.6 |
Projected rates are per plate appearance or batter faced; counting stats scale with projected playing time. Statcast measurements inform these projections as inputs and are reported as measurements, not projected.
Most similar through age 25
His ten closest age-25 comparables averaged 112 PITCH+ the next season; 8 of 10 played. Averages cover only the players who got a next season, which is why the played count matters.
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2027 proj | | | | | | | | | 265 | | | | 101.3 | | |
| 2026* | | | | | | | | | 243 | | | | 104.2 | 104.3 | 108.6 |
| 2025 | CWS | 3 | 3 | 5.17 | 21 | 9 | 1 | 62.7 | 277 | 12 | 27 | 58 | 92.7 | 100.4 | 93.1 |
| 2024 | NYY | 0 | 0 | 3.97 | 5 | 0 | 0 | 11.3 | 54 | 2 | 7 | 10 | 87.8 | 100.0 | 87.8 |
| 2023 | NYY | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 8 | 0 | 0 | 4 | 135.1 | 100.0 | 135.1 |
| Career | | 3 | 3 | 4.86 | 27 | 9 | 1 | 76.0 | 339 | 14 | 34 | 72 | 92.9 | | 93.3 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2025 | CWS | P | 21 | 63 | 4 | 8 | 0 | 0 | 1.000 | +0.1 |
| 2024 | NYY | P | 5 | 11 | 1 | 1 | 0 | 0 | 1.000 | +0.0 |
| 2023 | NYY | P | 1 | 2 | 0 | 0 | 0 | 0 | | +0.0 |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2025 | AAA | Charlotte Knights | Pit | 200 | 46.2 IP, 32% K | 2.14 | |
| 2024 | AAA | Scranton/Wilkes-Barre RailRiders | Pit | 344 | 83.1 IP, 27% K | 3.68 | |
| 2023 | AA | Somerset Patriots | Pit | 274 | 65.1 IP, 28% K | 3.59 | |
| 2022 | AA | Somerset Patriots | Pit | 68 | 16.1 IP, 28% K | 3.91 | |
| 2022 | A+ | Hudson Valley Renegades | Pit | 113 | 28.0 IP, 24% K | 1.93 | |
| 2021 | A | Tampa Tarpons | Pit | 96 | 23.2 IP, 30% K | 3.49 | |
| 2019 | A | Charleston RiverDogs | Pit | 119 | 26.2 IP, 21% K | 6.18 | |
| 2018 | Rk | DSL Yankees | Pit | 33 | 9.0 IP, 21% K | 1.00 | |
| 2018 | Rk | GCL Yankees East | Pit | 161 | 38.2 IP, 27% K | 2.36 | |
| 2018 | Rk | nan | Pit | 194 | 47.2 IP, 26% K | 2.10 | |
| 2017 | Rk | DSL Yankees | Pit | 144 | 32.0 IP, 22% K | 4.78 | |
| 2017 | Rk | nan | Pit | 162 | 35.0 IP, 20% K | 5.40 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2026 | 0.346 | 0.252 | 0.287 | 0.313 |
| 2025 | 0.387 | 0.295 | 0.320 | 0.382 |
| 2024 | 0.128 | 0.482 | 0.286 | 0.448 |
| 2023 | 0.175 | 0.225 | | 0.200 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.