Joey Hamilton
Bats R Throws R6'4" 220 lbBorn 1970 Statesboro, USADebut 1994Team CINDraft 1988 R28 #711 Baltimore Orioles, Statesboro HS (GA)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2003 | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -124.5 |
| 2002 | CIN | 39 | 33 | 3 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 0.250 | 0.241 | 0.357 | 0.599 | 39.9 |
| 2001 | CIN | 26 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.125 | 0.125 | 0.250 | 0.375 | -25.1 |
| 2000 | TOR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1999 | TOR | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | -120.0 |
| 1998 | SD | 35 | 74 | 1 | 10 | 0 | 1 | 1 | 6 | 0 | 1 | 31 | 0.141 | 0.153 | 0.211 | 0.364 | -11.6 |
| 1997 | SD | 31 | 66 | 4 | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 26 | 0.130 | 0.140 | 0.241 | 0.381 | -11.9 |
| 1996 | SD | 34 | 81 | 7 | 11 | 2 | 0 | 1 | 4 | 0 | 2 | 32 | 0.162 | 0.186 | 0.235 | 0.421 | 7.5 |
| 1995 | SD | 31 | 73 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 2 | 38 | 0.108 | 0.132 | 0.138 | 0.271 | -39.2 |
| 1994 | SD | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 | 0.000 | 0.047 | 0.000 | 0.047 | -101.9 |
| Career | | 243 | 388 | 19 | 43 | 8 | 1 | 4 | 22 | 0 | 8 | 167 | 0.127 | 0.145 | 0.192 | 0.337 | -21.3 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2003 | CIN | 0 | 0 | 12.66 | 3 | 0 | 0 | 10.7 | 57 | 3 | 5 | 7 | | | |
| 2002 | CIN | 4 | 10 | 5.27 | 39 | 17 | 1 | 124.7 | 554 | 11 | 50 | 85 | | | |
| 2001 | CIN | 6 | 10 | 5.93 | 26 | 26 | 0 | 139.7 | 633 | 20 | 44 | 92 | | | |
| 2000 | TOR | 2 | 1 | 3.55 | 6 | 6 | 0 | 33.0 | 135 | 3 | 12 | 15 | | | |
| 1999 | TOR | 7 | 8 | 6.52 | 22 | 18 | 0 | 98.0 | 440 | 13 | 39 | 56 | | | |
| 1998 | SD | 13 | 13 | 4.27 | 34 | 34 | 0 | 217.3 | 958 | 15 | 106 | 147 | | | |
| 1997 | SD | 12 | 7 | 4.25 | 31 | 29 | 0 | 192.7 | 831 | 22 | 69 | 124 | | | |
| 1996 | SD | 15 | 9 | 4.17 | 34 | 33 | 0 | 211.7 | 908 | 19 | 83 | 184 | | | |
| 1995 | SD | 6 | 9 | 3.08 | 31 | 30 | 0 | 204.3 | 850 | 17 | 56 | 123 | | | |
| 1994 | SD | 9 | 6 | 2.98 | 16 | 16 | 0 | 108.7 | 447 | 7 | 29 | 61 | | | |
| Career | | 74 | 73 | 4.44 | 242 | 209 | 1 | 1340.7 | 5813 | 130 | 493 | 894 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2003 | CIN | P | 3 | 11 | 0 | 0 | 0 | 0 | | |
| 2002 | CIN | P | 39 | 125 | 7 | 14 | 3 | 0 | 0.875 | |
| 2001 | CIN | P | 26 | 140 | 10 | 21 | 2 | 3 | 0.939 | |
| 2000 | TOR | P | 6 | 33 | 2 | 2 | 0 | 1 | 1.000 | |
| 1999 | TOR | P | 22 | 98 | 4 | 10 | 0 | 0 | 1.000 | |
| 1998 | SD | P | 34 | 217 | 15 | 30 | 3 | 3 | 0.938 | |
| 1997 | SD | P | 31 | 193 | 10 | 19 | 1 | 0 | 0.967 | |
| 1996 | SD | P | 34 | 212 | 17 | 27 | 1 | 2 | 0.978 | |
| 1995 | SD | P | 31 | 204 | 12 | 30 | 6 | 1 | 0.875 | |
| 1994 | SD | P | 16 | 109 | 7 | 16 | 1 | 3 | 0.958 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1998 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 1996 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1998 | 0 | 1 | 3.09 | 5 | 1 | 0 | 11.7 | 8 | 1 | 6 | 10 | 1.20 |
| 1996 | 0 | 1 | 4.50 | 1 | 1 | 0 | 6.0 | 5 | 1 | 0 | 6 | 0.83 |
| Career | 0 | 2 | 3.57 | 6 | 2 | 0 | 17.7 | 13 | 2 | 6 | 16 | 1.08 |
Salaries
| Year | Team | Salary |
|---|
| 2002 | CIN | $500,000 |
| 2001 | TOR | $7,250,000 |
| 2000 | TOR | $5,500,000 |
| 1999 | TOR | $4,250,000 |
| 1998 | SD | $3,250,000 |
| 1997 | SD | $675,000 |
| 1996 | SD | $325,000 |
| 1995 | SD | $170,000 |
| 1994 | SD | $109,000 |
Public salary records run through 2016; current contract data is on the roadmap.