Donovan Hand
Bats R Throws R6'3" 238 lbBorn 1986 Tecumseh, USADebut 2013Team CINDraft 2007 R14 #431 Milwaukee Brewers, Jacksonville State
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2015 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -134.2 |
| 2013 | MIL | 31 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.091 | 0.167 | 0.091 | 0.258 | -40.2 |
| Career | | 32 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.083 | 0.154 | 0.083 | 0.237 | -46.5 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2015 | CIN | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 13 | 0 | 1 | 3 | 113.8 | 100.2 | 113.9 |
| 2013 | MIL | 1 | 5 | 3.69 | 31 | 7 | 0 | 68.3 | 286 | 10 | 21 | 37 | 93.4 | | |
| Career | | 1 | 5 | 3.53 | 32 | 7 | 0 | 71.3 | 299 | 10 | 22 | 40 | 94.3 | | 94.3 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2015 | 1 | 74.4 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.360 | 0.360 | 0.324 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2015 | CIN | P | 1 | 3 | 0 | 0 | 0 | 0 | | +0.0 |
| 2013 | MIL | P | 31 | 68 | 3 | 15 | 1 | 0 | 0.947 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2009 | AA | Huntsville Stars | Bat | 21 | 0 HR, 0 SB | 0.357 | 0.786 |
| 2017 | AAA | Las Vegas 51s | Pit | 429 | 90.0 IP, 14% K | 7.60 | |
| 2017 | AA | Binghamton Rumble Ponies | Pit | 202 | 49.2 IP, 16% K | 3.11 | |
| 2015 | AAA | Louisville Bats | Pit | 414 | 97.0 IP, 13% K | 4.92 | |
| 2014 | AAA | Nashville Sounds | Pit | 361 | 79.2 IP, 20% K | 5.23 | |
| 2013 | AAA | Nashville Sounds | Pit | 152 | 35.2 IP, 25% K | 3.32 | |
| 2012 | AAA | Nashville Sounds | Pit | 332 | 79.2 IP, 16% K | 3.86 | |
| 2011 | AAA | Nashville Sounds | Pit | 242 | 55.0 IP, 13% K | 3.60 | |
| 2011 | AA | Huntsville Stars | Pit | 48 | 11.1 IP, 25% K | 2.43 | |
| 2010 | AAA | Nashville Sounds | Pit | 107 | 25.1 IP, 10% K | 4.66 | |
| 2010 | AA | Huntsville Stars | Pit | 213 | 50.1 IP, 18% K | 2.87 | |
| 2009 | AA | Huntsville Stars | Pit | 409 | 98.2 IP, 12% K | 3.57 | |
| 2008 | AA | Huntsville Stars | Pit | 360 | 81.1 IP, 11% K | 5.10 | |
| 2008 | A+ | Brevard County Manatees | Pit | 225 | 58.1 IP, 16% K | 2.32 | |
| 2007 | A | West Virginia Power | Pit | 105 | 25.0 IP, 16% K | 2.16 | |
| 2007 | Rk | Helena Brewers | Pit | 134 | 33.0 IP, 19% K | 3.55 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2015 | | 0.000 | 0.000 | |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.