Terry Harmon
Bats R Throws R6'2" 180 lbBorn 1944 Toledo, USADebut 1967Team PHI
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1977 | PHI | 46 | 68 | 13 | 11 | 1 | 0 | 2 | 5 | 0 | 6 | 9 | 0.183 | 0.265 | 0.300 | 0.565 | 48.2 |
| 1976 | PHI | 42 | 66 | 12 | 18 | 4 | 1 | 0 | 6 | 3 | 3 | 10 | 0.295 | 0.328 | 0.393 | 0.722 | 101.6 |
| 1975 | PHI | 48 | 85 | 14 | 13 | 1 | 2 | 0 | 5 | 0 | 9 | 13 | 0.181 | 0.280 | 0.250 | 0.530 | 46.9 |
| 1974 | PHI | 27 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.133 | 0.278 | 0.133 | 0.411 | 25.0 |
| 1973 | PHI | 72 | 165 | 17 | 31 | 3 | 0 | 0 | 8 | 1 | 13 | 14 | 0.209 | 0.278 | 0.230 | 0.508 | 36.2 |
| 1972 | PHI | 73 | 251 | 35 | 62 | 8 | 2 | 2 | 13 | 3 | 29 | 28 | 0.284 | 0.372 | 0.367 | 0.739 | 116.7 |
| 1971 | PHI | 79 | 248 | 27 | 45 | 4 | 2 | 0 | 12 | 3 | 20 | 45 | 0.204 | 0.279 | 0.240 | 0.519 | 49.0 |
| 1970 | PHI | 71 | 146 | 16 | 32 | 2 | 4 | 0 | 7 | 6 | 12 | 22 | 0.248 | 0.315 | 0.326 | 0.640 | 74.0 |
| 1969 | PHI | 87 | 227 | 25 | 48 | 8 | 1 | 0 | 16 | 1 | 22 | 31 | 0.239 | 0.323 | 0.289 | 0.612 | 78.2 |
| 1967 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 547 | 1276 | 164 | 262 | 31 | 12 | 4 | 72 | 17 | 117 | 175 | 0.233 | 0.311 | 0.292 | 0.604 | 70.9 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1977 | PHI | 2B | 28 | 69 | 27 | 28 | 1 | 8 | 0.982 | |
| 1977 | PHI | SS | 16 | 83 | 8 | 32 | 5 | 6 | 0.889 | |
| 1977 | PHI | 3B | 3 | 20 | 2 | 5 | 2 | 0 | 0.778 | |
| 1976 | PHI | SS | 19 | 99 | 16 | 32 | 2 | 4 | 0.960 | |
| 1976 | PHI | 2B | 13 | 43 | 10 | 13 | 1 | 2 | 0.958 | |
| 1976 | PHI | 3B | 5 | 16 | 2 | 4 | 0 | 0 | 1.000 | |
| 1975 | PHI | SS | 25 | 180 | 30 | 58 | 1 | 8 | 0.989 | |
| 1975 | PHI | 2B | 7 | 22 | 2 | 7 | 0 | 1 | 1.000 | |
| 1975 | PHI | 3B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1974 | PHI | SS | 7 | 20 | 9 | 3 | 0 | 1 | 1.000 | |
| 1974 | PHI | 2B | 5 | 6 | 0 | 3 | 0 | 0 | 1.000 | |
| 1973 | PHI | 2B | 43 | 266 | 88 | 74 | 2 | 20 | 0.988 | |
| 1973 | PHI | SS | 19 | 73 | 12 | 29 | 1 | 6 | 0.976 | |
| 1973 | PHI | 3B | 1 | 2 | 0 | 0 | 0 | 0 | | |
| 1972 | PHI | 2B | 50 | 382 | 106 | 136 | 1 | 31 | 0.996 | |
| 1972 | PHI | SS | 15 | 60 | 9 | 20 | 2 | 0 | 0.935 | |
| 1972 | PHI | 3B | 5 | 38 | 1 | 8 | 2 | 1 | 0.818 | |
| 1971 | PHI | 2B | 58 | 454 | 122 | 166 | 4 | 39 | 0.986 | |
| 1971 | PHI | SS | 9 | 60 | 12 | 24 | 3 | 5 | 0.923 | |
| 1971 | PHI | 3B | 3 | 6 | 0 | 1 | 0 | 0 | 1.000 | |
| 1971 | PHI | 1B | 2 | 6 | 10 | 0 | 0 | 0 | 1.000 | |
| 1970 | PHI | SS | 35 | 198 | 37 | 56 | 1 | 10 | 0.989 | |
| 1970 | PHI | 2B | 14 | 96 | 26 | 24 | 0 | 6 | 1.000 | |
| 1970 | PHI | 3B | 2 | 12 | 1 | 1 | 1 | 0 | 0.667 | |
| 1969 | PHI | SS | 38 | 325 | 57 | 123 | 6 | 31 | 0.968 | |
| 1969 | PHI | 2B | 19 | 121 | 37 | 45 | 1 | 11 | 0.988 | |
| 1969 | PHI | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1976 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |