Lucas Harrell
Bats B Throws R6'2" 205 lbBorn 1985 Springfield, USADebut 2010Team TORDraft 2004 R4 #119 Chicago White Sox, Ozark HS (MO)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 2017 | TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2016 | TEX | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | -126.5 |
| 2014 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 2013 | HOU | 37 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.250 | 0.500 | 0.250 | 0.750 | 147.9 |
| 2012 | HOU | 35 | 63 | 5 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 32 | 0.153 | 0.167 | 0.153 | 0.319 | -24.8 |
| 2011 | HOU | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 | -132.7 |
| 2010 | CWS | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 105 | 80 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 39 | 0.135 | 0.169 | 0.135 | 0.304 | -26.0 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 2017 | TOR | 0 | 0 | 7.11 | 4 | 0 | 0 | 6.3 | 33 | 1 | 4 | 6 | 78.7 | 98.5 | 77.2 |
| 2016 | TEX | 3 | 2 | 4.21 | 9 | 9 | 0 | 47.0 | 208 | 4 | 25 | 36 | 95.7 | 105.3 | 101.0 |
| 2014 | HOU | 0 | 3 | 9.49 | 3 | 3 | 0 | 12.3 | 66 | 2 | 9 | 9 | 63.2 | | |
| 2013 | HOU | 6 | 17 | 5.86 | 36 | 22 | 0 | 153.7 | 707 | 20 | 88 | 89 | 83.8 | | |
| 2012 | HOU | 11 | 11 | 3.76 | 32 | 32 | 0 | 193.7 | 827 | 13 | 78 | 140 | 104.3 | | |
| 2011 | HOU | 0 | 2 | 4.50 | 9 | 2 | 0 | 18.0 | 86 | 0 | 8 | 15 | 100.5 | | |
| 2010 | CWS | 1 | 0 | 4.88 | 8 | 3 | 0 | 24.0 | 119 | 2 | 17 | 15 | 79.9 | | |
| Career | | 21 | 35 | 4.81 | 101 | 71 | 0 | 455.0 | 2046 | 42 | 229 | 310 | 93.0 | | 93.6 |
Statcast
| Year | PA | EV | LA | Barrel% | HardHit% | Whiff% | Chase% | xBA | xSLG | xwOBA | Sprint |
|---|
| 2016 | 8 | 83.0 | -6.9 | 0.0 | 16.7 | 20.0 | 21.4 | 0.130 | 0.160 | 0.127 | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 2017 | TOR | P | 4 | 6 | 1 | 0 | 0 | 0 | 1.000 | -0.1 |
| 2016 | TEX | P | 9 | 47 | 4 | 6 | 1 | 1 | 0.909 | +1.3 |
| 2014 | HOU | P | 3 | 12 | 1 | 1 | 0 | 0 | 1.000 | |
| 2013 | HOU | P | 36 | 154 | 6 | 22 | 1 | 5 | 0.966 | |
| 2012 | HOU | P | 32 | 194 | 12 | 39 | 0 | 2 | 1.000 | |
| 2011 | HOU | P | 9 | 18 | 2 | 4 | 1 | 0 | 0.857 | |
| 2010 | CWS | P | 8 | 24 | 4 | 4 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Minor leagues
| Year | Level | Team | Side | PA / BF | Line | AVG / ERA | OPS |
|---|
| 2014 | AAA | Reno Aces | Bat | 30 | 0 HR, 0 SB | 0.167 | 0.467 |
| 2017 | A+ | Dunedin Blue Jays | Pit | 25 | 6.1 IP, 20% K | 2.95 | |
| 2017 | AAA | Buffalo Bisons | Pit | 130 | 30.1 IP, 18% K | 2.09 | |
| 2016 | AAA | Toledo Mud Hens | Pit | 20 | 5.0 IP, 20% K | 3.60 | |
| 2016 | AAA | Gwinnett Braves | Pit | 147 | 32.0 IP, 18% K | 2.81 | |
| 2016 | AAA | nan | Pit | 167 | 37.0 IP, 19% K | 2.92 | |
| 2016 | AA | Erie SeaWolves | Pit | 110 | 24.2 IP, 15% K | 3.35 | |
| 2014 | AAA | Reno Aces | Pit | 492 | 106.2 IP, 14% K | 5.17 | |
| 2011 | AAA | Charlotte Knights | Pit | 305 | 74.1 IP, 18% K | 3.28 | |
| 2011 | AAA | Oklahoma City RedHawks | Pit | 221 | 52.1 IP, 17% K | 1.73 | |
| 2011 | AAA | nan | Pit | 526 | 126.2 IP, 18% K | 2.64 | |
| 2010 | AAA | Charlotte Knights | Pit | 602 | 137.2 IP, 14% K | 4.59 | |
| 2009 | AAA | Charlotte Knights | Pit | 280 | 65.2 IP, 15% K | 3.31 | |
| 2009 | AA | Birmingham Barons | Pit | 334 | 80.1 IP, 15% K | 3.26 | |
| 2008 | A | Kannapolis Intimidators | Pit | 49 | 10.2 IP, 14% K | 6.18 | |
| 2008 | AA | Birmingham Barons | Pit | 231 | 54.2 IP, 15% K | 3.49 | |
| 2006 | A+ | Winston-Salem Warthogs | Pit | 374 | 91.2 IP, 19% K | 2.47 | |
| 2006 | AA | Birmingham Barons | Pit | 53 | 9.2 IP, 8% K | 10.76 | |
Splits
| Year | vs LHP | vs RHP | Home | Away |
|---|
| 2016 | 0.000 | 0.000 | 0.000 | 0.000 |
wOBA by split, from pitch level data, 2015 on. For pitchers the split is the batter side faced.
Salaries
| Year | Team | Salary |
|---|
| 2013 | HOU | $500,700 |
| 2012 | HOU | $482,000 |
Public salary records run through 2016; current contract data is on the roadmap.