Tom Henke
Bats R Throws R6'5" 215 lbBorn 1957 Kansas City, USADebut 1982Team STL2x All-StarDraft 1979 R20 #495 Seattle Mariners, East Central College (MO)
Awards: Rolaids Relief Man Award
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1995 | STL | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -125.4 |
| 1994 | TEX | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1993 | TEX | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1992 | TOR | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1991 | TOR | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1990 | TOR | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1989 | TOR | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1988 | TOR | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1987 | TOR | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1986 | TOR | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1985 | TOR | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1984 | TEX | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1983 | TEX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| 1982 | TEX | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| Career | | 642 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -125.4 |
Pitching
| Year | Team | W | L | ERA | G | GS | SV | IP | BF | HR | BB | SO | PITCH+ |
|---|
| 1995 | STL | 1 | 1 | 1.82 | 52 | 0 | 36 | 54.3 | 221 | 2 | 18 | 48 | | | |
| 1994 | TEX | 3 | 6 | 3.79 | 37 | 0 | 15 | 38.0 | 156 | 6 | 12 | 39 | | | |
| 1993 | TEX | 5 | 5 | 2.91 | 66 | 0 | 40 | 74.3 | 302 | 7 | 27 | 79 | | | |
| 1992 | TOR | 3 | 2 | 2.26 | 57 | 0 | 34 | 55.7 | 228 | 5 | 22 | 46 | | | |
| 1991 | TOR | 0 | 2 | 2.32 | 49 | 0 | 32 | 50.3 | 190 | 4 | 11 | 53 | | | |
| 1990 | TOR | 2 | 4 | 2.17 | 61 | 0 | 32 | 74.7 | 297 | 8 | 19 | 75 | | | |
| 1989 | TOR | 8 | 3 | 1.92 | 64 | 0 | 20 | 89.0 | 356 | 5 | 25 | 116 | | | |
| 1988 | TOR | 4 | 4 | 2.91 | 52 | 0 | 25 | 68.0 | 285 | 6 | 24 | 66 | | | |
| 1987 | TOR | 0 | 6 | 2.49 | 72 | 0 | 34 | 94.0 | 363 | 10 | 25 | 128 | | | |
| 1986 | TOR | 9 | 5 | 3.35 | 63 | 0 | 27 | 91.3 | 370 | 6 | 32 | 118 | | | |
| 1985 | TOR | 3 | 3 | 2.02 | 28 | 0 | 13 | 40.0 | 153 | 4 | 8 | 42 | | | |
| 1984 | TEX | 1 | 1 | 6.35 | 25 | 0 | 2 | 28.3 | 141 | 0 | 20 | 25 | | | |
| 1983 | TEX | 1 | 0 | 3.38 | 8 | 0 | 1 | 16.0 | 65 | 1 | 4 | 17 | | | |
| 1982 | TEX | 1 | 0 | 1.15 | 8 | 0 | 0 | 15.7 | 67 | 0 | 8 | 9 | | | |
| Career | | 41 | 42 | 2.67 | 642 | 0 | 311 | 789.7 | 3194 | 64 | 255 | 861 | | | |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1995 | STL | P | 52 | 54 | 4 | 4 | 0 | 1 | 1.000 | |
| 1994 | TEX | P | 37 | 38 | 2 | 2 | 0 | 0 | 1.000 | |
| 1993 | TEX | P | 66 | 74 | 6 | 10 | 0 | 0 | 1.000 | |
| 1992 | TOR | P | 57 | 56 | 2 | 2 | 0 | 0 | 1.000 | |
| 1991 | TOR | P | 49 | 50 | 2 | 1 | 0 | 0 | 1.000 | |
| 1990 | TOR | P | 61 | 75 | 6 | 5 | 0 | 0 | 1.000 | |
| 1989 | TOR | P | 64 | 89 | 3 | 10 | 1 | 0 | 0.929 | |
| 1988 | TOR | P | 52 | 68 | 1 | 9 | 0 | 1 | 1.000 | |
| 1987 | TOR | P | 72 | 94 | 9 | 12 | 0 | 1 | 1.000 | |
| 1986 | TOR | P | 63 | 91 | 2 | 2 | 0 | 1 | 1.000 | |
| 1985 | TOR | P | 28 | 40 | 3 | 3 | 0 | 0 | 1.000 | |
| 1984 | TEX | P | 25 | 28 | 1 | 2 | 0 | 0 | 1.000 | |
| 1983 | TEX | P | 8 | 16 | 0 | 3 | 1 | 0 | 0.750 | |
| 1982 | TEX | P | 8 | 16 | 2 | 2 | 0 | 0 | 1.000 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Postseason batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|
| 1992 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1991 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1989 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| 1985 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| Career | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
Postseason pitching
| Year | W | L | ERA | G | GS | SV | IP | H | HR | BB | SO | WHIP |
|---|
| 1992 | 0 | 0 | 1.12 | 7 | 0 | 5 | 8.0 | 5 | 0 | 4 | 3 | 1.12 |
| 1991 | 0 | 0 | 0.00 | 2 | 0 | 0 | 2.7 | 0 | 0 | 1 | 5 | 0.38 |
| 1989 | 0 | 0 | 0.00 | 3 | 0 | 0 | 2.7 | 0 | 0 | 0 | 3 | 0.00 |
| 1985 | 2 | 0 | 4.26 | 3 | 0 | 0 | 6.3 | 5 | 1 | 4 | 4 | 1.42 |
| Career | 2 | 0 | 1.83 | 15 | 0 | 5 | 19.7 | 10 | 1 | 9 | 15 | 0.97 |
Salaries
| Year | Team | Salary |
|---|
| 1995 | STL | $2,325,000 |
| 1994 | TEX | $3,752,625 |
| 1993 | TEX | $3,777,625 |
| 1992 | TOR | $3,391,667 |
| 1990 | TOR | $1,166,667 |
| 1989 | TOR | $975,000 |
| 1988 | TOR | $725,000 |
| 1987 | TOR | $331,000 |
| 1986 | TOR | $191,000 |
| 1985 | TOR | $60,000 |
Public salary records run through 2016; current contract data is on the roadmap.