Tim Hulett
Bats R Throws R6'0" 185 lbBorn 1960 Springfield, USADebut 1983Team STLDraft 1978 R39 #759 Texas Rangers, Lanphier HS (Springfield, IL)
Batting
| Year | Team | G | PA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS | HIT+ |
|---|
| 1995 | STL | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.182 | 0.182 | 0.182 | 0.364 | -14.7 |
| 1994 | BAL | 36 | 106 | 11 | 21 | 2 | 1 | 2 | 15 | 0 | 12 | 24 | 0.228 | 0.314 | 0.337 | 0.651 | 66.8 |
| 1993 | BAL | 85 | 289 | 40 | 78 | 15 | 0 | 2 | 23 | 1 | 23 | 56 | 0.300 | 0.361 | 0.381 | 0.742 | 99.9 |
| 1992 | BAL | 57 | 153 | 11 | 41 | 7 | 2 | 2 | 21 | 0 | 10 | 31 | 0.289 | 0.340 | 0.408 | 0.748 | 108.1 |
| 1991 | BAL | 79 | 221 | 29 | 42 | 9 | 0 | 7 | 18 | 0 | 13 | 49 | 0.204 | 0.255 | 0.350 | 0.604 | 69.1 |
| 1990 | BAL | 53 | 169 | 16 | 39 | 7 | 1 | 3 | 16 | 1 | 15 | 41 | 0.255 | 0.321 | 0.373 | 0.694 | 99.4 |
| 1989 | BAL | 33 | 109 | 12 | 27 | 5 | 0 | 3 | 18 | 0 | 10 | 17 | 0.278 | 0.343 | 0.423 | 0.765 | 121.5 |
| 1987 | CWS | 68 | 257 | 20 | 52 | 10 | 0 | 7 | 28 | 0 | 10 | 41 | 0.217 | 0.246 | 0.346 | 0.592 | 50.1 |
| 1986 | CWS | 150 | 552 | 53 | 120 | 16 | 5 | 17 | 44 | 4 | 21 | 91 | 0.231 | 0.260 | 0.379 | 0.639 | 65.8 |
| 1985 | CWS | 141 | 436 | 52 | 106 | 19 | 4 | 5 | 37 | 6 | 30 | 81 | 0.268 | 0.324 | 0.375 | 0.699 | 88.2 |
| 1984 | CWS | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.000 | 0.125 | 0.000 | 0.125 | -64.7 |
| 1983 | CWS | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | -0.2 |
| Career | | 720 | 2316 | 245 | 529 | 90 | 13 | 48 | 220 | 14 | 145 | 438 | 0.249 | 0.298 | 0.371 | 0.669 | 79.8 |
Fielding
| Year | Team | Pos | G | Inn | PO | A | E | DP | Fld% | Runs saved |
|---|
| 1995 | STL | 2B | 2 | 15 | 5 | 11 | 1 | 3 | 0.941 | |
| 1995 | STL | SS | 1 | 3 | 1 | 2 | 1 | 0 | 0.750 | |
| 1994 | BAL | 2B | 23 | 182 | 53 | 77 | 1 | 23 | 0.992 | |
| 1994 | BAL | 3B | 9 | 41 | 4 | 12 | 2 | 0 | 0.889 | |
| 1994 | BAL | SS | 6 | 11 | 3 | 4 | 0 | 2 | 1.000 | |
| 1993 | BAL | 3B | 75 | 576 | 48 | 161 | 8 | 23 | 0.963 | |
| 1993 | BAL | SS | 8 | 17 | 0 | 7 | 0 | 0 | 1.000 | |
| 1993 | BAL | 2B | 4 | 33 | 10 | 8 | 0 | 3 | 1.000 | |
| 1992 | BAL | 3B | 27 | 219 | 16 | 70 | 6 | 7 | 0.935 | |
| 1992 | BAL | 2B | 10 | 35 | 7 | 18 | 0 | 2 | 1.000 | |
| 1992 | BAL | SS | 5 | 9 | 2 | 4 | 1 | 2 | 0.857 | |
| 1991 | BAL | 3B | 39 | 289 | 18 | 65 | 2 | 8 | 0.976 | |
| 1991 | BAL | 2B | 26 | 113 | 29 | 31 | 2 | 5 | 0.968 | |
| 1991 | BAL | SS | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1990 | BAL | 3B | 24 | 196 | 17 | 56 | 3 | 4 | 0.961 | |
| 1990 | BAL | 2B | 16 | 103 | 27 | 45 | 1 | 11 | 0.986 | |
| 1989 | BAL | 2B | 23 | 171 | 61 | 59 | 3 | 12 | 0.976 | |
| 1989 | BAL | 3B | 11 | 82 | 9 | 12 | 1 | 1 | 0.955 | |
| 1987 | CWS | 3B | 61 | 524 | 44 | 118 | 8 | 15 | 0.953 | |
| 1987 | CWS | 2B | 8 | 60 | 11 | 24 | 1 | 4 | 0.972 | |
| 1986 | CWS | 3B | 89 | 713 | 70 | 144 | 11 | 10 | 0.951 | |
| 1986 | CWS | 2B | 66 | 509 | 109 | 187 | 4 | 44 | 0.987 | |
| 1985 | CWS | 3B | 115 | 860 | 69 | 210 | 23 | 22 | 0.924 | |
| 1985 | CWS | 2B | 28 | 179 | 48 | 46 | 1 | 19 | 0.989 | |
| 1985 | CWS | OF | 1 | 1 | 0 | 0 | 0 | 0 | | |
| 1984 | CWS | 3B | 4 | 12 | 0 | 3 | 0 | 0 | 1.000 | |
| 1984 | CWS | 2B | 3 | 16 | 4 | 12 | 0 | 2 | 1.000 | |
| 1983 | CWS | 2B | 6 | 24 | 8 | 6 | 2 | 1 | 0.875 | |
Runs saved covers the Statcast era; for catchers it includes framing.
Salaries
| Year | Team | Salary |
|---|
| 1994 | BAL | $550,000 |
| 1993 | BAL | $400,000 |
| 1992 | BAL | $420,000 |
| 1991 | BAL | $327,500 |
| 1990 | BAL | $207,500 |
| 1989 | BAL | $150,000 |
| 1987 | CWS | $185,000 |
| 1986 | CWS | $195,000 |
Public salary records run through 2016; current contract data is on the roadmap.